Median modal price
down by ₹10.58 (0.41%)₹2,575.02 per quintal
Range ₹2,450 – ₹2,730 per quintal
vs 20 Oct 2026 · 3 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,575.02 per quintal
Range ₹2,450 – ₹2,730 per quintal
vs 20 Oct 2026 · 3 markets reporting
| Market | Modal | Change |
|---|---|---|
| Colonelganj APMC Dara · FAQ ₹2,450 – ₹2,450 | ₹2,450 | down by ₹50 (2.00%) vs 19 Oct 2026 |
| Colonelganj APMC Deshi · FAQ · 13 Oct ₹2,625 – ₹2,625 | ₹2,625 | first arrival |
| Gonda APMC Dara Mill Quality · FAQ ₹2,730 – ₹2,730 | ₹2,730 | no change vs 19 Oct 2026 |
| Gonda APMC Other · FAQ · 15 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 14 Oct 2026 |
| Gonda APMC Dara · FAQ · 5 Oct ₹2,000 – ₹2,000 | ₹2,000 | down by ₹500 (20.00%) vs 30 Sep 2026 |
| Gonda APMC Sharbati · FAQ · 5 Oct ₹2,000 – ₹2,000 | ₹2,000 | first arrival |
| Gonda APMC Local · FAQ · 30 Sep ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Gonda APMC Medium · FAQ · 30 Sep ₹2,500 – ₹2,500 | ₹2,500 | no change vs 29 Sep 2026 |
| Nawabganj APMC Dara · FAQ ₹2,510 – ₹2,650 | ₹2,575.02 | down by ₹10.58 (0.41%) vs 20 Oct 2026 |
| Nawabganj APMC Other · FAQ · 17 Oct ₹2,600 – ₹2,600 | ₹2,600 | down by ₹86.52 (3.22%) vs 10 Oct 2026 |
| Nawabganj APMC Super Fine · FAQ · 10 Oct ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Nawabganj APMC Medium · FAQ · 8 Oct ₹2,500 – ₹2,500 | ₹2,500 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,575.02 | down by ₹10.58 (0.41%) | |
| ₹2,585.60 | down by ₹144.40 (5.29%) | |
| ₹2,730 | up by ₹180 (7.06%) | |
| ₹2,550 | down by ₹50 (1.92%) | |
| ₹2,600 | down by ₹130 (4.76%) | |
| ₹2,730 | up by ₹180.20 (7.07%) | |
| ₹2,549.80 | down by ₹34.30 (1.33%) | |
| ₹2,584.10 | down by ₹34.64 (1.32%) | |
| ₹2,618.74 | up by ₹54.84 (2.14%) | |
| ₹2,563.90 | up by ₹74.68 (3.00%) | |
| ₹2,489.22 | down by ₹170.42 (6.41%) | |
| ₹2,659.64 | up by ₹148.32 (5.91%) | |
| ₹2,511.32 | down by ₹38.68 (1.52%) | |
| ₹2,550 | down by ₹84.87 (3.22%) | |
| ₹2,634.87 | down by ₹11.65 (0.44%) | |
| ₹2,646.52 | up by ₹391.52 (17.36%) | |
| ₹2,255 | down by ₹366.12 (13.97%) | |
| ₹2,621.12 | down by ₹83.79 (3.10%) | |
| ₹2,704.91 | up by ₹119.36 (4.62%) | |
| ₹2,585.55 | up by ₹85.55 (3.42%) | |
| ₹2,500 | no change | |
| ₹2,500 | down by ₹115 (4.40%) | |
| ₹2,615 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Wheat in Gonda. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,575.02 is ₹9.98 (0.39%) below the MSP of ₹2,585 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Wheat in Gonda was ₹2,575.02 per quintal (Range ₹2,450 – ₹2,730 per quintal), reported by 3 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹10.58 since the last arrival. Over the last 23 reporting days it moved from ₹2,615 to ₹2,575.02 per quintal.
At ₹2,575.02 per quintal, 10 quintals (1,000 kg) of Wheat would fetch about ₹25,750.20 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Gonda is one of 598 districts in 30 states covered.