Modal price
up by ₹312.59 (12.76%)₹2,762.59 per quintal
Range ₹2,450 – ₹2,780 per quintal
vs 20 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,762.59 per quintal
Range ₹2,450 – ₹2,780 per quintal
vs 20 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Devariya APMC Dara · FAQ ₹2,450 – ₹2,760.21 | ₹2,486.91 | up by ₹36.91 (1.51%) vs 20 Oct 2026 |
| Devariya APMC Hybrid · FAQ ₹2,761.12 – ₹2,761.12 | ₹2,761.12 | up by ₹2.20 (0.08%) vs 18 Oct 2026 |
| Devariya APMC Other · FAQ ₹2,770 – ₹2,780 | ₹2,773.50 | up by ₹323.50 (13.20%) vs 20 Oct 2026 |
| Devariya APMC Sonalika · FAQ ₹2,759.46 – ₹2,771.03 | ₹2,764.05 | up by ₹5.96 (0.22%) vs 19 Oct 2026 |
| Devariya APMC White · FAQ · 20 Oct ₹2,750 – ₹2,760 | ₹2,751.08 | down by ₹11.75 (0.43%) vs 19 Oct 2026 |
| Devariya APMC Sharbati · FAQ · 19 Oct ₹2,753.34 – ₹2,753.34 | ₹2,753.34 | down by ₹15.29 (0.55%) vs 18 Oct 2026 |
| Devariya APMC Medium · FAQ · 1 Oct ₹2,450 – ₹2,450 | ₹2,450 | first arrival |
| Devariya APMC PBW-343 · FAQ · 30 Sep ₹2,450 – ₹2,450 | ₹2,450 | no change vs 29 Sep 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,762.59 | up by ₹312.59 (12.76%) | |
| ₹2,450 | down by ₹308.09 (11.17%) | |
| ₹2,758.09 | down by ₹4.02 (0.15%) | |
| ₹2,762.11 | up by ₹0.56 (0.02%) | |
| ₹2,761.55 | down by ₹4.43 (0.16%) | |
| ₹2,765.98 | up by ₹24.10 (0.88%) | |
| ₹2,741.88 | up by ₹5.52 (0.20%) | |
| ₹2,736.36 | up by ₹0.13 (0.00%) | |
| ₹2,736.23 | up by ₹15.39 (0.57%) | |
| ₹2,720.84 | down by ₹0.88 (0.03%) | |
| ₹2,721.72 | down by ₹11.91 (0.44%) | |
| ₹2,733.63 | up by ₹11.78 (0.43%) | |
| ₹2,721.85 | down by ₹18.82 (0.69%) | |
| ₹2,740.67 | up by ₹10.26 (0.38%) | |
| ₹2,730.41 | down by ₹17.61 (0.64%) | |
| ₹2,748.02 | down by ₹3.66 (0.13%) | |
| ₹2,751.68 | up by ₹11.56 (0.42%) | |
| ₹2,740.12 | up by ₹3.79 (0.14%) | |
| ₹2,736.33 | down by ₹13.15 (0.48%) | |
| ₹2,749.48 | up by ₹7.21 (0.26%) | |
| ₹2,742.27 | up by ₹268.02 (10.83%) | |
| ₹2,474.25 | down by ₹132.06 (5.07%) | |
| ₹2,606.31 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Wheat in Deoria. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,762.59 is ₹177.59 (6.87%) above the MSP of ₹2,585 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Wheat in Deoria was ₹2,762.59 per quintal (Range ₹2,450 – ₹2,780 per quintal), reported by 1 market.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹312.59 since the last arrival. Over the last 23 reporting days it moved from ₹2,606.31 to ₹2,762.59 per quintal.
At ₹2,762.59 per quintal, 10 quintals (1,000 kg) of Wheat would fetch about ₹27,625.90 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Deoria is one of 598 districts in 30 states covered.