Median modal price
up by ₹40.94 (1.54%)₹2,700.94 per quintal
Range ₹2,550 – ₹2,840 per quintal
vs 20 Oct 2026 · 2 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,700.94 per quintal
Range ₹2,550 – ₹2,840 per quintal
vs 20 Oct 2026 · 2 markets reporting
| Market | Modal | Change |
|---|---|---|
| Banthara APMC Dara · FAQ ₹2,550 – ₹2,840 | ₹2,741.87 | down by ₹37.95 (1.37%) vs 20 Oct 2026 |
| Banthara APMC Other · FAQ · 20 Oct ₹2,575 – ₹2,650 | ₹2,625.04 | down by ₹14.96 (0.57%) vs 18 Oct 2026 |
| Banthara APMC Medium · FAQ · 19 Oct ₹2,550 – ₹2,550 | ₹2,550 | down by ₹5 (0.20%) vs 16 Oct 2026 |
| Banthara APMC Sharbati · FAQ · 11 Oct ₹2,800 – ₹2,800 | ₹2,800 | first arrival |
| Banthara APMC Dara Mill Quality · FAQ · 10 Oct ₹2,560 – ₹2,560 | ₹2,560 | first arrival |
| Lucknow APMC Medium · FAQ ₹2,660 – ₹2,660 | ₹2,660 | down by ₹149.40 (5.32%) vs 20 Oct 2026 |
| Lucknow APMC Local · FAQ · 20 Oct ₹2,630 – ₹2,630 | ₹2,630 | up by ₹30 (1.15%) vs 19 Oct 2026 |
| Lucknow APMC Super Fine · FAQ · 20 Oct ₹2,660 – ₹2,660 | ₹2,660 | no change vs 11 Oct 2026 |
| Lucknow APMC Dara · FAQ · 19 Oct ₹2,400 – ₹2,425 | ₹2,412.96 | down by ₹0.60 (0.02%) vs 14 Oct 2026 |
| Lucknow APMC Medium Fine · FAQ · 19 Oct ₹2,660 – ₹2,660 | ₹2,660 | no change vs 17 Oct 2026 |
| Lucknow APMC Coarse · FAQ · 17 Oct ₹2,660 – ₹2,660 | ₹2,660 | first arrival |
| Lucknow APMC Deshi · FAQ · 17 Oct ₹2,660 – ₹2,660 | ₹2,660 | no change vs 13 Oct 2026 |
| Lucknow APMC Dara Mill Quality · FAQ · 16 Oct ₹2,660 – ₹2,660 | ₹2,660 | up by ₹160 (6.40%) vs 15 Oct 2026 |
| Lucknow APMC Kalawal · FAQ · 13 Oct ₹2,660 – ₹2,660 | ₹2,660 | no change vs 12 Oct 2026 |
| Lucknow APMC Chandausi · FAQ · 11 Oct ₹2,660 – ₹2,660 | ₹2,660 | first arrival |
| Lucknow APMC Jawari · FAQ · 7 Oct ₹2,600 – ₹2,600 | ₹2,600 | first arrival |
| Lucknow APMC C-83 · FAQ · 5 Oct ₹2,660 – ₹2,660 | ₹2,660 | first arrival |
| Lucknow APMC Other · FAQ · 29 Sep ₹2,600 – ₹2,600 | ₹2,600 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,700.94 | up by ₹40.94 (1.54%) | |
| ₹2,660 | up by ₹30 (1.14%) | |
| ₹2,630 | down by ₹30 (1.13%) | |
| ₹2,660 | no change | |
| ₹2,660 | no change | |
| ₹2,660 | no change | |
| ₹2,660 | up by ₹123.22 (4.86%) | |
| ₹2,536.78 | down by ₹123.22 (4.63%) | |
| ₹2,660 | no change | |
| ₹2,660 | no change | |
| ₹2,660 | up by ₹10.12 (0.38%) | |
| ₹2,649.88 | down by ₹10.12 (0.38%) | |
| ₹2,660 | no change | |
| ₹2,660 | no change | |
| ₹2,660 | no change | |
| ₹2,660 | no change | |
| ₹2,660 | up by ₹16.91 (0.64%) | |
| ₹2,643.09 | down by ₹0.35 (0.01%) | |
| ₹2,643.44 | up by ₹66.32 (2.57%) | |
| ₹2,577.12 | down by ₹75.36 (2.84%) | |
| ₹2,652.48 | down by ₹7.52 (0.28%) | |
| ₹2,660 | up by ₹60 (2.31%) | |
| ₹2,600 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Wheat in Lucknow. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,700.94 is ₹115.94 (4.49%) above the MSP of ₹2,585 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Wheat in Lucknow was ₹2,700.94 per quintal (Range ₹2,550 – ₹2,840 per quintal), reported by 2 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹40.94 since the last arrival. Over the last 23 reporting days it moved from ₹2,600 to ₹2,700.94 per quintal.
At ₹2,700.94 per quintal, 10 quintals (1,000 kg) of Wheat would fetch about ₹27,009.40 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Lucknow is one of 598 districts in 30 states covered.