Median modal price
up by ₹65 (2.41%)₹2,765 per quintal
Range ₹2,600 – ₹2,900 per quintal
vs 21 Oct 2026 · 6 markets reporting
Prices of 22 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 22 Oct 2026, 4:00 PM IST (data.gov.in)
₹2,765 per quintal
Range ₹2,600 – ₹2,900 per quintal
vs 21 Oct 2026 · 6 markets reporting
| Market | Modal | Change |
|---|---|---|
| Biaora APMC Wheat · FAQ ₹2,740 – ₹2,900 | ₹2,845 | up by ₹195 (7.36%) vs 21 Oct 2026 |
| Biaora APMC Wheat · Non-FAQ · 9 Oct ₹2,630 – ₹2,630 | ₹2,630 | up by ₹5 (0.19%) vs 1 Oct 2026 |
| Biaora APMC Local · FAQ · 8 Oct ₹2,575 – ₹2,575 | ₹2,575 | first arrival |
| Chhapiheda APMC Wheat · FAQ ₹2,750 – ₹2,750 | ₹2,750 | no change vs 21 Oct 2026 |
| Chhapiheda APMC Wheat Mix · FAQ · 7 Oct ₹2,605 – ₹2,605 | ₹2,605 | first arrival |
| Jeerapur APMC Wheat · FAQ · 17 Oct ₹2,650 – ₹2,775 | ₹2,755 | up by ₹20 (0.73%) vs 16 Oct 2026 |
| Jeerapur APMC Wheat · Non-FAQ · 17 Oct ₹2,700 – ₹2,725 | ₹2,700 | up by ₹25 (0.93%) vs 16 Oct 2026 |
| Khilchipur APMC Mill Quality · FAQ · 17 Oct ₹2,654 – ₹2,779 | ₹2,779 | up by ₹49 (1.79%) vs 16 Oct 2026 |
| Khilchipur APMC Other · FAQ · 4 Oct ₹2,605 – ₹2,605 | ₹2,605 | first arrival |
| Khujner APMC Wheat · FAQ ₹2,830 – ₹2,899 | ₹2,899 | up by ₹249 (9.40%) vs 21 Oct 2026 |
| Khujner APMC Mill Quality · FAQ · 21 Oct ₹2,675 – ₹2,675 | ₹2,675 | up by ₹125 (4.90%) vs 15 Oct 2026 |
| Kurawar APMC Lokwan · FAQ · 19 Oct ₹2,500 – ₹2,820 | ₹2,820 | up by ₹160 (6.02%) vs 7 Oct 2026 |
| Kurawar APMC Wheat · FAQ · 17 Oct ₹2,500 – ₹3,070 | ₹2,705 | down by ₹190 (6.56%) vs 16 Oct 2026 |
| Kurawar APMC Sharbati · FAQ · 13 Oct ₹2,690 – ₹2,690 | ₹2,690 | no change vs 3 Oct 2026 |
| Kurawar APMC Local · FAQ · 9 Oct ₹2,595 – ₹2,595 | ₹2,595 | first arrival |
| Kurawar APMC Mill Quality · FAQ · 4 Oct ₹2,525 – ₹2,525 | ₹2,525 | first arrival |
| Machalpur APMC Wheat · FAQ · 17 Oct ₹2,575 – ₹2,670 | ₹2,670 | up by ₹100 (3.89%) vs 16 Oct 2026 |
| Narsinghgarh APMC Wheat · FAQ ₹2,600 – ₹2,890 | ₹2,700 | down by ₹50 (1.82%) vs 17 Oct 2026 |
| Narsinghgarh APMC Mill Quality · FAQ · 17 Oct ₹2,600 – ₹2,600 | ₹2,600 | no change vs 16 Oct 2026 |
| Pachaur APMC Wheat · Non-FAQ ₹2,750 – ₹2,750 | ₹2,750 | up by ₹50 (1.85%) vs 21 Oct 2026 |
| Pachaur APMC Mill Quality · FAQ · 21 Oct ₹2,860 – ₹2,870 | ₹2,870 | up by ₹335 (13.21%) vs 18 Oct 2026 |
| Pachaur APMC Wheat · FAQ · 21 Oct ₹2,650 – ₹2,700 | ₹2,700 | no change vs 17 Oct 2026 |
| Pachaur APMC Mohan Mondal · FAQ · 15 Oct ₹2,742 – ₹2,742 | ₹2,742 | first arrival |
| Pachaur APMC Local · FAQ · 14 Oct ₹2,590 – ₹2,590 | ₹2,590 | first arrival |
| Pachaur APMC Wheat Mix · FAQ · 13 Oct ₹2,761 – ₹2,761 | ₹2,761 | up by ₹125 (4.74%) vs 30 Sep 2026 |
| Pachaur APMC Mill Quality · Non-FAQ · 10 Oct ₹2,460 – ₹2,460 | ₹2,460 | down by ₹215 (8.04%) vs 9 Oct 2026 |
| Pachaur(F&V) APMC Wheat · Grade Range-1 · 17 Oct ₹2,400 – ₹2,961 | ₹2,700 | down by ₹40 (1.46%) vs 16 Oct 2026 |
| Sarangpur APMC Mill Quality · FAQ ₹2,780 – ₹2,780 | ₹2,780 | up by ₹50 (1.83%) vs 21 Oct 2026 |
| Sarangpur APMC Wheat · FAQ ₹2,626 – ₹2,708 | ₹2,708 | up by ₹58 (2.19%) vs 17 Oct 2026 |
| Sarangpur APMC Wheat · Non-FAQ ₹2,652 – ₹2,800 | ₹2,800 | up by ₹75 (2.75%) vs 17 Oct 2026 |
| Sarangpur APMC Lokwan · Non-FAQ · 17 Oct ₹2,690 – ₹2,690 | ₹2,690 | first arrival |
| Sarangpur APMC Mill Quality · Non-FAQ · 17 Oct ₹2,600 – ₹2,600 | ₹2,600 | up by ₹195 (8.11%) vs 30 Sep 2026 |
| Sarangpur APMC Sujatha · FAQ · 17 Oct ₹2,675 – ₹2,675 | ₹2,675 | first arrival |
| Sarangpur APMC Local · Non-FAQ · 16 Oct ₹2,650 – ₹2,650 | ₹2,650 | up by ₹230 (9.50%) vs 12 Oct 2026 |
| Sarangpur APMC Local · FAQ · 13 Oct ₹2,635 – ₹2,635 | ₹2,635 | up by ₹170 (6.90%) vs 12 Oct 2026 |
| Sarangpur APMC Mohan Mondal · FAQ · 9 Oct ₹2,578 – ₹2,578 | ₹2,578 | first arrival |
| Sarangpur APMC Wheat Mix · FAQ · 9 Oct ₹2,551 – ₹2,551 | ₹2,551 | first arrival |
| Suthalia APMC Wheat · FAQ · 17 Oct ₹2,649 – ₹2,690 | ₹2,650 | up by ₹50 (1.92%) vs 16 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,765 | up by ₹65 (2.41%) | |
| ₹2,700 | down by ₹55 (2.00%) | |
| ₹2,755 | up by ₹44 (1.62%) | |
| ₹2,711 | up by ₹36 (1.35%) | |
| ₹2,675 | down by ₹25 (0.93%) | |
| ₹2,700 | up by ₹3 (0.11%) | |
| ₹2,697 | up by ₹19 (0.71%) | |
| ₹2,678 | up by ₹30.50 (1.15%) | |
| ₹2,647.50 | up by ₹27.50 (1.05%) | |
| ₹2,620 | up by ₹20 (0.77%) | |
| ₹2,600 | down by ₹5 (0.19%) | |
| ₹2,605 | up by ₹5 (0.19%) | |
| ₹2,600 | no change | |
| ₹2,600 | up by ₹3 (0.12%) | |
| ₹2,597 | down by ₹3 (0.12%) | |
| ₹2,600 | no change | |
| ₹2,600 | no change | |
| ₹2,600 | down by ₹5.50 (0.21%) | |
| ₹2,605.50 | down by ₹17 (0.65%) | |
| ₹2,622.50 | up by ₹32.50 (1.25%) | |
| ₹2,590 | down by ₹35 (1.33%) | |
| ₹2,625 | up by ₹5 (0.19%) | |
| ₹2,620 | down by ₹15 (0.57%) | |
| ₹2,635 | — |
Only 24 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Wheat in Rajgarh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹2,765 is ₹180 (6.96%) above the MSP of ₹2,585 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 22 Oct 2026, the modal price of Wheat in Rajgarh was ₹2,765 per quintal (Range ₹2,600 – ₹2,900 per quintal), reported by 6 markets.
Compared with the previous arrival on 21 Oct 2026, the modal price is up ₹65 since the last arrival. Over the last 24 reporting days it moved from ₹2,635 to ₹2,765 per quintal.
At ₹2,765 per quintal, 10 quintals (1,000 kg) of Wheat would fetch about ₹27,650 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Rajgarh is one of 599 districts in 30 states covered.