Median modal price
up by ₹825 (33.00%)₹3,325 per quintal
Range ₹2,210 – ₹8,500 per quintal
vs 18 Oct 2026 · 9 markets reporting
Prices of 19 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
No new arrivals since 19 Oct 2026 — showing the last reported prices
₹3,325 per quintal
Range ₹2,210 – ₹8,500 per quintal
vs 18 Oct 2026 · 9 markets reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Bengaluru ₹3,300 – ₹8,500 | ₹6,550 | no change vs 17 Oct 2026 |
| Kalaburagi 17 Oct ₹2,650 – ₹5,520 | ₹3,750 | down by ₹50 (1.32%) vs 15 Oct 2026 |
| Mysuru 17 Oct ₹2,900 – ₹10,749 | ₹9,330 | up by ₹6,430 (221.72%) vs 16 Oct 2026 |
| Raichur ₹2,800 – ₹7,300 | ₹3,300 | down by ₹1,275 (27.87%) vs 16 Oct 2026 |
| Shivamogga 17 Oct ₹2,500 – ₹7,700 | ₹2,500 | no change vs 16 Oct 2026 |
| Bellary 17 Oct ₹3,000 – ₹7,000 | ₹4,862.50 | down by ₹12.50 (0.26%) vs 15 Oct 2026 |
| Haveri ₹2,500 – ₹2,760 | ₹2,625 | up by ₹25 (0.96%) vs 17 Oct 2026 |
| Kolar 15 Oct ₹4,000 – ₹6,000 | ₹4,775 | down by ₹2,265 (32.17%) vs 13 Oct 2026 |
| Mandya ₹2,210 – ₹3,830 | ₹3,115 | up by ₹565 (22.16%) vs 17 Oct 2026 |
| Bagalkot 7 Oct ₹2,300 – ₹2,500 | ₹2,400 | first arrival |
| Belagavi 15 Oct ₹2,320 – ₹2,320 | ₹2,320 | down by ₹610 (20.82%) vs 6 Oct 2026 |
| Bengaluru Rural 16 Oct ₹2,540 – ₹2,740 | ₹2,560 | up by ₹110 (4.49%) vs 12 Oct 2026 |
| Bengaluru South 8 Oct ₹6,000 – ₹7,000 | ₹6,600 | up by ₹100 (1.54%) vs 6 Oct 2026 |
| Bidar 17 Oct ₹4,500 – ₹7,900 | ₹6,800 | up by ₹1,150 (20.35%) vs 16 Oct 2026 |
| Chamarajanagar 29 Sep ₹5,000 – ₹5,000 | ₹5,000 | first arrival |
| Chikkaballapur 17 Oct ₹6,590 – ₹8,455 | ₹8,030 | up by ₹175 (2.23%) vs 16 Oct 2026 |
| Chikkamagaluru 13 Oct ₹2,200 – ₹2,200 | ₹2,200 | down by ₹600 (21.43%) vs 9 Oct 2026 |
| Chitradurga 4 Oct ₹2,600 – ₹2,600 | ₹2,600 | down by ₹400 (13.33%) vs 3 Oct 2026 |
| Dakshina Kannada 16 Oct ₹2,000 – ₹3,500 | ₹2,900 | no change vs 15 Oct 2026 |
| Davangere 17 Oct ₹2,450 – ₹2,800 | ₹2,675 | down by ₹76.50 (2.78%) vs 16 Oct 2026 |
| Gadag ₹6,440 – ₹6,440 | ₹6,440 | up by ₹3,250 (101.88%) vs 16 Oct 2026 |
| Hassan 18 Oct ₹2,500 – ₹2,500 | ₹2,500 | down by ₹1,000 (28.57%) vs 17 Oct 2026 |
| Kodagu 15 Oct ₹2,900 – ₹3,000 | ₹2,900 | up by ₹100 (3.57%) vs 8 Oct 2026 |
| Koppal ₹2,400 – ₹2,810 | ₹2,600 | up by ₹200 (8.33%) vs 17 Oct 2026 |
| Tumakuru 14 Oct ₹4,000 – ₹7,600 | ₹5,100 | down by ₹400 (7.27%) vs 13 Oct 2026 |
| Uttara Kannada 17 Oct ₹2,400 – ₹2,400 | ₹2,400 | down by ₹3,500 (59.32%) vs 16 Oct 2026 |
| Vijayanagara 14 Oct ₹4,200 – ₹4,200 | ₹4,200 | no change vs 10 Oct 2026 |
| Vijayapura 11 Oct ₹11,272 – ₹11,272 | ₹11,272 | up by ₹2,143 (23.47%) vs 2 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹3,325 | up by ₹825 (33.00%) | |
| ₹2,500 | down by ₹675 (21.26%) | |
| ₹3,175 | up by ₹325 (11.40%) | |
| ₹2,850 | down by ₹570 (16.67%) | |
| ₹3,420 | down by ₹80 (2.29%) | |
| ₹3,500 | down by ₹820 (18.98%) | |
| ₹4,320 | up by ₹1,220 (39.35%) | |
| ₹3,100 | down by ₹1,120 (26.54%) | |
| ₹4,220 | up by ₹20 (0.48%) | |
| ₹4,200 | up by ₹650 (18.31%) | |
| ₹3,550 | up by ₹375 (11.81%) | |
| ₹3,175 | down by ₹724 (18.57%) | |
| ₹3,899 | up by ₹759 (24.17%) | |
| ₹3,140 | up by ₹240 (8.28%) | |
| ₹2,900 | up by ₹300 (11.54%) | |
| ₹2,600 | down by ₹250 (8.77%) | |
| ₹2,850 | up by ₹50 (1.79%) | |
| ₹2,800 | no change | |
| ₹2,800 | down by ₹150 (5.08%) | |
| ₹2,950 | down by ₹36.50 (1.22%) | |
| ₹2,986.50 | — |
Only 21 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Rice in Karnataka. Enter your quantity to see what the lot would fetch at this rate.
On 19 Oct 2026, the modal price of Rice in Karnataka was ₹3,325 per quintal (Range ₹2,210 – ₹8,500 per quintal), reported by 9 markets.
Compared with the previous arrival on 18 Oct 2026, the modal price is up ₹825 since the last arrival. Over the last 21 reporting days it moved from ₹2,986.50 to ₹3,325 per quintal.
At ₹3,325 per quintal, 10 quintals (1,000 kg) of Rice would fetch about ₹33,250 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.