Median modal price
no change₹2,500 per quintal
Range ₹2,500 – ₹7,700 per quintal
vs 16 Oct 2026 · 3 markets reporting
Prices of 17 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
No new arrivals since 17 Oct 2026 — showing the last reported prices
₹2,500 per quintal
Range ₹2,500 – ₹7,700 per quintal
vs 16 Oct 2026 · 3 markets reporting
| Market | Modal | Change |
|---|---|---|
| APMC THIRTHAHALLI Broken Rice · Local · 16 Oct ₹2,100 – ₹2,100 | ₹2,100 | down by ₹400 (16.00%) vs 6 Oct 2026 |
| Bhadravathi APMC Medium · Local ₹2,500 – ₹2,500 | ₹2,500 | no change vs 16 Oct 2026 |
| Bhadravathi APMC Broken Rice · Local · 16 Oct ₹2,700 – ₹2,700 | ₹2,700 | down by ₹100 (3.57%) vs 3 Oct 2026 |
| Bhadravathi APMC Boiled Rice · Local · 14 Oct ₹1,950 – ₹1,950 | ₹1,950 | first arrival |
| Shikaripura APMC Broken Rice · FAQ · 15 Oct ₹2,550 – ₹2,600 | ₹2,597 | first arrival |
| Shikaripura APMC Sona Masuri (OLD) · FAQ · 15 Oct ₹5,500 – ₹5,500 | ₹5,500 | up by ₹500 (10.00%) vs 3 Oct 2026 |
| Shimoga APMC Fine · Small ₹7,700 – ₹7,700 | ₹7,700 | down by ₹5,900 (43.38%) vs 12 Oct 2026 |
| Shimoga APMC Dappa · Large · 16 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 12 Oct 2026 |
| Shimoga APMC Broken Rice · Local · 12 Oct ₹2,650 – ₹2,650 | ₹2,650 | down by ₹90 (3.28%) vs 5 Oct 2026 |
| Shimoga APMC Fine · Local · 9 Oct ₹8,810 – ₹9,300 | ₹9,300 | first arrival |
| Shimoga APMC Medium · Medium · 30 Sep ₹5,250 – ₹5,250 | ₹5,250 | first arrival |
| Shimoga APMC Dappa · Local · 29 Sep ₹2,500 – ₹2,600 | ₹2,550 | first arrival |
| Sorabha APMC Fine · Local ₹2,500 – ₹2,500 | ₹2,500 | no change vs 16 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,500 | no change | |
| ₹2,500 | down by ₹48.50 (1.90%) | |
| ₹2,548.50 | up by ₹48.50 (1.94%) | |
| ₹2,500 | down by ₹300 (10.71%) | |
| ₹2,800 | up by ₹150 (5.66%) | |
| ₹2,650 | down by ₹5,312.50 (66.72%) | |
| ₹7,962.50 | up by ₹5,262.50 (194.91%) | |
| ₹2,700 | down by ₹100 (3.57%) | |
| ₹2,800 | up by ₹300 (12.00%) | |
| ₹2,500 | down by ₹50 (1.96%) | |
| ₹2,550 | down by ₹100 (3.77%) | |
| ₹2,650 | up by ₹150 (6.00%) | |
| ₹2,500 | down by ₹1,375 (35.48%) | |
| ₹3,875 | up by ₹1,325 (51.96%) | |
| ₹2,550 | — |
Only 15 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Rice in Shivamogga. Enter your quantity to see what the lot would fetch at this rate.
On 17 Oct 2026, the modal price of Rice in Shivamogga was ₹2,500 per quintal (Range ₹2,500 – ₹7,700 per quintal), reported by 3 markets.
Compared with the previous arrival on 16 Oct 2026, the modal price is unchanged since the last arrival. Over the last 15 reporting days it moved from ₹2,550 to ₹2,500 per quintal.
At ₹2,500 per quintal, 10 quintals (1,000 kg) of Rice would fetch about ₹25,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Shivamogga is one of 598 districts in 30 states covered.