Mandi Rates Today in Gadag
2 markets · 22 commodities reported on 19 Oct 2026
Prices of 19 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
No new arrivals since 19 Oct 2026 — showing the last reported prices
Top crops in Gadag
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Gadag APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Average (Whole) · FAQ ₹6,219 – ₹8,129 | ₹7,305 | up by ₹5 (0.07%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Black Gram (Whole) · FAQ ₹3,851 – ₹9,689 | ₹8,956 | up by ₹514 (6.09%) vs 17 Oct 2026 |
| Coriander (Leaves) Local · Medium ₹12,069 – ₹12,069 | ₹12,069 | up by ₹100 (0.84%) vs 17 Oct 2026 |
| Cowpea (Lobia/Karamani) Cowpea (Whole) · Medium ₹4,000 – ₹9,121 | ₹8,048 | up by ₹1,151 (16.69%) vs 17 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹3,462 – ₹9,400 | ₹8,351 | down by ₹58 (0.69%) vs 17 Oct 2026 |
| Groundnut Gejje · FAQ ₹4,509 – ₹9,799 | ₹8,255 | up by ₹116 (1.43%) vs 17 Oct 2026 |
| Jowar (Sorghum) Jowar ( White) · FAQ ₹2,263 – ₹6,894 | ₹5,883 | up by ₹808 (15.92%) vs 17 Oct 2026 |
| Kulthi (Horse Gram) Horse gram (Whole) · Medium ₹4,059 – ₹5,166 | ₹4,560 | down by ₹438 (8.76%) vs 17 Oct 2026 |
| Maize Local · FAQ ₹1,857 – ₹2,739 | ₹2,585 | up by ₹76 (3.03%) vs 17 Oct 2026 |
| Mustard Other · FAQ ₹5,410 – ₹5,410 | ₹5,410 | up by ₹416 (8.33%) vs 17 Oct 2026 |
| Onion Onion · Medium ₹1,000 – ₹4,600 | ₹2,500 | no change vs 17 Oct 2026 |
| Ragi (Finger Millet) Local · FAQ ₹2,377 – ₹2,377 | ₹2,377 | down by ₹1,623 (40.58%) vs 1 Oct 2026 |
| Red gram split/Arhar dal/Tur dal Arhar Dal(Tur) · Medium ₹12,835 – ₹12,835 | ₹12,835 | down by ₹465 (3.50%) vs 12 Oct 2026 |
| Red gram/Arhar/Tur (whole) Arhar (Whole) · FAQ ₹4,244 – ₹6,577 | ₹5,205 | down by ₹1,950 (27.25%) vs 16 Oct 2026 |
| Rice Fine · Medium ₹6,440 – ₹6,440 | ₹6,440 | up by ₹3,250 (101.88%) vs 16 Oct 2026 |
| Safflower Safflower · FAQ ₹5,449 – ₹6,152 | ₹5,861 | up by ₹148 (2.59%) vs 17 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Black · FAQ ₹7,006 – ₹7,006 | ₹7,006 | down by ₹4,313 (38.10%) vs 17 Oct 2026 |
| Sunflower/Sunflower Seed Sunflower · FAQ ₹7,232 – ₹8,339 | ₹7,980 | down by ₹138 (1.70%) vs 17 Oct 2026 |
| Wheat White · FAQ ₹1,567 – ₹3,681 | ₹2,647 | down by ₹601 (18.50%) vs 17 Oct 2026 |
Laxmeshwar APMC
| Commodity | Modal | Change |
|---|---|---|
| Alasande Gram Alasande Gram · Small ₹5,919 – ₹9,633 | ₹8,821 | up by ₹1,017 (13.03%) vs 17 Oct 2026 |
| Bengal Gram (Gram) (Whole) Jawari/Local · Non-FAQ ₹4,019 – ₹7,436 | ₹6,535 | down by ₹270 (3.97%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Black Gram (Whole) · Non-FAQ ₹3,226 – ₹9,520 | ₹7,118 | up by ₹3,329 (87.86%) vs 17 Oct 2026 |
| Corriander seed Coriander Seed · Small ₹15,115 – ₹15,600 | ₹15,357 | down by ₹41 (0.27%) vs 16 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · Non-FAQ ₹2,319 – ₹9,097 | ₹7,836 | down by ₹89 (1.12%) vs 17 Oct 2026 |
| Groundnut Gejje · Non-FAQ ₹1,015 – ₹9,799 | ₹7,070 | up by ₹1,091 (18.25%) vs 17 Oct 2026 |
| Jowar (Sorghum) Jowar ( White) · Non-FAQ ₹2,369 – ₹5,022 | ₹4,369 | up by ₹2,192 (100.69%) vs 17 Oct 2026 |
| Kulthi (Horse Gram) Horse gram (Whole) · Small ₹4,828 – ₹4,828 | ₹4,828 | down by ₹202 (4.02%) vs 16 Oct 2026 |
| Maize Local · Non-FAQ ₹2,260 – ₹2,610 | ₹2,493 | down by ₹90 (3.48%) vs 17 Oct 2026 |
| Mustard Other · Non-FAQ ₹7,889 – ₹7,889 | ₹7,889 | up by ₹425 (5.69%) vs 16 Oct 2026 |
| Red gram/Arhar/Tur (whole) Arhar (Whole) · Non-FAQ ₹4,460 – ₹4,460 | ₹4,460 | down by ₹109 (2.39%) vs 17 Oct 2026 |
| Safflower Safflower · Non-FAQ ₹5,269 – ₹5,700 | ₹5,583 | up by ₹54 (0.98%) vs 17 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Black · Non-FAQ ₹5,500 – ₹14,389 | ₹11,759 | down by ₹891 (7.04%) vs 17 Oct 2026 |
| Soyabean Soyabeen · Non-FAQ ₹4,169 – ₹7,101 | ₹6,937 | down by ₹65 (0.93%) vs 17 Oct 2026 |
| Wheat White · Non-FAQ ₹2,325 – ₹2,420 | ₹2,356 | down by ₹136 (5.46%) vs 16 Oct 2026 |
Other rates
Frequently asked questions
What is the Maize rate in Gadag mandi today?
On 19 Oct 2026, Maize sold at a modal price of ₹2,539 per quintal in Gadag (Range ₹1,857 – ₹2,739 per quintal), reported by 2 markets.
Which mandis in Gadag report prices?
Gadag APMC, Laxmeshwar APMC. Each market section above lists every commodity it reported on 19 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Gadag is one of 598 districts in 30 states covered.