Median modal price
down by ₹18,388 (63.08%)₹10,762 per quintal
Range ₹10,000 – ₹12,000 per quintal
vs 19 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹10,762 per quintal
Range ₹10,000 – ₹12,000 per quintal
vs 19 Oct 2026 · 1 market reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Dakshina Kannada 19 Oct ₹17,000 – ₹55,000 | ₹32,000 | up by ₹2,500 (8.47%) vs 17 Oct 2026 |
| Shivamogga 19 Oct ₹10,100 – ₹48,050 | ₹15,000 | down by ₹30,196 (66.81%) vs 17 Oct 2026 |
| Udupi 19 Oct ₹20,000 – ₹47,500 | ₹35,000 | down by ₹5,000 (12.50%) vs 17 Oct 2026 |
| Chikkamagaluru 19 Oct ₹5,500 – ₹27,000 | ₹14,000 | down by ₹13,000 (48.15%) vs 18 Oct 2026 |
| Uttara Kannada 19 Oct ₹37,000 – ₹42,000 | ₹40,329 | up by ₹2,771.50 (7.38%) vs 17 Oct 2026 |
| Bengaluru Rural 19 Oct ₹48,300 – ₹48,300 | ₹48,300 | down by ₹400 (0.82%) vs 16 Oct 2026 |
| Chamarajanagar 19 Oct ₹15,000 – ₹20,000 | ₹20,000 | no change vs 17 Oct 2026 |
| Chitradurga ₹10,000 – ₹12,000 | ₹10,762 | down by ₹14,389 (57.21%) vs 19 Oct 2026 |
| Davangere 19 Oct ₹11,700 – ₹11,700 | ₹11,700 | down by ₹24,233.50 (67.44%) vs 17 Oct 2026 |
| Hassan 17 Oct ₹12,000 – ₹12,000 | ₹12,000 | down by ₹5,550 (31.62%) vs 16 Oct 2026 |
| Haveri 18 Oct ₹24,000 – ₹24,000 | ₹24,000 | up by ₹8,000 (50.00%) vs 16 Oct 2026 |
| Kodagu 19 Oct ₹4,000 – ₹4,000 | ₹4,000 | no change vs 16 Oct 2026 |
| Mandya 18 Oct ₹13,000 – ₹13,000 | ₹13,000 | down by ₹1,000 (7.14%) vs 15 Oct 2026 |
| Mysuru 19 Oct ₹23,500 – ₹24,000 | ₹23,500 | no change vs 18 Oct 2026 |
| Tumakuru 18 Oct ₹24,600 – ₹25,900 | ₹24,900 | down by ₹1,337 (5.10%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹10,762 | down by ₹18,388 (63.08%) | |
| ₹29,150 | up by ₹5,150 (21.46%) | |
| ₹24,000 | down by ₹6,000 (20.00%) | |
| ₹30,000 | up by ₹250 (0.84%) | |
| ₹29,750 | down by ₹894.50 (2.92%) | |
| ₹30,644.50 | up by ₹644.50 (2.15%) | |
| ₹30,000 | down by ₹2,149.50 (6.69%) | |
| ₹32,149.50 | up by ₹4,018.50 (14.28%) | |
| ₹28,131 | up by ₹10,466 (59.25%) | |
| ₹17,665 | down by ₹8,718 (33.04%) | |
| ₹26,383 | down by ₹3,246 (10.96%) | |
| ₹29,629 | down by ₹1,171 (3.80%) | |
| ₹30,800 | up by ₹800 (2.67%) | |
| ₹30,000 | down by ₹900 (2.91%) | |
| ₹30,900 | up by ₹1,643 (5.62%) | |
| ₹29,257 | up by ₹5,757 (24.50%) | |
| ₹23,500 | down by ₹7,066 (23.12%) | |
| ₹30,566 | up by ₹2,958 (10.71%) | |
| ₹27,608 | down by ₹1,801.50 (6.13%) | |
| ₹29,409.50 | up by ₹409.50 (1.41%) | |
| ₹29,000 | down by ₹7,089 (19.64%) | |
| ₹36,089 | — |
Only 22 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Arecanut (Betelnut/Supari) in Karnataka. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Arecanut (Betelnut/Supari) in Karnataka was ₹10,762 per quintal (Range ₹10,000 – ₹12,000 per quintal), reported by 1 market.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹18,388 since the last arrival. Over the last 22 reporting days it moved from ₹36,089 to ₹10,762 per quintal.
At ₹10,762 per quintal, 10 quintals (1,000 kg) of Arecanut (Betelnut/Supari) would fetch about ₹1,07,620 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.