ICICI Prudential Mutual Fund: schemes, NAVs and returns
156 schemes · 42 categories
NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)
Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.
Contra
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Contra Fund ICICI Prudential Mutual Fund | ₹9.92 21 Oct 2026 | n/a | n/a | n/a |
Dividend Yield
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Dividend Yield Fund ICICI Prudential Mutual Fund | ₹55.52 21 Oct 2026 | −8.98% | +12.79% | +13.98% |
ELSS (tax saving)
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential ELSS - Tax Saver Fund ICICI Prudential Mutual Fund | ₹978.59 21 Oct 2026 | −8.91% | +9.35% | +7.97% |
Flexi Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Flexi Cap fund ICICI Prudential Mutual Fund | ₹20.49 21 Oct 2026 | −2.57% | +13.95% | +13.43% |
Focused
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Focused Fund ICICI Prudential Mutual Fund | ₹104.33 21 Oct 2026 | −4.76% | +15.78% | +13.47% |
Large & Mid Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Large & Mid Cap Fund ICICI Prudential Mutual Fund | ₹1,061.69 21 Oct 2026 | −8.69% | +12.41% | +12.14% |
Large Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) ICICI Prudential Mutual Fund | ₹112.78 21 Oct 2026 | −9.91% | +9.55% | +9.34% |
Mid Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Mid Cap Fund ICICI Prudential Mutual Fund | ₹350.78 21 Oct 2026 | +2.16% | +18.27% | +14.35% |
Multi Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Multi Cap Fund ICICI Prudential Mutual Fund | ₹879.61 21 Oct 2026 | −2.05% | +12.58% | +12.26% |
Sectoral / Thematic
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential US Bluechip Equity Fund ICICI Prudential Mutual Fund | ₹90.35 19 Oct 2026 | +19.53% | +18.48% | +12.32% |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND ICICI Prudential Mutual Fund | ₹10.95 21 Oct 2026 | +4.39% | n/a | n/a |
| ICICI Prudential Commodities Fund ICICI Prudential Mutual Fund | ₹48.37 19 Oct 2026 | +2.85% | +13.52% | +12.33% |
| ICICI Prudential MNC Fund ICICI Prudential Mutual Fund | ₹31.29 19 Oct 2026 | −0.26% | +9.11% | +9.64% |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND ICICI Prudential Mutual Fund | ₹21.57 21 Oct 2026 | −0.32% | +18.66% | n/a |
| ICICI Prudential Quality Fund ICICI Prudential Mutual Fund | ₹10.36 21 Oct 2026 | −0.67% | n/a | n/a |
| ICICI PRUDENTIAL PSU EQUITY FUND ICICI Prudential Mutual Fund | ₹21.69 21 Oct 2026 | −1.41% | +18.18% | n/a |
| ICICI Prudential Active Momentum Fund ICICI Prudential Mutual Fund | ₹10.23 21 Oct 2026 | −1.45% | n/a | n/a |
| ICICI Prudential Exports & Services Fund ICICI Prudential Mutual Fund | ₹177.62 21 Oct 2026 | −2.92% | +13.16% | +12.40% |
| ICICI Prudential Innovation Fund ICICI Prudential Mutual Fund | ₹19.02 21 Oct 2026 | −3.35% | +17.02% | n/a |
| ICICI Prudential QUANT FUND ICICI Prudential Mutual Fund | ₹22.86 21 Oct 2026 | −4.71% | +10.38% | +8.88% |
| ICICI Prudential Technology Fund ICICI Prudential Mutual Fund | ₹205.17 19 Oct 2026 | −6.12% | +7.16% | +2.65% |
| ICICI Prudential Infrastructure Fund ICICI Prudential Mutual Fund | ₹201.97 21 Oct 2026 | −6.66% | +14.51% | +18.06% |
| ICICI Prudential Equity Minimum Variance Fund ICICI Prudential Mutual Fund | ₹10.23 21 Oct 2026 | −6.92% | n/a | n/a |
| ICICI Prudential Business Cycle Fund ICICI Prudential Mutual Fund | ₹24.95 19 Oct 2026 | −7.01% | +13.66% | +13.34% |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND ICICI Prudential Mutual Fund | ₹17.06 21 Oct 2026 | −7.83% | +9.85% | n/a |
| ICICI Prudential Banking & Financial Services Fund ICICI Prudential Mutual Fund | ₹142.73 21 Oct 2026 | −8.15% | +8.98% | +7.88% |
| ICICI Prudential Bharat Consumption Fund ICICI Prudential Mutual Fund | ₹25.22 21 Oct 2026 | −11.07% | +7.40% | +10.53% |
| ICICI Prudential Rural Opportunities Fund ICICI Prudential Mutual Fund | ₹10.40 21 Oct 2026 | −11.94% | n/a | n/a |
| ICICI Prudential ESG Exclusionary Strategy Fund ICICI Prudential Mutual Fund | ₹21.55 21 Oct 2026 | −12.51% | +9.42% | +8.52% |
| ICICI Prudential FMCG Fund ICICI Prudential Mutual Fund | ₹416.69 21 Oct 2026 | −22.57% | −4.71% | +3.38% |
| ICICI Prudential Conglomerate Fund ICICI Prudential Mutual Fund | ₹9.61 21 Oct 2026 | n/a | n/a | n/a |
| ICICI Prudential Healthcare Fund ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential India Opportunities Fund ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Manufacturing Fund ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
Small Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Small Cap Fund ICICI Prudential Mutual Fund | ₹97.66 21 Oct 2026 | −0.97% | +9.15% | +12.20% |
Value
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) ICICI Prudential Mutual Fund | ₹486.28 21 Oct 2026 | −8.67% | +10.95% | +12.35% |
Banking & PSU
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Banking and PSU Debt Fund ICICI Prudential Mutual Fund | ₹36.34 21 Oct 2026 | +4.20% | +6.94% | +6.50% |
Corporate Bond
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Corporate Bond Fund ICICI Prudential Mutual Fund | ₹33.35 21 Oct 2026 | +4.25% | +7.06% | +6.58% |
Credit Risk
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Credit Risk Fund ICICI Prudential Mutual Fund | ₹38.62 21 Oct 2026 | +6.77% | +8.85% | +7.88% |
Dynamic Bond
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Dynamic Term Fund ICICI Prudential Mutual Fund | ₹42.16 21 Oct 2026 | +3.41% | +7.22% | +6.77% |
Floater
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Floating Interest Rates Fund ICICI Prudential Mutual Fund | ₹501.23 21 Oct 2026 | +5.75% | +7.59% | +6.93% |
Gilt
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Gilt Fund ICICI Prudential Mutual Fund | ₹114.37 21 Oct 2026 | +1.45% | +6.27% | +6.12% |
Gilt with 10-year constant duration
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund ICICI Prudential Mutual Fund | ₹26.02 21 Oct 2026 | +1.45% | +6.84% | +5.47% |
Liquid
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Liquid Fund - ICICI Prudential Mutual Fund | ₹422.83 21 Oct 2026 | +6.44% | +6.91% | +6.38% |
Long Duration
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Long Term Fund ICICI Prudential Mutual Fund | ₹99.05 21 Oct 2026 | −0.79% | +6.18% | +5.14% |
Medium Duration
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Medium Term Fund ICICI Prudential Mutual Fund | ₹53.54 21 Oct 2026 | +5.65% | +8.21% | +7.22% |
Medium to Long Duration
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Medium to Long Term Fund ICICI Prudential Mutual Fund | ₹44.32 21 Oct 2026 | +2.34% | +6.73% | +6.07% |
Money Market
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Money Market Fund ICICI Prudential Mutual Fund | ₹417.23 21 Oct 2026 | +6.36% | +7.31% | +6.71% |
| ICICI Prudential Money Market Fund - Cash Option ICICI Prudential Mutual Fund | ₹411.50 21 Oct 2026 | +6.21% | +7.19% | +6.59% |
Overnight
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Overnight Fund ICICI Prudential Mutual Fund | ₹1,493.19 21 Oct 2026 | +5.26% | +6.02% | +67.59% |
Short Duration
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | ₹70.56 21 Oct 2026 | +4.99% | +7.54% | +7.00% |
| ICICI Prudential Short Term Fund - Div. Option ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
Ultra Short Duration
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Ultra Short term Fund ICICI Prudential Mutual Fund | ₹32.56 21 Oct 2026 | +6.44% | +7.34% | +6.77% |
| ICICI Prudential Ultra Short to Short Term Fund ICICI Prudential Mutual Fund | ₹596.91 21 Oct 2026 | +5.96% | +7.33% | +6.62% |
Aggressive Hybrid
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Aggressive Hybrid Fund ICICI Prudential Mutual Fund | ₹431.83 21 Oct 2026 | −4.92% | +11.74% | +12.37% |
Arbitrage
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Arbitrage Fund ICICI Prudential Mutual Fund | ₹39.99 21 Oct 2026 | +6.73% | +7.31% | +6.82% |
Balanced Hybrid
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Balanced Hybrid Fund ICICI Prudential Mutual Fund | ₹9.81 21 Oct 2026 | n/a | n/a | n/a |
Conservative Hybrid
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Conservative Hybrid Fund ICICI Prudential Mutual Fund | ₹86.37 21 Oct 2026 | +1.25% | +8.31% | +7.86% |
Dynamic Asset Allocation / Balanced Advantage
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Balanced Advantage Fund ICICI Prudential Mutual Fund | ₹85.08 21 Oct 2026 | −0.57% | +10.06% | +9.67% |
Equity Savings
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Equity Savings Fund ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
Multi Asset Allocation
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Multi Asset Allocation Fund ICICI Prudential Mutual Fund | ₹863.66 19 Oct 2026 | −1.97% | +12.96% | +13.74% |
Children's
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Children's Fund ICICI Prudential Mutual Fund | ₹344.56 21 Oct 2026 | −5.45% | +11.42% | +10.49% |
Retirement
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Retirement Fund Pure Debt Plan ICICI Prudential Mutual Fund | ₹17.09 21 Oct 2026 | +2.91% | +6.31% | +5.75% |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan ICICI Prudential Mutual Fund | ₹19.74 21 Oct 2026 | +2.18% | +8.99% | +8.18% |
| ICICI Prudential Retirement Fund Pure Equity Plan ICICI Prudential Mutual Fund | ₹36.87 21 Oct 2026 | −1.07% | +18.19% | +17.04% |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICI Prudential Mutual Fund | ₹29.42 21 Oct 2026 | −1.11% | +15.85% | +13.22% |
Other solution-oriented
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Life Cycle Fund 2031 ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Life Cycle Fund 2036 ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Life Cycle Fund 2041 ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
ETFs
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI PRUDENTIAL SILVER ETF ICICI Prudential Mutual Fund | ₹204.46 21 Oct 2026 | +29.18% | +40.67% | n/a |
| ICICI Prudential Nifty Metal ETF ICICI Prudential Mutual Fund | ₹11.96 21 Oct 2026 | +16.88% | n/a | n/a |
| ICICI Prudential Nifty PSU Bank ETF ICICI Prudential Mutual Fund | ₹83.68 21 Oct 2026 | +5.33% | +18.97% | n/a |
| ICICI Prudential BSE Liquid Rate ETF - Growth ICICI Prudential Mutual Fund | ₹1,084.87 21 Oct 2026 | +5.01% | n/a | n/a |
| ICICI Prudential Nifty Healthcare ETF ICICI Prudential Mutual Fund | ₹159.17 21 Oct 2026 | +3.71% | +18.10% | +12.70% |
| ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF ICICI Prudential Mutual Fund | ₹65.34 21 Oct 2026 | +2.83% | +7.15% | n/a |
| ICICI Prudential Nifty200 Value 30 ETF ICICI Prudential Mutual Fund | ₹14.18 21 Oct 2026 | +2.67% | n/a | n/a |
| ICICI Prudential BSE Midcap Select ETF ICICI Prudential Mutual Fund | ₹18.05 21 Oct 2026 | +0.04% | −46.83% | −30.00% |
| ICICI Prudential Nifty 10 yr Benchmark G-sec ETF ICICI Prudential Mutual Fund | ₹257.26 21 Oct 2026 | −0.49% | +5.94% | n/a |
| ICICI Prudential Nifty Next 50 ETF ICICI Prudential Mutual Fund | ₹71.47 21 Oct 2026 | −1.87% | +15.77% | +10.30% |
| ICICI Prudential Nifty Commodities ETF ICICI Prudential Mutual Fund | ₹91.44 21 Oct 2026 | −2.43% | +12.65% | n/a |
| ICICI Prudential Nifty Midcap 150 ETF ICICI Prudential Mutual Fund | ₹21.93 21 Oct 2026 | −2.87% | −47.64% | −28.57% |
| ICICI Prudential Nifty Bank ETF ICICI Prudential Mutual Fund | ₹56.52 21 Oct 2026 | −4.85% | +8.59% | −32.35% |
| ICICI Prudential Nifty Private Bank ETF ICICI Prudential Mutual Fund | ₹27.22 21 Oct 2026 | −4.94% | −50.72% | −33.21% |
| ICICI Prudential Nifty EV & New Age Automotive ETF ICICI Prudential Mutual Fund | ₹29.31 21 Oct 2026 | −6.13% | n/a | n/a |
| ICICI Prudential Nifty IT ETF ICICI Prudential Mutual Fund | ₹36.14 21 Oct 2026 | −6.26% | +3.03% | −37.02% |
| ICICI Prudential Nifty Auto ETF ICICI Prudential Mutual Fund | ₹26.12 21 Oct 2026 | −6.53% | −46.17% | n/a |
| ICICI Prudential Nifty Financial Services Ex-Bank ETF ICICI Prudential Mutual Fund | ₹29.51 21 Oct 2026 | −7.17% | +12.28% | n/a |
| ICICI Prudential BSE 500 ETF ICICI Prudential Mutual Fund | ₹36.95 21 Oct 2026 | −7.68% | +8.61% | −32.06% |
| ICICI Prudential Nifty 200 Quality 30 ETF ICICI Prudential Mutual Fund | ₹19.93 21 Oct 2026 | −8.25% | −50.55% | n/a |
| ICICI Prudential Nifty Infrastructure ETF ICICI Prudential Mutual Fund | ₹88.90 21 Oct 2026 | −8.47% | +11.97% | n/a |
| ICICI Prudential Nifty Alpha Low- Volatility 30 ETF ICICI Prudential Mutual Fund | ₹25.46 21 Oct 2026 | −9.22% | −49.98% | −32.07% |
| ICICI Prudential Nifty Oil & Gas ETF ICICI Prudential Mutual Fund | ₹10.71 21 Oct 2026 | −9.33% | n/a | n/a |
| ICICI Prudential Nifty 100 ETF ICICI Prudential Mutual Fund | ₹26.54 21 Oct 2026 | −9.68% | −50.09% | −33.15% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF ICICI Prudential Mutual Fund | ₹20.64 21 Oct 2026 | −10.04% | −49.84% | −32.07% |
| ICICI Prudential Nifty 50 ETF ICICI Prudential Mutual Fund | ₹258.91 21 Oct 2026 | −10.79% | +6.49% | +5.86% |
| ICICI Prudential Nifty50 Value 20 ETF ICICI Prudential Mutual Fund | ₹13.10 21 Oct 2026 | −11.21% | −51.35% | −33.00% |
| ICICI Prudential Nifty 200 Momentum 30 ETF ICICI Prudential Mutual Fund | ₹28.76 21 Oct 2026 | −11.45% | +7.65% | n/a |
| ICICI Prudential BSE Sensex ETF ICICI Prudential Mutual Fund | ₹848.66 21 Oct 2026 | −11.75% | +5.25% | +5.13% |
| ICICI Prudential Nifty Top 15 Equal Weight ETF ICICI Prudential Mutual Fund | ₹9.44 21 Oct 2026 | −13.53% | n/a | n/a |
| ICICI Prudential Nifty India Consumption ETF ICICI Prudential Mutual Fund | ₹112.41 21 Oct 2026 | −13.81% | +9.07% | n/a |
| ICICI Prudential Nifty FMCG ETF ICICI Prudential Mutual Fund | ₹46.99 21 Oct 2026 | −22.17% | −55.52% | −34.62% |
| BHARAT 22 ETF ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential BSE Insurance ETF ICICI Prudential Mutual Fund | ₹14.38 21 Oct 2026 | n/a | n/a | n/a |
| ICICI Prudential BSE Liquid Rate ETF - IDCW ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Nifty Smallcap 250 ETF ICICI Prudential Mutual Fund | ₹17.07 21 Oct 2026 | n/a | n/a | n/a |
Fund of Funds (domestic)
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Silver ETF FOF ICICI Prudential Mutual Fund | ₹31.22 21 Oct 2026 | +31.33% | +39.70% | n/a |
| ICICI Prudential Global Advantage Fund (FOF) ICICI Prudential Mutual Fund | ₹22.72 19 Oct 2026 | +13.79% | +21.03% | +9.65% |
| ICICI Prudential Gold ETF FOF ICICI Prudential Mutual Fund | ₹45.64 21 Oct 2026 | +12.94% | +31.81% | +23.42% |
| ICICI Prudential Income plus Arbitrage Omni FOF ICICI Prudential Mutual Fund | ₹71.92 21 Oct 2026 | +5.16% | +9.04% | +9.37% |
| ICICI Prudential Passive Multi-Asset Fund of Funds ICICI Prudential Mutual Fund | ₹16.70 19 Oct 2026 | +4.25% | +13.02% | n/a |
| ICICI Prudential Diversified Debt Strategy Active FOF ICICI Prudential Mutual Fund | ₹49.52 21 Oct 2026 | +3.65% | +6.90% | +6.24% |
| ICICI Prudential Dynamic Asset Allocation Active FOF ICICI Prudential Mutual Fund | ₹135.08 19 Oct 2026 | −0.82% | +9.91% | +10.02% |
| ICICI Prudential Aggressive Hybrid Active FOF ICICI Prudential Mutual Fund | ₹238.42 19 Oct 2026 | −2.81% | +12.89% | +11.92% |
| ICICI Prudential Diversified Equity All Cap Omni FOF ICICI Prudential Mutual Fund | ₹31.56 19 Oct 2026 | −3.28% | +13.34% | +11.98% |
| ICICI Prudential Multi Sector Passive FOF ICICI Prudential Mutual Fund | ₹169.28 21 Oct 2026 | −3.55% | +11.18% | +9.75% |
| ICICI Prudential Nifty EV & New Age Automotive ETF FOF ICICI Prudential Mutual Fund | ₹11.03 21 Oct 2026 | −6.61% | n/a | n/a |
| ICICI Prudential BSE 500 ETF FOF ICICI Prudential Mutual Fund | ₹14.93 21 Oct 2026 | −8.00% | +8.13% | n/a |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF ICICI Prudential Mutual Fund | ₹13.82 21 Oct 2026 | −9.71% | +7.46% | +7.37% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF ICICI Prudential Mutual Fund | ₹17.08 21 Oct 2026 | −10.77% | +7.54% | +7.28% |
| ICICI Prudential Aggressive Hybrid Active FOF - Dividend Option ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential BHARAT 22 FOF ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Diversified Debt Strategy Active FOF - Dividend option ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Diversified Equity All Cap Active FOF ICICI Prudential Mutual Fund | ₹10.10 21 Oct 2026 | n/a | n/a | n/a |
| ICICI Prudential Dynamic Asset Allocation Active FOF- Dividend ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Dynamic Asset Allocation Passive FOF ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Income plus Arbitrage Omni FOF - Dividend Option ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Multi Sector Passive FOF-Dividend Option ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Multi-Asset Active FOF ICICI Prudential Mutual Fund | ₹9.81 19 Oct 2026 | n/a | n/a | n/a |
Fund of Funds (overseas)
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund ICICI Prudential Mutual Fund | ₹34.80 19 Oct 2026 | +60.77% | +35.44% | n/a |
| ICICI Prudential Global Stable Equity Fund (FOF) ICICI Prudential Mutual Fund | ₹36.46 19 Oct 2026 | +16.37% | +15.13% | +10.73% |
Gold ETFs
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential Gold ETF ICICI Prudential Mutual Fund | ₹122.26 21 Oct 2026 | +12.33% | +32.14% | +23.68% |
Index Funds
| Scheme | NAV | |||
|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund ICICI Prudential Mutual Fund | ₹24.33 19 Oct 2026 | +28.08% | +31.47% | +19.29% |
| ICICI Prudential Nifty Pharma Index Fund ICICI Prudential Mutual Fund | ₹19.79 21 Oct 2026 | +14.06% | +19.24% | n/a |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund ICICI Prudential Mutual Fund | ₹11.14 21 Oct 2026 | +6.76% | n/a | n/a |
| ICICI Prudential Nifty SDL Sep 2026 Index Fund ICICI Prudential Mutual Fund | ₹12.96 30 Sep 2026 | +5.73% | +7.18% | n/a |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund ICICI Prudential Mutual Fund | ₹13.31 21 Oct 2026 | +5.46% | +7.62% | n/a |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund ICICI Prudential Mutual Fund | ₹13.43 21 Oct 2026 | +5.39% | +7.53% | +6.09% |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund ICICI Prudential Mutual Fund | ₹13.39 21 Oct 2026 | +4.38% | +7.48% | n/a |
| ICICI Prudential Nifty G-Sec Dec 2030 Index Fund ICICI Prudential Mutual Fund | ₹13.28 21 Oct 2026 | +2.76% | +7.31% | n/a |
| ICICI Prudential Nifty200 Value 30 Index Fund ICICI Prudential Mutual Fund | ₹10.27 21 Oct 2026 | +2.69% | n/a | n/a |
| ICICI Prudential Nifty Smallcap 250 Index Fund ICICI Prudential Mutual Fund | ₹17.47 21 Oct 2026 | −0.83% | +11.08% | n/a |
| ICICI Prudential Nifty Next 50 Index Fund ICICI Prudential Mutual Fund | ₹62.96 21 Oct 2026 | −2.14% | +15.31% | +9.93% |
| ICICI Prudential Nifty Midcap 150 Index Fund ICICI Prudential Mutual Fund | ₹18.98 21 Oct 2026 | −2.97% | +12.49% | n/a |
| ICICI Prudential Nifty Bank Index Fund ICICI Prudential Mutual Fund | ₹15.88 21 Oct 2026 | −4.87% | +8.50% | n/a |
| ICICI Prudential Nifty Private Bank Index Fund ICICI Prudential Mutual Fund | ₹9.67 21 Oct 2026 | −5.23% | n/a | n/a |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund ICICI Prudential Mutual Fund | ₹11.68 21 Oct 2026 | −6.25% | n/a | n/a |
| ICICI Prudential Nifty50 Equal Weight Index Fund- ICICI Prudential Mutual Fund | ₹16.07 21 Oct 2026 | −6.37% | +9.74% | n/a |
| ICICI Prudential Nifty IT Index Fund ICICI Prudential Mutual Fund | ₹11.54 21 Oct 2026 | −6.49% | +2.78% | n/a |
| ICICI Prudential Nifty Auto Index Fund ICICI Prudential Mutual Fund | ₹20.38 21 Oct 2026 | −6.65% | +15.61% | n/a |
| ICICI Prudential Nifty 500 Index Fund ICICI Prudential Mutual Fund | ₹9.86 21 Oct 2026 | −7.67% | n/a | n/a |
| ICICI Prudential Nifty200 Quality 30 Index Fund ICICI Prudential Mutual Fund | ₹9.33 21 Oct 2026 | −8.40% | n/a | n/a |
| ICICI Prudential Nifty50 Value 20 Index Fund ICICI Prudential Mutual Fund | ₹9.75 21 Oct 2026 | −11.28% | n/a | n/a |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund ICICI Prudential Mutual Fund | ₹15.37 21 Oct 2026 | −11.50% | +7.49% | n/a |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund ICICI Prudential Mutual Fund | ₹9.02 21 Oct 2026 | −13.43% | n/a | n/a |
| ICICI Prudential BSE Sensex Index Fund ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
| ICICI Prudential Nifty 50 Index Fund ICICI Prudential Mutual Fund | n/a | n/a | n/a | n/a |
Other fund houses
- Kotak Mahindra 119
- HDFC 108
- SBI 105
- Aditya Birla Sun Life 104
- Mirae Asset 100
- Nippon India 98
- Motilal Oswal 90
- DSP 89
- Axis 87
- UTI 83
- Bandhan 76
- Edelweiss 76
- Tata 68
- Groww 62
- Invesco 50
- Baroda BNP Paribas 46
- HSBC 45
- LIC 43
- Franklin Templeton 39
- Sundaram 34
- Union 32
- quant 31
- Canara Robeco 27
- Mahindra Manulife 27
- Bajaj Finserv 25
- PGIM India 25
- Zerodha 24
- Bank of India 23
- WhiteOak Capital 22
- ITI 21
- Navi 18
- JM Financial 17
- Jio BlackRock 16
- Quantum 15
- Samco 13
- 360 ONE 12
- The Wealth Company 12
- Angel One 11
- Shriram 11
- Trust 11
- Helios 8
- Taurus 8
- NJ 7
- PPFAS 7
- Abakkus 4
- Capitalmind 4
- Choice 4
- AlphaGrep 3
- Old Bridge 3
- Unifi 3
- ASK 1
- Carnelian 1
- Lakshya 1
- Monarch 1
- Mutual fund NAVs →
Frequently asked questions
How is CAGR calculated here?
CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.
Where do these numbers come from?
From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.
Why is a scheme missing?
Closed-ended and interval schemes are left out, and an open-ended scheme drops off once 30 days pass without a NAV in the AMFI file. Segregated portfolios and unclaimed-amount plans are left out too.