Multi Asset Allocation funds: NAV and returns
Hybrid · 37 schemes
NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)
Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.
Sorted by 3-year CAGR
Direct Growth plan; schemes without 3-year of history are listed below the table. Higher is not better: a short window, a small fund or a lucky sector moves these numbers.
CAGR = (NAV now ÷ NAV 3-year ago)^(1 ÷ years) − 1, both NAVs on the dates shown on the scheme page.
| Scheme | NAV | |||
|---|---|---|---|---|
| Quant Multi Asset Allocation Fund quant Mutual Fund | ₹176.81 21 Oct 2026 | +9.00% | +21.26% | +17.86% |
| Nippon India Multi Asset Allocation Fund Nippon India Mutual Fund | ₹26.13 19 Oct 2026 | +3.95% | +17.76% | +13.85% |
| DSP Multi Asset Allocation Fund DSP Mutual Fund | ₹16.18 19 Oct 2026 | +5.51% | +17.15% | n/a |
| Kotak Multi Asset Allocation Fund Kotak Mahindra Mutual Fund | ₹15.92 19 Oct 2026 | +4.83% | +16.41% | n/a |
| Aditya Birla Sun Life Multi Asset Allocation Fund Aditya Birla Sun Life Mutual Fund | ₹17.01 21 Oct 2026 | +3.46% | +14.72% | n/a |
| SBI MULTI ASSET ALLOCATION FUND SBI Mutual Fund | ₹72.74 19 Oct 2026 | +4.21% | +13.84% | +12.28% |
| UTI Multi Asset Allocation Fund UTI Mutual Fund | ₹84.56 21 Oct 2026 | −2.87% | +13.44% | +12.25% |
| ICICI Prudential Multi Asset Allocation Fund ICICI Prudential Mutual Fund | ₹863.66 19 Oct 2026 | −1.97% | +12.96% | +13.74% |
| Baroda BNP Paribas Multi Asset Fund Baroda BNP Paribas Mutual Fund | ₹16.18 21 Oct 2026 | −1.09% | +12.90% | n/a |
| Axis Multi Asset Allocation Fund Axis Mutual Fund | ₹50.83 21 Oct 2026 | +1.14% | +12.73% | +7.92% |
| Tata Multi Asset Allocation Fund Tata Mutual Fund | ₹27.01 19 Oct 2026 | −0.57% | +11.87% | +10.96% |
| HDFC Multi Asset Allocation Fund HDFC Mutual Fund | ₹81.88 21 Oct 2026 | −2.29% | +10.96% | +10.09% |
| Edelweiss Multi Asset Allocation Fund Edelweiss Mutual Fund | ₹12.69 21 Oct 2026 | +6.11% | +7.47% | n/a |
| 360 ONE Multi Asset Allocation Fund 360 ONE Mutual Fund | ₹11.96 21 Oct 2026 | n/a | n/a | n/a |
| AlphaGrep Multi Asset Allocation Fund AlphaGrep Mutual Fund | ₹10.13 21 Oct 2026 | n/a | n/a | n/a |
| Bajaj Finserv Multi Asset Allocation Fund Bajaj Finserv Mutual Fund | ₹12.12 21 Oct 2026 | n/a | n/a | n/a |
| BANDHAN MULTI ASSET ALLOCATION FUND Bandhan Mutual Fund | ₹14.37 19 Oct 2026 | +6.40% | n/a | n/a |
| Bank of India Multi Asset Allocation Fund Bank of India Mutual Fund | ₹12.58 21 Oct 2026 | +4.37% | n/a | n/a |
| Canara Robeco Multi Asset Allocation Fund Canara Robeco Mutual Fund | ₹10.98 21 Oct 2026 | +1.76% | n/a | n/a |
| Capitalmind Multi Asset Allocation Fund Capitalmind Mutual Fund | ₹9.63 19 Oct 2026 | n/a | n/a | n/a |
| Franklin India Multi Asset Allocation Fund Franklin Templeton Mutual Fund | ₹10.55 21 Oct 2026 | −0.15% | n/a | n/a |
| Groww Multi Asset Allocation Fund Groww Mutual Fund | ₹9.93 21 Oct 2026 | n/a | n/a | n/a |
| HSBC Multi Asset Allocation Fund HSBC Mutual Fund | ₹13.70 21 Oct 2026 | +2.78% | n/a | n/a |
| Invesco India Multi Asset Allocation Fund Invesco Mutual Fund | ₹12.27 21 Oct 2026 | +4.78% | n/a | n/a |
| ITI Multi Asset Allocation Fund ITI Mutual Fund | ₹9.59 21 Oct 2026 | n/a | n/a | n/a |
| JM Multi Asset Allocation Fund JM Financial Mutual Fund | ₹9.80 21 Oct 2026 | n/a | n/a | n/a |
| LIC MF Multi Asset Allocation Fund LIC Mutual Fund | ₹11.86 21 Oct 2026 | −3.16% | n/a | n/a |
| Mahindra Manulife Multi Asset Allocation Fund Mahindra Manulife Mutual Fund | ₹13.95 21 Oct 2026 | n/a | n/a | n/a |
| Mirae Asset Multi Asset Allocation Fund Mirae Asset Mutual Fund | ₹13.62 21 Oct 2026 | +3.69% | n/a | n/a |
| PGIM India Multi Asset Allocation Fund PGIM India Mutual Fund | ₹10.16 21 Oct 2026 | n/a | n/a | n/a |
| Quantum Multi Asset Allocation Fund Quantum Mutual Fund | ₹11.95 21 Oct 2026 | −3.40% | n/a | n/a |
| Samco Multi Asset Allocation Fund Samco Mutual Fund | ₹12.04 19 Oct 2026 | n/a | n/a | n/a |
| Shriram Multi Asset Allocation Fund Shriram Mutual Fund | ₹13.32 21 Oct 2026 | n/a | n/a | n/a |
| Sundaram Multi Asset Allocation Fund Sundaram Mutual Fund | ₹12.97 21 Oct 2026 | −4.21% | n/a | n/a |
| The Wealth Company Multi Asset Allocation Fund The Wealth Company Mutual Fund | ₹10.48 21 Oct 2026 | n/a | n/a | n/a |
| Union Multi Asset Allocation Fund Union Mutual Fund | ₹11.91 21 Oct 2026 | n/a | n/a | n/a |
| WhiteOak Capital Multi Asset Allocation Fund WhiteOak Capital Mutual Fund | ₹16.43 19 Oct 2026 | n/a | n/a | n/a |
Hybrid
Frequently asked questions
How is CAGR calculated here?
CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.
Where do these numbers come from?
From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.
Why is a scheme missing?
Closed-ended and interval schemes are left out, and an open-ended scheme drops off once 30 days pass without a NAV in the AMFI file. Segregated portfolios and unclaimed-amount plans are left out too.