Edelweiss Mutual Fund: schemes, NAVs and returns
76 schemes · 25 categories
NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)
Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.
ELSS (tax saving)
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss ELSS Tax Saver Fund Edelweiss Mutual Fund | ₹131.53 21 Oct 2026 | −2.45% | +12.66% | +10.36% |
Flexi Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Flexi Cap Fund Edelweiss Mutual Fund | ₹43.19 21 Oct 2026 | −5.32% | +13.29% | +11.10% |
Focused
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Focused Fund Edelweiss Mutual Fund | ₹16.41 21 Oct 2026 | −7.39% | +11.14% | n/a |
Large & Mid Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Large & Mid Cap Fund Edelweiss Mutual Fund | ₹101.27 21 Oct 2026 | −2.61% | +12.56% | +11.22% |
Large Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Large Cap Fund Edelweiss Mutual Fund | ₹92.81 21 Oct 2026 | −6.85% | +9.27% | +8.71% |
Mid Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Mid Cap Fund Edelweiss Mutual Fund | ₹119.51 21 Oct 2026 | −1.02% | +18.54% | +15.89% |
Multi Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Multi Cap Fund Edelweiss Mutual Fund | ₹15.57 21 Oct 2026 | −1.30% | n/a | n/a |
Sectoral / Thematic
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Recently Listed IPO Fund Edelweiss Mutual Fund | ₹33.49 21 Oct 2026 | +13.40% | +14.84% | +9.74% |
| Edelweiss Technology Fund Edelweiss Mutual Fund | ₹13.16 19 Oct 2026 | +7.14% | n/a | n/a |
| Edelweiss Business Cycle Fund Edelweiss Mutual Fund | ₹8.88 21 Oct 2026 | −3.69% | n/a | n/a |
| Edelweiss Consumption Fund Edelweiss Mutual Fund | ₹10.51 21 Oct 2026 | −11.35% | n/a | n/a |
| Edelweiss Financial Services Fund Edelweiss Mutual Fund | ₹8.99 21 Oct 2026 | n/a | n/a | n/a |
Small Cap
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Small Cap Fund Edelweiss Mutual Fund | ₹49.84 21 Oct 2026 | +1.75% | +12.66% | +14.99% |
Banking & PSU
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Banking and PSU Debt Fund Edelweiss Mutual Fund | ₹27.12 21 Oct 2026 | +3.99% | +7.08% | +6.10% |
Gilt
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Gilt Fund Edelweiss Mutual Fund | ₹26.26 21 Oct 2026 | −0.19% | +5.83% | +5.04% |
Liquid
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Liquid Fund Edelweiss Mutual Fund | ₹3,695.15 21 Oct 2026 | +6.51% | +6.98% | +6.44% |
Money Market
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Money Market Fund Edelweiss Mutual Fund | ₹34.05 21 Oct 2026 | +6.42% | +7.26% | +6.49% |
Overnight
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Overnight Fund Edelweiss Mutual Fund | ₹1,433.43 21 Oct 2026 | +5.24% | +5.98% | +5.70% |
Ultra Short Duration
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Ultra Short to Short Term Fund Edelweiss Mutual Fund | ₹1,109.32 21 Oct 2026 | +5.96% | n/a | n/a |
| Edelweiss Ultra Short Term Fund Edelweiss Mutual Fund | ₹1,008.48 21 Oct 2026 | n/a | n/a | n/a |
Aggressive Hybrid
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Aggressive Hybrid Fund Edelweiss Mutual Fund | ₹73.17 21 Oct 2026 | −2.84% | +11.99% | +12.12% |
Arbitrage
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Arbitrage Fund Edelweiss Mutual Fund | ₹22.62 21 Oct 2026 | +6.76% | +7.40% | +6.97% |
Dynamic Asset Allocation / Balanced Advantage
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Balanced Advantage Fund Edelweiss Mutual Fund | ₹59.42 21 Oct 2026 | −0.12% | +9.95% | +8.52% |
Equity Savings
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Equity Savings Fund Edelweiss Mutual Fund | ₹30.22 21 Oct 2026 | +5.26% | +10.73% | +9.16% |
Multi Asset Allocation
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Multi Asset Allocation Fund Edelweiss Mutual Fund | ₹12.69 21 Oct 2026 | +6.11% | +7.47% | n/a |
ETFs
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Silver ETF Edelweiss Mutual Fund | ₹204.76 21 Oct 2026 | +29.01% | n/a | n/a |
| Edelweiss Nifty 1D Rate Liquid ETF - Growth Edelweiss Mutual Fund | ₹1,052.98 21 Oct 2026 | +5.03% | n/a | n/a |
| Bharat Bond ETF - April 2030 Edelweiss Mutual Fund | ₹1,601.90 21 Oct 2026 | +3.13% | +7.27% | +6.38% |
| BHARAT Bond ETF- April 2031 Edelweiss Mutual Fund | ₹1,421.13 21 Oct 2026 | +2.32% | +7.08% | +6.16% |
| BHARAT Bond ETF - April 2032 Edelweiss Mutual Fund | ₹1,329.87 21 Oct 2026 | +1.89% | +7.01% | n/a |
| BHARAT Bond ETF - April 2033 Edelweiss Mutual Fund | ₹1,289.06 21 Oct 2026 | +1.82% | +6.97% | n/a |
| Edelweiss Nifty Bank ETF Edelweiss Mutual Fund | ₹55.52 21 Oct 2026 | −4.92% | n/a | n/a |
| Edelweiss BSE Capital Markets & Insurance ETF Edelweiss Mutual Fund | ₹22.42 21 Oct 2026 | −5.81% | n/a | n/a |
| Edelweiss Nifty LargeMidcap 250 ETF Edelweiss Mutual Fund | ₹15.45 21 Oct 2026 | −6.99% | n/a | n/a |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Edelweiss Mutual Fund | ₹38.60 21 Oct 2026 | −9.83% | n/a | n/a |
| Edelweiss BSE LargeMid (60:40) Stable dividend 50 ETF Edelweiss Mutual Fund | ₹33.95 21 Oct 2026 | n/a | n/a | n/a |
| Edelweiss BSE Sensex ETF Edelweiss Mutual Fund | ₹74.29 21 Oct 2026 | n/a | n/a | n/a |
| Edelweiss BSE Top 10 Bank ETF Edelweiss Mutual Fund | ₹16.25 21 Oct 2026 | n/a | n/a | n/a |
| Edelweiss Nifty 50 ETF Edelweiss Mutual Fund | ₹23.06 21 Oct 2026 | n/a | n/a | n/a |
| Edelweiss Nifty Metal ETF Edelweiss Mutual Fund | ₹11.89 21 Oct 2026 | n/a | n/a | n/a |
| Edelweiss Nifty Next 50 ETF Edelweiss Mutual Fund | ₹67.59 21 Oct 2026 | n/a | n/a | n/a |
Fund of Funds (domestic)
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Gold and Silver ETF FOF Edelweiss Mutual Fund | ₹31.64 19 Oct 2026 | +18.73% | +37.57% | n/a |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds Edelweiss Mutual Fund | ₹10.69 19 Oct 2026 | +5.41% | n/a | n/a |
| Bharat Bond FOF - April 2030 Edelweiss Mutual Fund | ₹15.93 19 Oct 2026 | +3.34% | +7.16% | +6.26% |
| Edelweiss Multi Asset Omni Fund of Fund Edelweiss Mutual Fund | ₹11.11 19 Oct 2026 | +3.09% | n/a | n/a |
| BHARAT Bond FOF- April 2031 Edelweiss Mutual Fund | ₹14.17 19 Oct 2026 | +2.24% | +7.11% | +6.13% |
| BHARAT Bond ETF FOF - April 2032 Edelweiss Mutual Fund | ₹13.24 19 Oct 2026 | +1.84% | +6.96% | n/a |
| BHARAT Bond ETF FOF - April 2033 Edelweiss Mutual Fund | ₹12.89 19 Oct 2026 | +1.76% | +6.83% | n/a |
| Edelweiss Gold ETF Fund of Fund Edelweiss Mutual Fund | ₹8.97 19 Oct 2026 | n/a | n/a | n/a |
| Edelweiss Silver ETF Fund of Fund Edelweiss Mutual Fund | ₹9 19 Oct 2026 | n/a | n/a | n/a |
Fund of Funds (overseas)
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Edelweiss Mutual Fund | ₹29.66 19 Oct 2026 | +37.93% | +28.65% | +10.07% |
| Edelweiss US Value Equity Offshore Fund Edelweiss Mutual Fund | ₹48.67 19 Oct 2026 | +29.57% | +21.28% | +13.96% |
| Edelweiss Greater China Equity Off-shore Fund Edelweiss Mutual Fund | ₹68.12 19 Oct 2026 | +20.76% | +23.92% | +4.28% |
| Edelweiss Europe Dynamic Equity Offshore Fund Edelweiss Mutual Fund | ₹33.30 19 Oct 2026 | +18.79% | +25.56% | +14.84% |
| Edelweiss US Technology Equity Fund of Fund Edelweiss Mutual Fund | ₹39.09 19 Oct 2026 | +15.37% | +29.30% | +13.70% |
| Edelweiss ASEAN Equity Off-shore Fund Edelweiss Mutual Fund | ₹39.17 19 Oct 2026 | +14.65% | +15.84% | +7.53% |
Gold ETFs
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Gold ETF Edelweiss Mutual Fund | ₹142.70 21 Oct 2026 | +12.23% | n/a | n/a |
Index Funds
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Edelweiss Mutual Fund | ₹23.78 19 Oct 2026 | +13.82% | +18.49% | +13.34% |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Edelweiss Mutual Fund | ₹11.29 21 Oct 2026 | +6.19% | n/a | n/a |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Edelweiss Mutual Fund | ₹13.47 21 Oct 2026 | +5.73% | +7.49% | +6.14% |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Edelweiss Mutual Fund | ₹11.42 21 Oct 2026 | +5.50% | n/a | n/a |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Edelweiss Mutual Fund | ₹13.29 21 Oct 2026 | +5.28% | +7.43% | n/a |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Edelweiss Mutual Fund | ₹13.30 21 Oct 2026 | +4.57% | +7.51% | n/a |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund Edelweiss Mutual Fund | ₹12.82 21 Oct 2026 | +3.77% | +6.93% | n/a |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Edelweiss Mutual Fund | ₹13.19 21 Oct 2026 | +1.40% | +6.74% | n/a |
| Edelweiss Nifty Smallcap 250 Index Fund Edelweiss Mutual Fund | ₹17.78 21 Oct 2026 | −0.38% | +11.50% | n/a |
| Edelweiss Nifty Next 50 Index Fund Edelweiss Mutual Fund | ₹15.84 21 Oct 2026 | −1.75% | +15.61% | n/a |
| Edelweiss BSE Internet Economy Index Fund Edelweiss Mutual Fund | ₹10.86 21 Oct 2026 | −3.80% | n/a | n/a |
| Edelweiss Nifty 100 Quality 30 Index Fund Edelweiss Mutual Fund | ₹14.23 21 Oct 2026 | −5.49% | +7.82% | +7.40% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund Edelweiss Mutual Fund | ₹17.30 21 Oct 2026 | −5.79% | +11.83% | n/a |
| Edelweiss NIFTY Large Midcap 250 Index Fund Edelweiss Mutual Fund | ₹16.23 21 Oct 2026 | −6.27% | +10.21% | n/a |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund Edelweiss Mutual Fund | ₹9.27 21 Oct 2026 | −9.31% | n/a | n/a |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Edelweiss Mutual Fund | ₹8.45 21 Oct 2026 | −9.82% | n/a | n/a |
| Edelweiss Nifty 50 Index Fund Edelweiss Mutual Fund | ₹13.55 21 Oct 2026 | −10.74% | +6.34% | +5.62% |
| Edelweiss Nifty LargeMidcap250 Plus 8-13yr G-Sec 70:30 Index Fund Edelweiss Mutual Fund | ₹10.25 21 Oct 2026 | n/a | n/a | n/a |
| Edelweiss Nifty REITs & Realty Index Fund Edelweiss Mutual Fund | ₹9.31 21 Oct 2026 | n/a | n/a | n/a |
Other fund houses
- ICICI Prudential 156
- Kotak Mahindra 119
- HDFC 108
- SBI 105
- Aditya Birla Sun Life 104
- Mirae Asset 100
- Nippon India 98
- Motilal Oswal 90
- DSP 89
- Axis 87
- UTI 83
- Bandhan 76
- Tata 68
- Groww 62
- Invesco 50
- Baroda BNP Paribas 46
- HSBC 45
- LIC 43
- Franklin Templeton 39
- Sundaram 34
- Union 32
- quant 31
- Canara Robeco 27
- Mahindra Manulife 27
- Bajaj Finserv 25
- PGIM India 25
- Zerodha 24
- Bank of India 23
- WhiteOak Capital 22
- ITI 21
- Navi 18
- JM Financial 17
- Jio BlackRock 16
- Quantum 15
- Samco 13
- 360 ONE 12
- The Wealth Company 12
- Angel One 11
- Shriram 11
- Trust 11
- Helios 8
- Taurus 8
- NJ 7
- PPFAS 7
- Abakkus 4
- Capitalmind 4
- Choice 4
- AlphaGrep 3
- Old Bridge 3
- Unifi 3
- ASK 1
- Carnelian 1
- Lakshya 1
- Monarch 1
- Mutual fund NAVs →
Frequently asked questions
How is CAGR calculated here?
CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.
Where do these numbers come from?
From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.
Why is a scheme missing?
Closed-ended and interval schemes are left out, and an open-ended scheme drops off once 30 days pass without a NAV in the AMFI file. Segregated portfolios and unclaimed-amount plans are left out too.