Liquid funds: NAV and returns
Debt · 45 schemes
NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)
Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.
Sorted by 3-year CAGR
Direct Growth plan; schemes without 3-year of history are listed below the table. Higher is not better: a short window, a small fund or a lucky sector moves these numbers.
CAGR = (NAV now ÷ NAV 3-year ago)^(1 ÷ years) − 1, both NAVs on the dates shown on the scheme page.
| Scheme | NAV | |||
|---|---|---|---|---|
| Edelweiss Liquid Fund Edelweiss Mutual Fund | ₹3,695.15 21 Oct 2026 | +6.51% | +6.98% | +6.44% |
| Aditya Birla Sun Life Liquid Fund Aditya Birla Sun Life Mutual Fund | ₹461.80 21 Oct 2026 | +6.53% | +6.97% | +6.46% |
| Axis Liquid Fund Axis Mutual Fund | ₹3,180.55 21 Oct 2026 | +6.55% | +6.97% | +6.45% |
| Franklin India Liquid Fund Franklin Templeton Mutual Fund | ₹4,297.58 21 Oct 2026 | +6.51% | +6.96% | +6.42% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Sundaram Mutual Fund | ₹2,526.86 21 Oct 2026 | +6.54% | +6.96% | n/a |
| DSP Liquid Fund DSP Mutual Fund | ₹4,087.90 21 Oct 2026 | +6.51% | +6.95% | +6.42% |
| Nippon India Liquid Fund Nippon India Mutual Fund | ₹6,997.76 21 Oct 2026 | +6.51% | +6.95% | +6.43% |
| PGIM India Liquid Fund PGIM India Mutual Fund | ₹372.97 21 Oct 2026 | +6.50% | +6.95% | +6.43% |
| BANK OF INDIA LIQUID FUND Bank of India Mutual Fund | ₹3,292.04 21 Oct 2026 | +6.49% | +6.94% | +6.43% |
| Tata Liquid Fund Tata Mutual Fund | ₹4,510.89 21 Oct 2026 | +6.46% | +6.93% | +6.40% |
| Canara Robeco Liquid Fund Canara Robeco Mutual Fund | ₹3,424.65 21 Oct 2026 | +6.43% | +6.92% | +6.40% |
| Kotak Liquid Fund Kotak Mahindra Mutual Fund | ₹5,773.08 21 Oct 2026 | +6.45% | +6.92% | +6.39% |
| ICICI Prudential Liquid Fund - ICICI Prudential Mutual Fund | ₹422.83 21 Oct 2026 | +6.44% | +6.91% | +6.38% |
| Invesco India Liquid Fund Invesco Mutual Fund | ₹3,922.16 21 Oct 2026 | +6.46% | +6.91% | +6.39% |
| LIC MF Liquid Fund LIC Mutual Fund | ₹5,187.21 21 Oct 2026 | +6.45% | +6.90% | +6.38% |
| Mirae Asset Liquid Fund Mirae Asset Mutual Fund | ₹3,016.56 21 Oct 2026 | +6.39% | +6.90% | +6.40% |
| BANDHAN LIQUID Fund Bandhan Mutual Fund | ₹3,450.10 21 Oct 2026 | +6.44% | +6.89% | +6.39% |
| BARODA BNP PARIBAS LIQUID FUND Baroda BNP Paribas Mutual Fund | ₹3,293.03 21 Oct 2026 | +6.43% | +6.89% | +6.41% |
| HDFC Liquid Fund HDFC Mutual Fund | ₹5,611.05 21 Oct 2026 | +6.45% | +6.89% | +6.38% |
| SBI LIQUID FUND SBI Mutual Fund | ₹4,466.91 21 Oct 2026 | +6.45% | +6.87% | +6.37% |
| JM Liquid Fund JM Financial Mutual Fund | ₹77.95 21 Oct 2026 | +6.37% | +6.84% | +6.35% |
| HSBC Liquid Fund HSBC Mutual Fund | ₹4,064.99 21 Oct 2026 | +6.35% | +6.82% | +6.13% |
| Quant Liquid Fund quant Mutual Fund | ₹45.73 21 Oct 2026 | +6.04% | +6.72% | +6.31% |
| Quantum Liquid Fund Quantum Mutual Fund | ₹37.94 21 Oct 2026 | +5.90% | +6.49% | +6.06% |
| Navi Liquid Fund Navi Mutual Fund | ₹30.51 21 Oct 2026 | +5.69% | +6.32% | −57.78% |
| UTI - Liquid Fund UTI Mutual Fund | ₹468.63 21 Oct 2026 | −89.35% | −50.37% | −32.85% |
| 360 ONE Liquid Fund 360 ONE Mutual Fund | ₹2,186.41 21 Oct 2026 | n/a | n/a | n/a |
| Abakkus Liquid Fund Abakkus Mutual Fund | ₹105.08 21 Oct 2026 | n/a | n/a | n/a |
| ASK Liquid Fund ASK MUTUAL FUND | ₹1,008.80 21 Oct 2026 | n/a | n/a | n/a |
| Bajaj Finserv Liquid Fund Bajaj Finserv Mutual Fund | ₹1,247.46 21 Oct 2026 | n/a | n/a | n/a |
| Capitalmind Liquid Fund Capitalmind Mutual Fund | ₹1,059.49 21 Oct 2026 | n/a | n/a | n/a |
| Carnelian Liquid Fund Carnelian Mutual Fund | ₹1,001.45 21 Oct 2026 | n/a | n/a | n/a |
| Franklin India Liquid Fund- Institution Franklin Templeton Mutual Fund | n/a | n/a | n/a | n/a |
| Groww Liquid Fund Groww Mutual Fund | ₹2,770.88 21 Oct 2026 | n/a | n/a | n/a |
| ITI Liquid Fund ITI Mutual Fund | ₹1,481.84 21 Oct 2026 | n/a | n/a | n/a |
| JioBlackRock Liquid Fund Jio BlackRock Mutual Fund | ₹1,084 21 Oct 2026 | n/a | n/a | n/a |
| Mahindra Manulife Liquid Fund Mahindra Manulife Mutual Fund | ₹1,861.85 21 Oct 2026 | n/a | n/a | n/a |
| Motilal Oswal Liquid Fund Motilal Oswal Mutual Fund | n/a | n/a | n/a | n/a |
| Parag Parikh Liquid Fund PPFAS Mutual Fund | ₹1,579.87 21 Oct 2026 | n/a | n/a | n/a |
| Shriram Liquid Fund Shriram Mutual Fund | ₹1,128.11 21 Oct 2026 | n/a | n/a | n/a |
| The Wealth Company Liquid Fund The Wealth Company Mutual Fund | ₹1,067.25 21 Oct 2026 | n/a | n/a | n/a |
| TRUSTMF Liquid Fund Trust Mutual Fund | ₹1,383.20 21 Oct 2026 | n/a | n/a | n/a |
| UNIFI LIQUID FUND Unifi Mutual Fund | ₹1,081.33 21 Oct 2026 | n/a | n/a | n/a |
| Union Liquid Fund Union Mutual Fund | ₹2,756.60 21 Oct 2026 | n/a | n/a | n/a |
| WhiteOak Capital Liquid Fund WhiteOak Capital Mutual Fund | ₹1,529.36 21 Oct 2026 | n/a | n/a | n/a |
Debt
- Ultra Short Duration 52
- Overnight 40
- Money Market 28
- Short Duration 25
- Gilt 23
- Dynamic Bond 22
- Corporate Bond 21
- Banking & PSU 20
- Medium to Long Duration 13
- Credit Risk 12
- Floater 12
- Medium Duration 12
- Long Duration 11
- Gilt with 10-year constant duration 5
- Other debt (older labels) 2
- All categories →
Frequently asked questions
How is CAGR calculated here?
CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.
Where do these numbers come from?
From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.
Why is a scheme missing?
Closed-ended and interval schemes are left out, and an open-ended scheme drops off once 30 days pass without a NAV in the AMFI file. Segregated portfolios and unclaimed-amount plans are left out too.