Median modal price
down by ₹20.50 (0.30%)₹6,800.50 per quintal
Range ₹2,500 – ₹7,430 per quintal
vs 19 Oct 2026 · 10 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹6,800.50 per quintal
Range ₹2,500 – ₹7,430 per quintal
vs 19 Oct 2026 · 10 markets reporting
| Market | Modal | Change |
|---|---|---|
| APMC Aarni Yellow · FAQ ₹6,500 – ₹7,430 | ₹6,800 | up by ₹100 (1.49%) vs 17 Oct 2026 |
| APMC Babhulgaon Yellow · FAQ · 19 Oct ₹6,501 – ₹7,045 | ₹6,751 | up by ₹150 (2.27%) vs 16 Oct 2026 |
| APMC Digras Yellow · FAQ · 19 Oct ₹6,960 – ₹7,150 | ₹7,035 | up by ₹20 (0.29%) vs 16 Oct 2026 |
| APMC Ghatanji Yellow · FAQ · 19 Oct ₹6,500 – ₹7,070 | ₹6,850 | no change vs 16 Oct 2026 |
| APMC Kalamb Yellow · FAQ ₹6,900 – ₹7,100 | ₹7,000 | up by ₹200 (2.94%) vs 19 Oct 2026 |
| APMC Mahagaon Other · Local ₹6,200 – ₹7,200 | ₹6,600 | no change vs 19 Oct 2026 |
| APMC Ner Parasopant Yellow · FAQ · 16 Oct ₹6,500 – ₹7,065 | ₹6,505 | down by ₹255 (3.77%) vs 15 Oct 2026 |
| APMC Pandhakawada Yellow · FAQ · 19 Oct ₹6,000 – ₹6,850 | ₹6,500 | no change vs 17 Oct 2026 |
| APMC Pusad Other · Local ₹6,885 – ₹7,175 | ₹7,020 | up by ₹120 (1.74%) vs 19 Oct 2026 |
| APMC Pusad Other · FAQ · 17 Oct ₹6,690 – ₹7,145 | ₹7,000 | first arrival |
| APMC Ralegaon Yellow · FAQ · 19 Oct ₹6,450 – ₹7,100 | ₹6,800 | up by ₹100 (1.49%) vs 17 Oct 2026 |
| APMC Umarkhed Yellow · FAQ ₹6,400 – ₹6,600 | ₹6,500 | up by ₹100 (1.56%) vs 19 Oct 2026 |
| APMC Vani Yellow · FAQ ₹6,660 – ₹7,060 | ₹6,850 | up by ₹150 (2.24%) vs 19 Oct 2026 |
| APMC Vani Yellow · Non-FAQ · 30 Sep ₹5,175 – ₹5,175 | ₹5,175 | first arrival |
| APMC Yavatmal Yellow · FAQ ₹6,200 – ₹7,100 | ₹6,650 | down by ₹450 (6.34%) vs 19 Oct 2026 |
| APMC ZariZamini Yellow · FAQ · 19 Oct ₹6,050 – ₹7,150 | ₹6,970 | up by ₹370 (5.61%) vs 16 Oct 2026 |
| Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal Other · Local · 15 Oct ₹6,505 – ₹7,340 | ₹6,924 | up by ₹110 (1.61%) vs 14 Oct 2026 |
| Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal Other · Local · 17 Oct ₹5,500 – ₹6,500 | ₹6,300 | up by ₹100 (1.61%) vs 14 Oct 2026 |
| KISAN MARKET YARD Other · Local ₹6,905 – ₹7,155 | ₹7,073 | down by ₹42 (0.59%) vs 19 Oct 2026 |
| Mahavira Agricare Pvt Ltd, Lalguda, Wani, Dist Yevatmal Yellow · Local · 19 Oct ₹6,500 – ₹7,200 | ₹6,961 | down by ₹16 (0.23%) vs 18 Oct 2026 |
| Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal Other · Local ₹2,500 – ₹7,050 | ₹6,801 | up by ₹25 (0.37%) vs 19 Oct 2026 |
| Ramdev Krushi Bazaar, Digras road, Manora, Dist Washim Other · Local · 19 Oct ₹6,750 – ₹7,150 | ₹6,842 | up by ₹10 (0.15%) vs 17 Oct 2026 |
| Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal Yellow · Local · 19 Oct ₹5,100 – ₹7,200 | ₹6,900 | down by ₹100 (1.43%) vs 17 Oct 2026 |
| Umarked(Danki) Yellow · FAQ ₹6,400 – ₹6,600 | ₹6,500 | up by ₹100 (1.56%) vs 19 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,800.50 | down by ₹20.50 (0.30%) | |
| ₹6,821 | up by ₹32.50 (0.48%) | |
| ₹6,788.50 | up by ₹88.50 (1.32%) | |
| ₹6,700 | down by ₹50 (0.74%) | |
| ₹6,750 | down by ₹100 (1.46%) | |
| ₹6,850 | up by ₹167 (2.50%) | |
| ₹6,683 | up by ₹183 (2.82%) | |
| ₹6,500 | up by ₹189 (2.99%) | |
| ₹6,311 | down by ₹189 (2.91%) | |
| ₹6,500 | up by ₹350 (5.69%) | |
| ₹6,150 | down by ₹250 (3.91%) | |
| ₹6,400 | no change | |
| ₹6,400 | up by ₹286 (4.68%) | |
| ₹6,114 | up by ₹239 (4.07%) | |
| ₹5,875 | up by ₹75 (1.29%) | |
| ₹5,800 | down by ₹50 (0.85%) | |
| ₹5,850 | down by ₹50 (0.85%) | |
| ₹5,900 | up by ₹15 (0.25%) | |
| ₹5,885 | up by ₹249.50 (4.43%) | |
| ₹5,635.50 | up by ₹28.50 (0.51%) | |
| ₹5,607 | — |
Only 21 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Soyabean in Yavatmal. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,800.50 is ₹1,092.50 (19.14%) above the MSP of ₹5,708 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Soyabean in Yavatmal was ₹6,800.50 per quintal (Range ₹2,500 – ₹7,430 per quintal), reported by 10 markets.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹20.50 since the last arrival. Over the last 21 reporting days it moved from ₹5,607 to ₹6,800.50 per quintal.
At ₹6,800.50 per quintal, 10 quintals (1,000 kg) of Soyabean would fetch about ₹68,005 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Yavatmal is one of 598 districts in 30 states covered.