Mandi Rates Today in Solapur
10 markets · 40 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Solapur
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
APMC Akluj
| Commodity | Modal | Change |
|---|---|---|
| Beans Other · Local ₹3,500 – ₹5,000 | ₹4,000 | no change vs 19 Oct 2026 |
| Beetroot Other · Local ₹1,500 – ₹2,800 | ₹2,500 | no change vs 19 Oct 2026 |
| Bhindi (Ladies Finger) Other · Local ₹2,200 – ₹3,000 | ₹2,500 | down by ₹1,500 (37.50%) vs 19 Oct 2026 |
| Bitter gourd Other · Local ₹2,500 – ₹4,000 | ₹3,500 | down by ₹100 (2.78%) vs 19 Oct 2026 |
| Brinjal Other · Local ₹1,500 – ₹3,000 | ₹2,500 | up by ₹500 (25.00%) vs 19 Oct 2026 |
| Cabbage Other · Local ₹500 – ₹800 | ₹700 | down by ₹100 (12.50%) vs 19 Oct 2026 |
| Cauliflower Other · Local ₹1,000 – ₹2,000 | ₹1,800 | up by ₹100 (5.88%) vs 19 Oct 2026 |
| Chikoos (Sapota) Other · Local ₹4,500 – ₹7,000 | ₹6,000 | no change vs 19 Oct 2026 |
| Chilly Capsicum Other · Local ₹1,500 – ₹3,000 | ₹2,500 | up by ₹200 (8.70%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹1,000 – ₹3,000 | ₹2,500 | up by ₹800 (47.06%) vs 19 Oct 2026 |
| Drumstick Other · Local ₹1,500 – ₹3,000 | ₹2,500 | down by ₹1,000 (28.57%) vs 19 Oct 2026 |
| Ginger (Green) Other · Local ₹5,000 – ₹7,500 | ₹6,000 | no change vs 19 Oct 2026 |
| Green Chilli Other · Local ₹4,500 – ₹7,000 | ₹6,000 | up by ₹1,000 (20.00%) vs 19 Oct 2026 |
| Guar Other · Local ₹4,000 – ₹7,000 | ₹5,500 | down by ₹500 (8.33%) vs 19 Oct 2026 |
| Lime Other · Local ₹7,000 – ₹12,000 | ₹9,500 | up by ₹1,500 (18.75%) vs 19 Oct 2026 |
| Methi (Leaves) Other · Local ₹20 – ₹25 | ₹22 | down by ₹1 (4.35%) vs 19 Oct 2026 |
| Mousambi (Sweet Lime) Other · Local ₹3,000 – ₹4,500 | ₹4,000 | up by ₹500 (14.29%) vs 19 Oct 2026 |
| Onion Other · Local ₹1,400 – ₹4,600 | ₹3,700 | up by ₹200 (5.71%) vs 18 Oct 2026 |
| Pomegranate Other · Local ₹3,500 – ₹15,100 | ₹8,100 | down by ₹5,000 (38.17%) vs 18 Oct 2026 |
| Potato Local · Local ₹1,300 – ₹1,600 | ₹1,500 | no change vs 17 Oct 2026 |
| Ridgeguard (Tori) Other · Local ₹2,000 – ₹3,500 | ₹3,300 | up by ₹300 (10.00%) vs 19 Oct 2026 |
| Spinach Other · Local ₹10 – ₹13 | ₹12 | no change vs 19 Oct 2026 |
| Tomato Local · Local ₹1,000 – ₹1,500 | ₹1,200 | up by ₹200 (20.00%) vs 19 Oct 2026 |
| Water Melon Other · Local ₹500 – ₹800 | ₹600 | down by ₹100 (14.29%) vs 19 Oct 2026 |
APMC Barshi
| Commodity | Modal | Change |
|---|---|---|
| Black Gram (Urd Beans) (Whole) Other · FAQ ₹9,700 – ₹9,700 | ₹9,700 | no change vs 20 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Other · Non-FAQ ₹4,500 – ₹6,000 | ₹6,000 | up by ₹100 (1.69%) vs 19 Oct 2026 |
| Green Gram (Moong) (Whole) Other · Non-FAQ ₹8,500 – ₹8,500 | ₹8,500 | down by ₹200 (2.30%) vs 17 Oct 2026 |
| Jowar (Sorghum) Other · Local ₹4,800 – ₹9,393 | ₹6,300 | up by ₹300 (5.00%) vs 20 Oct 2026 |
| Maize Other · FAQ ₹2,800 – ₹2,800 | ₹2,800 | up by ₹300 (12.00%) vs 14 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · FAQ ₹10,300 – ₹10,300 | ₹10,300 | up by ₹1,100 (11.96%) vs 20 Oct 2026 |
| Safflower Other · Non-FAQ ₹5,600 – ₹5,600 | ₹5,600 | up by ₹100 (1.82%) vs 20 Oct 2026 |
| Soyabean Other · Local ₹7,200 – ₹7,300 | ₹7,250 | up by ₹100 (1.40%) vs 20 Oct 2026 |
| Wheat Other · FAQ ₹3,100 – ₹3,100 | ₹3,100 | down by ₹1,200 (27.91%) vs 20 Oct 2026 |
APMC Dudhani
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹3,305 – ₹3,510 | ₹3,510 | up by ₹5 (0.14%) vs 13 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Other · FAQ ₹8,705 – ₹10,400 | ₹9,777 | down by ₹146 (1.47%) vs 19 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Other · Non-FAQ ₹7,100 – ₹7,500 | ₹7,500 | up by ₹875 (13.21%) vs 19 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹9,000 – ₹9,000 | ₹9,000 | up by ₹59 (0.66%) vs 19 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · Non-FAQ ₹7,000 – ₹7,800 | ₹7,800 | down by ₹219 (2.73%) vs 19 Oct 2026 |
| Jowar (Sorghum) Jowar ( White) · Local ₹3,000 – ₹6,635 | ₹5,049 | up by ₹651 (14.80%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · FAQ ₹8,750 – ₹10,650 | ₹10,076 | down by ₹420 (4.00%) vs 19 Oct 2026 |
| Wheat Maharashtra 2189 · FAQ ₹2,785 – ₹3,200 | ₹2,925 | down by ₹625 (17.61%) vs 15 Oct 2026 |
APMC Karmala
| Commodity | Modal | Change |
|---|---|---|
| Black Gram (Urd Beans) (Whole) Other · FAQ ₹8,500 – ₹9,800 | ₹9,000 | down by ₹900 (9.09%) vs 20 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Other · Non-FAQ ₹8,000 – ₹8,000 | ₹8,000 | no change vs 19 Oct 2026 |
| Green Gram (Moong) (Whole) Other · Non-FAQ ₹7,800 – ₹7,800 | ₹7,800 | up by ₹800 (11.43%) vs 5 Oct 2026 |
| Jowar (Sorghum) Other · Local ₹6,511 – ₹8,000 | ₹8,000 | up by ₹700 (9.59%) vs 20 Oct 2026 |
| Maize Other · FAQ ₹2,651 – ₹2,860 | ₹2,751 | down by ₹49 (1.75%) vs 20 Oct 2026 |
APMC Mangal Wedha
| Commodity | Modal | Change |
|---|---|---|
| Bitter gourd Other · Local ₹2,000 – ₹2,700 | ₹2,500 | up by ₹200 (8.70%) vs 19 Oct 2026 |
| Brinjal Other · Local ₹500 – ₹5,000 | ₹2,500 | no change vs 19 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹500 – ₹5,000 | ₹3,500 | down by ₹100 (2.78%) vs 19 Oct 2026 |
| Green Chilli Other · Local ₹5,000 – ₹9,100 | ₹5,500 | up by ₹1,500 (37.50%) vs 19 Oct 2026 |
| Onion Local · Local ₹700 – ₹4,300 | ₹4,000 | down by ₹100 (2.44%) vs 19 Oct 2026 |
| Ridgeguard (Tori) Other · Local ₹1,300 – ₹6,800 | ₹3,500 | up by ₹500 (16.67%) vs 19 Oct 2026 |
| Tomato Local · Local ₹200 – ₹1,100 | ₹900 | up by ₹100 (12.50%) vs 19 Oct 2026 |
APMC Mohol
| Commodity | Modal | Change |
|---|---|---|
| Maize Deshi Red · Non-FAQ ₹2,000 – ₹2,300 | ₹2,100 | down by ₹100 (4.55%) vs 19 Oct 2026 |
APMC Pandharpur
| Commodity | Modal | Change |
|---|---|---|
| Tomato Other · Local ₹500 – ₹1,300 | ₹900 | up by ₹100 (12.50%) vs 19 Oct 2026 |
APMC Solapur
| Commodity | Modal | Change |
|---|---|---|
| Beans Other · Local ₹3,500 – ₹3,500 | ₹3,500 | down by ₹500 (12.50%) vs 19 Oct 2026 |
| Beetroot Other · Local ₹2,000 – ₹2,000 | ₹2,000 | no change vs 19 Oct 2026 |
| Bhindi (Ladies Finger) Other · Local ₹1,000 – ₹3,000 | ₹2,000 | no change vs 19 Oct 2026 |
| Bitter gourd Other · Local ₹1,500 – ₹3,000 | ₹2,000 | up by ₹500 (33.33%) vs 19 Oct 2026 |
| Brinjal Other · Local ₹500 – ₹3,250 | ₹1,500 | down by ₹500 (25.00%) vs 19 Oct 2026 |
| Cabbage Other · Local ₹400 – ₹800 | ₹600 | no change vs 19 Oct 2026 |
| Carrot Other · Local ₹1,000 – ₹3,000 | ₹2,000 | no change vs 17 Oct 2026 |
| Cauliflower Other · Local ₹640 – ₹2,400 | ₹1,200 | down by ₹160 (11.76%) vs 19 Oct 2026 |
| Chikoos (Sapota) Other · Local ₹2,500 – ₹5,000 | ₹3,000 | down by ₹500 (14.29%) vs 19 Oct 2026 |
| Chilly Capsicum Other · Local ₹1,500 – ₹4,000 | ₹2,000 | up by ₹500 (33.33%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹1,000 – ₹5,000 | ₹2,500 | down by ₹500 (16.67%) vs 19 Oct 2026 |
| Green Chilli Other · Local ₹3,000 – ₹5,000 | ₹4,000 | no change vs 19 Oct 2026 |
| Guar Other · Local ₹2,500 – ₹6,000 | ₹4,000 | no change vs 19 Oct 2026 |
| Guava Other · Local ₹500 – ₹4,000 | ₹2,000 | down by ₹1,000 (33.33%) vs 19 Oct 2026 |
| Karbuja (Musk Melon) Other · Local ₹1,000 – ₹4,000 | ₹2,500 | up by ₹1,000 (66.67%) vs 19 Oct 2026 |
| Lime Other · Local ₹2,500 – ₹12,500 | ₹7,000 | no change vs 19 Oct 2026 |
| Methi (Leaves) Other · Local ₹1,000 – ₹2,000 | ₹1,500 | no change vs 19 Oct 2026 |
| Mousambi (Sweet Lime) Other · Local ₹1,000 – ₹5,200 | ₹3,000 | up by ₹500 (20.00%) vs 19 Oct 2026 |
| Onion Red · Local ₹500 – ₹7,100 | ₹3,000 | up by ₹200 (7.14%) vs 19 Oct 2026 |
| Onion Green Other · Local ₹700 – ₹1,000 | ₹800 | no change vs 19 Oct 2026 |
| Papaya Other · Local ₹1,000 – ₹1,500 | ₹1,200 | down by ₹800 (40.00%) vs 19 Oct 2026 |
| Pomegranate Other · Local ₹1,000 – ₹17,000 | ₹5,000 | down by ₹400 (7.41%) vs 19 Oct 2026 |
| Potato Local · Local ₹1,000 – ₹1,400 | ₹1,100 | no change vs 19 Oct 2026 |
| Rice Other · Local ₹3,545 – ₹7,510 | ₹4,335 | up by ₹15 (0.35%) vs 19 Oct 2026 |
| Ridgeguard (Tori) Other · Local ₹1,000 – ₹5,000 | ₹2,300 | up by ₹300 (15.00%) vs 19 Oct 2026 |
| Seetapal Other · Local ₹2,000 – ₹6,000 | ₹4,000 | down by ₹2,000 (33.33%) vs 19 Oct 2026 |
| Tomato Other · Local ₹200 – ₹1,900 | ₹1,300 | no change vs 19 Oct 2026 |
| Wheat Sharbati · FAQ ₹2,710 – ₹4,205 | ₹3,655 | no change vs 19 Oct 2026 |
Barshi(Vairag)
| Commodity | Modal | Change |
|---|---|---|
| Jowar (Sorghum) Other · Local ₹4,800 – ₹7,900 | ₹7,000 | no change vs 20 Oct 2026 |
| Soyabean Other · Local ₹7,200 – ₹7,200 | ₹7,200 | no change vs 16 Oct 2026 |
Perfect Krushi Market Yard, Tal Madha, Dist Solapur
| Commodity | Modal | Change |
|---|---|---|
| Pomegranate Other · Local ₹1,425 – ₹15,200 | ₹10,300 | no change vs 19 Oct 2026 |
Other rates
Frequently asked questions
What is the Black Gram (Urd Beans) (Whole) rate in Solapur mandi today?
On 21 Oct 2026, Black Gram (Urd Beans) (Whole) sold at a modal price of ₹8,500 per quintal in Solapur (Range ₹4,500 – ₹10,400 per quintal), reported by 3 markets.
Which mandis in Solapur report prices?
APMC Akluj, APMC Barshi, APMC Dudhani, APMC Karmala, APMC Mangal Wedha, APMC Mohol, APMC Pandharpur, APMC Solapur, Barshi(Vairag), Perfect Krushi Market Yard, Tal Madha, Dist Solapur. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Solapur is one of 598 districts in 30 states covered.