Mandi Rates Today in Nagpur
8 markets · 44 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Nagpur
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
APMC Hingna
| Commodity | Modal | Change |
|---|---|---|
| Bhindi (Ladies Finger) Other · Local ₹1,000 – ₹2,500 | ₹1,646 | up by ₹164 (11.07%) vs 20 Oct 2026 |
| Bitter gourd Other · Local ₹3,000 – ₹4,500 | ₹3,571 | up by ₹1,009 (39.38%) vs 20 Oct 2026 |
| Bottle gourd Other · Local ₹500 – ₹3,000 | ₹1,315 | up by ₹548 (71.45%) vs 20 Oct 2026 |
| Brinjal Other · Local ₹500 – ₹2,000 | ₹1,169 | up by ₹467 (66.52%) vs 20 Oct 2026 |
| Cabbage Other · Local ₹1,000 – ₹1,500 | ₹1,254 | down by ₹26 (2.03%) vs 20 Oct 2026 |
| Cauliflower Other · Local ₹500 – ₹2,500 | ₹1,358 | up by ₹73 (5.68%) vs 20 Oct 2026 |
| Chilly Capsicum Other · Local ₹2,500 – ₹3,500 | ₹3,000 | down by ₹167 (5.27%) vs 20 Oct 2026 |
| Coriander (Leaves) Other · Local ₹5,000 – ₹11,000 | ₹6,833 | down by ₹467 (6.40%) vs 20 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹1,500 – ₹3,000 | ₹2,157 | up by ₹219 (11.30%) vs 20 Oct 2026 |
| Garlic Other · Local ₹18,000 – ₹18,000 | ₹18,000 | down by ₹1,000 (5.26%) vs 19 Oct 2026 |
| Ginger (Green) Other · Local ₹7,000 – ₹8,000 | ₹7,333 | no change vs 20 Oct 2026 |
| Green Chilli Other · Local ₹2,500 – ₹5,000 | ₹3,882 | up by ₹69 (1.81%) vs 20 Oct 2026 |
| Guar Other · Local ₹2,000 – ₹4,000 | ₹3,031 | up by ₹512 (20.33%) vs 20 Oct 2026 |
| Lime Other · Local ₹4,000 – ₹8,000 | ₹6,000 | up by ₹857 (16.66%) vs 20 Oct 2026 |
| Little gourd (Kundru) Other · Local ₹2,500 – ₹2,500 | ₹2,500 | up by ₹1,000 (66.67%) vs 20 Oct 2026 |
| Methi (Leaves) Other · Local ₹4,000 – ₹9,000 | ₹6,000 | down by ₹333 (5.26%) vs 20 Oct 2026 |
| Mousambi (Sweet Lime) Other · Local ₹1,500 – ₹1,800 | ₹1,650 | down by ₹175 (9.59%) vs 20 Oct 2026 |
| Onion Red · Local ₹4,000 – ₹5,000 | ₹4,300 | down by ₹200 (4.44%) vs 20 Oct 2026 |
| Orange Other · Local ₹1,000 – ₹2,000 | ₹1,583 | up by ₹458 (40.71%) vs 19 Oct 2026 |
| Potato Local · Local ₹1,200 – ₹1,500 | ₹1,325 | down by ₹175 (11.67%) vs 20 Oct 2026 |
| Pumpkin Other · Local ₹1,200 – ₹2,500 | ₹1,733 | up by ₹400 (30.01%) vs 20 Oct 2026 |
| Raddish Other · Local ₹2,500 – ₹4,000 | ₹3,166 | up by ₹500 (18.75%) vs 19 Oct 2026 |
| Ridgeguard (Tori) Other · Local ₹2,000 – ₹3,500 | ₹2,800 | up by ₹1,060 (60.92%) vs 20 Oct 2026 |
| Spinach Other · Local ₹1,500 – ₹5,000 | ₹3,096 | up by ₹432 (16.22%) vs 20 Oct 2026 |
| Tomato Local · Local ₹750 – ₹2,500 | ₹1,926 | up by ₹226 (13.29%) vs 19 Oct 2026 |
APMC Kalmeshwar
| Commodity | Modal | Change |
|---|---|---|
| Bhindi (Ladies Finger) Other · Local ₹2,035 – ₹2,500 | ₹2,355 | up by ₹30 (1.29%) vs 18 Oct 2026 |
| Brinjal Other · Local ₹410 – ₹800 | ₹620 | down by ₹230 (27.06%) vs 18 Oct 2026 |
| Cabbage Other · Local ₹665 – ₹1,000 | ₹835 | down by ₹500 (37.45%) vs 18 Oct 2026 |
| Cauliflower Other · Local ₹1,020 – ₹1,500 | ₹1,340 | up by ₹10 (0.75%) vs 18 Oct 2026 |
| Coriander (Leaves) Other · Local ₹6,550 – ₹7,000 | ₹6,830 | down by ₹25 (0.36%) vs 18 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹2,040 – ₹2,500 | ₹2,360 | down by ₹10 (0.42%) vs 18 Oct 2026 |
| Green Chilli Other · Local ₹3,045 – ₹3,500 | ₹3,365 | up by ₹55 (1.66%) vs 18 Oct 2026 |
| Pumpkin Other · Local ₹875 – ₹1,200 | ₹1,045 | down by ₹300 (22.30%) vs 18 Oct 2026 |
| Raddish Other · Local ₹2,055 – ₹2,500 | ₹2,325 | down by ₹5 (0.21%) vs 18 Oct 2026 |
| Spinach Other · Local ₹2,025 – ₹2,500 | ₹2,315 | up by ₹455 (24.46%) vs 18 Oct 2026 |
| Tomato Other · Local ₹1,015 – ₹1,500 | ₹1,305 | down by ₹1,020 (43.87%) vs 18 Oct 2026 |
APMC Kamthi
| Commodity | Modal | Change |
|---|---|---|
| Bottle gourd Other · Local ₹1,000 – ₹1,500 | ₹1,350 | down by ₹400 (22.86%) vs 18 Oct 2026 |
| Brinjal Other · Local ₹1,000 – ₹1,500 | ₹1,350 | no change vs 20 Oct 2026 |
| Cabbage Other · Local ₹2,000 – ₹2,500 | ₹2,350 | up by ₹600 (34.29%) vs 20 Oct 2026 |
| Carrot Other · Local ₹3,000 – ₹3,500 | ₹3,350 | no change vs 18 Oct 2026 |
| Cauliflower Other · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 20 Oct 2026 |
| Chilly Capsicum Other · Local ₹4,000 – ₹4,500 | ₹4,350 | no change vs 18 Oct 2026 |
| Coriander (Leaves) Other · Local ₹8,000 – ₹9,000 | ₹8,650 | down by ₹1,000 (10.36%) vs 20 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹3,000 – ₹3,500 | ₹3,350 | no change vs 20 Oct 2026 |
| Ginger (Green) Other · Local ₹7,000 – ₹8,000 | ₹7,650 | no change vs 20 Oct 2026 |
| Green Chilli Other · Local ₹4,500 – ₹5,000 | ₹4,750 | down by ₹800 (14.41%) vs 20 Oct 2026 |
| Guar Other · Local ₹5,000 – ₹5,500 | ₹5,350 | up by ₹1,000 (22.99%) vs 20 Oct 2026 |
| Methi (Leaves) Other · Local ₹8,000 – ₹8,500 | ₹8,350 | no change vs 19 Oct 2026 |
| Pumpkin Other · Local ₹1,500 – ₹2,000 | ₹1,750 | no change vs 19 Oct 2026 |
| Raddish Other · Local ₹2,000 – ₹2,500 | ₹2,350 | no change vs 20 Oct 2026 |
| Spinach Other · Local ₹3,000 – ₹3,500 | ₹3,350 | up by ₹1,000 (42.55%) vs 20 Oct 2026 |
| Tomato Local · Local ₹2,000 – ₹2,500 | ₹2,350 | no change vs 20 Oct 2026 |
APMC Katol
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Other · Non-FAQ ₹5,650 – ₹5,650 | ₹5,650 | first arrival |
| Cotton Desi · Local ₹9,300 – ₹9,300 | ₹9,300 | no change vs 19 Oct 2026 |
| Soyabean Yellow · FAQ ₹6,000 – ₹7,025 | ₹6,650 | down by ₹150 (2.21%) vs 19 Oct 2026 |
| Wheat Other · Non-FAQ ₹2,550 – ₹2,550 | ₹2,550 | up by ₹50 (2.00%) vs 13 Oct 2026 |
APMC Mandhal
| Commodity | Modal | Change |
|---|---|---|
| Soyabean Other · Local ₹6,650 – ₹7,120 | ₹6,850 | up by ₹100 (1.48%) vs 18 Oct 2026 |
APMC Nagpur
| Commodity | Modal | Change |
|---|---|---|
| Apple Other · Local ₹11,000 – ₹13,000 | ₹12,500 | no change vs 19 Oct 2026 |
| Beetroot Other · Local ₹2,500 – ₹3,000 | ₹2,875 | up by ₹350 (13.86%) vs 19 Oct 2026 |
| Bengal Gram (Gram) (Whole) Other · FAQ ₹6,825 – ₹7,290 | ₹7,173 | down by ₹177 (2.41%) vs 19 Oct 2026 |
| Bhindi (Ladies Finger) Other · Local ₹1,500 – ₹2,000 | ₹1,875 | down by ₹375 (16.67%) vs 15 Oct 2026 |
| Bitter gourd Other · Local ₹3,000 – ₹4,000 | ₹3,750 | up by ₹1,375 (57.89%) vs 19 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Other · Non-FAQ ₹7,600 – ₹7,800 | ₹7,750 | up by ₹200 (2.65%) vs 14 Oct 2026 |
| Bottle gourd Other · Local ₹800 – ₹1,000 | ₹950 | up by ₹275 (40.74%) vs 19 Oct 2026 |
| Brinjal Other · Local ₹1,000 – ₹1,500 | ₹1,375 | up by ₹725 (111.54%) vs 19 Oct 2026 |
| Cabbage Other · Local ₹600 – ₹1,000 | ₹900 | up by ₹325 (56.52%) vs 19 Oct 2026 |
| Carrot Other · Local ₹3,000 – ₹4,000 | ₹3,750 | up by ₹1,500 (66.67%) vs 19 Oct 2026 |
| Cauliflower Other · Local ₹1,000 – ₹1,500 | ₹1,375 | up by ₹500 (57.14%) vs 19 Oct 2026 |
| Chili Red Other · Local ₹14,000 – ₹18,000 | ₹17,000 | no change vs 19 Oct 2026 |
| Chilly Capsicum Other · Local ₹3,000 – ₹4,500 | ₹4,125 | up by ₹500 (13.79%) vs 19 Oct 2026 |
| Coriander (Leaves) Other · Local ₹4,000 – ₹8,000 | ₹7,000 | up by ₹1,000 (16.67%) vs 19 Oct 2026 |
| Corriander seed Other · Local ₹13,000 – ₹14,000 | ₹13,750 | no change vs 19 Oct 2026 |
| Cucumbar (Kheera) Other · Local ₹2,000 – ₹2,500 | ₹2,375 | up by ₹575 (31.94%) vs 19 Oct 2026 |
| Garlic Other · Local ₹6,000 – ₹20,000 | ₹16,500 | no change vs 19 Oct 2026 |
| Ginger (Green) Other · Local ₹2,000 – ₹9,000 | ₹7,250 | no change vs 19 Oct 2026 |
| Green Chilli Other · Local ₹3,500 – ₹4,500 | ₹4,250 | down by ₹125 (2.86%) vs 19 Oct 2026 |
| Guar Other · Local ₹4,000 – ₹5,500 | ₹5,125 | up by ₹750 (17.14%) vs 19 Oct 2026 |
| Jack Fruit (Ripe) Other · Local ₹3,000 – ₹4,000 | ₹3,750 | down by ₹375 (9.09%) vs 17 Oct 2026 |
| Lime Other · Local ₹7,000 – ₹8,000 | ₹7,750 | up by ₹1,000 (14.81%) vs 19 Oct 2026 |
| Little gourd (Kundru) Other · Local ₹2,000 – ₹3,000 | ₹2,750 | up by ₹125 (4.76%) vs 19 Oct 2026 |
| Methi (Leaves) Other · Local ₹5,000 – ₹6,000 | ₹5,750 | up by ₹1,250 (27.78%) vs 19 Oct 2026 |
| Mousambi (Sweet Lime) Other · Local ₹900 – ₹2,200 | ₹1,875 | no change vs 19 Oct 2026 |
| Mustard Other · Non-FAQ ₹6,300 – ₹6,500 | ₹6,450 | first arrival |
| Onion Red · Local ₹3,500 – ₹4,500 | ₹4,250 | no change vs 19 Oct 2026 |
| Onion White · Local ₹4,500 – ₹5,500 | ₹5,250 | no change vs 19 Oct 2026 |
| Orange Other · Local ₹800 – ₹2,500 | ₹2,075 | down by ₹375 (15.31%) vs 19 Oct 2026 |
| Pineapple Other · Local ₹1,000 – ₹3,000 | ₹2,500 | no change vs 19 Oct 2026 |
| Pointed gourd (Parval) Other · Local ₹3,000 – ₹4,000 | ₹3,750 | up by ₹875 (30.43%) vs 17 Oct 2026 |
| Pomegranate Other · Local ₹2,000 – ₹6,000 | ₹5,000 | no change vs 19 Oct 2026 |
| Potato Local · Local ₹800 – ₹1,100 | ₹1,025 | no change vs 19 Oct 2026 |
| Pumpkin Other · Local ₹1,000 – ₹1,300 | ₹1,225 | down by ₹100 (7.55%) vs 17 Oct 2026 |
| Raddish Other · Local ₹1,500 – ₹2,000 | ₹1,875 | up by ₹150 (8.70%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · FAQ ₹8,500 – ₹9,200 | ₹9,025 | down by ₹900 (9.07%) vs 19 Oct 2026 |
| Rice Other · Local ₹6,200 – ₹6,500 | ₹6,425 | down by ₹450 (6.55%) vs 19 Oct 2026 |
| Seetapal Other · Local ₹2,000 – ₹6,000 | ₹5,250 | down by ₹500 (8.70%) vs 19 Oct 2026 |
| Soyabean Other · Local ₹6,400 – ₹7,100 | ₹6,925 | down by ₹87 (1.24%) vs 19 Oct 2026 |
| Spinach Other · Local ₹1,500 – ₹3,000 | ₹2,625 | no change vs 19 Oct 2026 |
| Tomato Local · Local ₹1,500 – ₹2,200 | ₹2,025 | no change vs 19 Oct 2026 |
| Tomato Other · Local ₹1,500 – ₹2,000 | ₹1,875 | no change vs 19 Oct 2026 |
| Wheat Other · FAQ ₹2,610 – ₹2,800 | ₹2,752 | down by ₹27 (0.97%) vs 19 Oct 2026 |
| Wheat Other · Non-FAQ ₹2,600 – ₹2,609 | ₹2,606 | no change vs 19 Oct 2026 |
| Wheat Sharbati · FAQ ₹3,200 – ₹3,500 | ₹3,425 | no change vs 19 Oct 2026 |
APMC Ramtek
| Commodity | Modal | Change |
|---|---|---|
| Bhindi (Ladies Finger) Other · Local ₹1,800 – ₹2,000 | ₹1,900 | up by ₹100 (5.56%) vs 18 Oct 2026 |
| Brinjal Other · Local ₹800 – ₹1,000 | ₹900 | down by ₹200 (18.18%) vs 18 Oct 2026 |
| Onion Unhali · Local ₹4,000 – ₹5,000 | ₹4,500 | down by ₹1,000 (18.18%) vs 18 Oct 2026 |
| Potato Local · Local ₹1,400 – ₹1,600 | ₹1,500 | up by ₹100 (7.14%) vs 18 Oct 2026 |
| Tomato Other · Local ₹1,400 – ₹1,600 | ₹1,500 | down by ₹300 (16.67%) vs 18 Oct 2026 |
APMC Savner
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Other · FAQ ₹7,240 – ₹7,390 | ₹7,330 | up by ₹330 (4.71%) vs 15 Oct 2026 |
| Cotton Other · Local ₹8,500 – ₹9,351 | ₹9,200 | up by ₹400 (4.55%) vs 17 Oct 2026 |
| Maize Other · Non-FAQ ₹1,793 – ₹2,400 | ₹2,400 | up by ₹100 (4.35%) vs 19 Oct 2026 |
| Maize Other · FAQ ₹2,410 – ₹2,490 | ₹2,425 | down by ₹15 (0.61%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · FAQ ₹9,754 – ₹9,800 | ₹9,780 | down by ₹20 (0.20%) vs 19 Oct 2026 |
| Soyabean Yellow · FAQ ₹6,300 – ₹7,200 | ₹6,900 | down by ₹50 (0.72%) vs 19 Oct 2026 |
| Wheat Other · FAQ ₹2,610 – ₹2,620 | ₹2,610 | first arrival |
| Wheat Other · Non-FAQ ₹2,590 – ₹2,606 | ₹2,606 | up by ₹31 (1.20%) vs 19 Oct 2026 |
Other rates
Frequently asked questions
What is the Tomato rate in Nagpur mandi today?
On 21 Oct 2026, Tomato sold at a modal price of ₹1,900.50 per quintal in Nagpur (Range ₹750 – ₹2,500 per quintal), reported by 5 markets.
Which mandis in Nagpur report prices?
APMC Hingna, APMC Kalmeshwar, APMC Kamthi, APMC Katol, APMC Mandhal, APMC Nagpur, APMC Ramtek, APMC Savner. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Nagpur is one of 598 districts in 30 states covered.