Median modal price
down by ₹1 (0.01%)₹7,145 per quintal
Range ₹7,000 – ₹7,419 per quintal
vs 19 Oct 2026 · 4 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹7,145 per quintal
Range ₹7,000 – ₹7,419 per quintal
vs 19 Oct 2026 · 4 markets reporting
| Market | Modal | Change |
|---|---|---|
| APMC Ahmedpur Yellow · FAQ · 19 Oct ₹6,501 – ₹7,211 | ₹7,117 | down by ₹83 (1.15%) vs 17 Oct 2026 |
| APMC Aurad Shahajani Yellow · FAQ · 19 Oct ₹7,081 – ₹7,211 | ₹7,146 | up by ₹51 (0.72%) vs 17 Oct 2026 |
| APMC Ausa Yellow · FAQ · 19 Oct ₹6,001 – ₹7,231 | ₹7,030 | up by ₹30 (0.43%) vs 18 Oct 2026 |
| APMC Ausa Yellow · Non-FAQ · 6 Oct ₹4,601 – ₹4,601 | ₹4,601 | up by ₹100 (2.22%) vs 5 Oct 2026 |
| APMC Chakur Yellow · FAQ · 17 Oct ₹6,900 – ₹7,011 | ₹6,968 | up by ₹25 (0.36%) vs 16 Oct 2026 |
| APMC Chakur Yellow · Non-FAQ · 3 Oct ₹5,301 – ₹5,301 | ₹5,301 | first arrival |
| APMC Devani Yellow · FAQ ₹7,051 – ₹7,255 | ₹7,153 | up by ₹3 (0.04%) vs 18 Oct 2026 |
| APMC Jalkot Other · Local · 14 Oct ₹7,000 – ₹7,200 | ₹7,100 | first arrival |
| APMC Latur Yellow · FAQ ₹7,141 – ₹7,419 | ₹7,220 | no change vs 19 Oct 2026 |
| APMC Nilanga Yellow · FAQ · 16 Oct ₹6,000 – ₹7,000 | ₹6,600 | down by ₹200 (2.94%) vs 15 Oct 2026 |
| APMC Udgir Other · Local ₹7,100 – ₹7,175 | ₹7,137 | up by ₹1 (0.01%) vs 18 Oct 2026 |
| APMC Udgir Other · FAQ · 16 Oct ₹7,120 – ₹7,202 | ₹7,161 | up by ₹486 (7.28%) vs 9 Oct 2026 |
| Latur(Murud) Yellow · FAQ ₹7,000 – ₹7,200 | ₹7,100 | down by ₹50 (0.70%) vs 19 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹7,145 | down by ₹1 (0.01%) | |
| ₹7,146 | up by ₹10 (0.14%) | |
| ₹7,136 | down by ₹64 (0.89%) | |
| ₹7,200 | up by ₹156 (2.21%) | |
| ₹7,044 | down by ₹7 (0.10%) | |
| ₹7,051 | up by ₹121 (1.75%) | |
| ₹6,930 | up by ₹230 (3.43%) | |
| ₹6,700 | up by ₹154.50 (2.36%) | |
| ₹6,545.50 | down by ₹139.50 (2.09%) | |
| ₹6,685 | up by ₹34 (0.51%) | |
| ₹6,651 | up by ₹51 (0.77%) | |
| ₹6,600 | up by ₹310 (4.93%) | |
| ₹6,290 | up by ₹155 (2.53%) | |
| ₹6,135 | up by ₹387.50 (6.74%) | |
| ₹5,747.50 | down by ₹397.50 (6.47%) | |
| ₹6,145 | up by ₹68.50 (1.13%) | |
| ₹6,076.50 | up by ₹287.50 (4.97%) | |
| ₹5,789 | down by ₹11 (0.19%) | |
| ₹5,800 | down by ₹59 (1.01%) | |
| ₹5,859 | — |
Only 20 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Soyabean in Latur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹7,145 is ₹1,437 (25.18%) above the MSP of ₹5,708 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Soyabean in Latur was ₹7,145 per quintal (Range ₹7,000 – ₹7,419 per quintal), reported by 4 markets.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹1 since the last arrival. Over the last 20 reporting days it moved from ₹5,859 to ₹7,145 per quintal.
At ₹7,145 per quintal, 10 quintals (1,000 kg) of Soyabean would fetch about ₹71,450 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Latur is one of 598 districts in 30 states covered.