Median modal price
down by ₹200 (2.22%)₹8,800 per quintal
Range ₹7,300 – ₹11,150 per quintal
vs 21 Oct 2026 · 4 markets reporting
Prices of 22 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 22 Oct 2026, 4:00 PM IST (data.gov.in)
₹8,800 per quintal
Range ₹7,300 – ₹11,150 per quintal
vs 21 Oct 2026 · 4 markets reporting
| Market | Modal | Change |
|---|---|---|
| APMC Ahmedpur Other · FAQ ₹8,780 – ₹11,150 | ₹9,965 | up by ₹931 (10.31%) vs 13 Oct 2026 |
| APMC Ahmedpur Other · Non-FAQ · 7 Oct ₹8,200 – ₹8,300 | ₹8,250 | first arrival |
| APMC Aurad Shahajani Green (Whole) · FAQ ₹8,780 – ₹9,801 | ₹9,200 | up by ₹50 (0.55%) vs 17 Oct 2026 |
| APMC Aurad Shahajani Green (Whole) · Non-FAQ ₹8,201 – ₹8,775 | ₹8,450 | up by ₹305 (3.74%) vs 19 Oct 2026 |
| APMC Aurad Shahajani Other · FAQ ₹8,780 – ₹8,895 | ₹8,800 | down by ₹550 (5.88%) vs 19 Oct 2026 |
| APMC Aurad Shahajani Other · Non-FAQ ₹8,601 – ₹8,775 | ₹8,700 | up by ₹300 (3.57%) vs 16 Oct 2026 |
| APMC Ausa Green (Whole) · Non-FAQ · 18 Oct ₹7,001 – ₹7,001 | ₹7,001 | down by ₹1,333 (15.99%) vs 12 Oct 2026 |
| APMC Ausa Green (Whole) · FAQ · 13 Oct ₹9,011 – ₹9,051 | ₹9,031 | down by ₹270 (2.90%) vs 11 Oct 2026 |
| APMC Chakur Green (Whole) · Non-FAQ · 1 Oct ₹7,961 – ₹8,501 | ₹8,431 | first arrival |
| APMC Latur Green (Whole) · Non-FAQ ₹7,300 – ₹8,779 | ₹8,700 | up by ₹100 (1.16%) vs 21 Oct 2026 |
| APMC Latur Green (Whole) · FAQ · 19 Oct ₹8,780 – ₹9,550 | ₹8,950 | down by ₹450 (4.79%) vs 17 Oct 2026 |
| APMC Nilanga Green (Whole) · FAQ · 14 Oct ₹8,780 – ₹9,500 | ₹9,000 | down by ₹400 (4.26%) vs 8 Oct 2026 |
| APMC Udgir Green (Whole) · FAQ ₹8,780 – ₹9,111 | ₹8,911 | down by ₹489 (5.20%) vs 21 Oct 2026 |
| APMC Udgir Other · FAQ · 17 Oct ₹8,780 – ₹8,780 | ₹8,780 | no change vs 15 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹8,800 | down by ₹200 (2.22%) | |
| ₹9,000 | up by ₹50 (0.56%) | |
| ₹8,950 | up by ₹774.50 (9.47%) | |
| ₹8,175.50 | down by ₹974.50 (10.65%) | |
| ₹9,150 | up by ₹50 (0.55%) | |
| ₹9,100 | down by ₹125.50 (1.36%) | |
| ₹9,225.50 | up by ₹325.50 (3.66%) | |
| ₹8,900 | down by ₹167 (1.84%) | |
| ₹9,067 | up by ₹92 (1.03%) | |
| ₹8,975 | up by ₹207 (2.36%) | |
| ₹8,768 | down by ₹132 (1.48%) | |
| ₹8,900 | down by ₹267 (2.91%) | |
| ₹9,167 | up by ₹167 (1.86%) | |
| ₹9,000 | down by ₹29 (0.32%) | |
| ₹9,029 | down by ₹171 (1.86%) | |
| ₹9,200 | up by ₹191 (2.12%) | |
| ₹9,009 | up by ₹59 (0.66%) | |
| ₹8,950 | up by ₹117 (1.32%) | |
| ₹8,833 | up by ₹49 (0.56%) | |
| ₹8,784 | down by ₹191 (2.13%) | |
| ₹8,975 | — |
Only 21 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram (Moong) (Whole) in Latur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹8,800 is ₹20 (0.23%) above the MSP of ₹8,780 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 22 Oct 2026, the modal price of Green Gram (Moong) (Whole) in Latur was ₹8,800 per quintal (Range ₹7,300 – ₹11,150 per quintal), reported by 4 markets.
Compared with the previous arrival on 21 Oct 2026, the modal price is down ₹200 since the last arrival. Over the last 21 reporting days it moved from ₹8,975 to ₹8,800 per quintal.
At ₹8,800 per quintal, 10 quintals (1,000 kg) of Green Gram (Moong) (Whole) would fetch about ₹88,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Latur is one of 599 districts in 30 states covered.