Mandi Rates Today in Buldhana
4 markets · 6 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Buldhana
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
APMC Chikali
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Kabul Small · FAQ ₹7,000 – ₹8,500 | ₹7,750 | up by ₹200 (2.65%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Other · FAQ ₹8,500 – ₹9,550 | ₹9,025 | down by ₹675 (6.96%) vs 17 Oct 2026 |
| Soyabean Yellow · FAQ ₹6,800 – ₹7,300 | ₹7,050 | down by ₹100 (1.40%) vs 17 Oct 2026 |
APMC Khamgaon
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Average (Whole) · FAQ ₹7,200 – ₹7,250 | ₹7,225 | up by ₹425 (6.25%) vs 19 Oct 2026 |
| Jowar (Sorghum) Other · Non-FAQ ₹2,500 – ₹2,500 | ₹2,500 | down by ₹75 (2.91%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · Non-FAQ ₹7,600 – ₹7,600 | ₹7,600 | up by ₹875 (13.01%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · FAQ ₹9,500 – ₹10,500 | ₹10,000 | up by ₹50 (0.50%) vs 19 Oct 2026 |
| Soyabean Yellow · FAQ ₹6,550 – ₹7,200 | ₹6,875 | up by ₹175 (2.61%) vs 19 Oct 2026 |
| Wheat Other · FAQ ₹2,700 – ₹2,825 | ₹2,762 | up by ₹24 (0.88%) vs 19 Oct 2026 |
APMC Mehekar
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Other · FAQ ₹6,500 – ₹7,200 | ₹7,000 | no change vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · FAQ ₹9,000 – ₹10,000 | ₹9,500 | up by ₹200 (2.15%) vs 19 Oct 2026 |
| Soyabean Other · Local ₹6,200 – ₹7,265 | ₹7,050 | down by ₹200 (2.76%) vs 19 Oct 2026 |
| Wheat Other · FAQ ₹2,650 – ₹2,850 | ₹2,700 | no change vs 19 Oct 2026 |
Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Other · Local ₹6,700 – ₹7,100 | ₹7,037 | up by ₹497 (7.60%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Other · Local ₹9,250 – ₹9,250 | ₹9,250 | down by ₹250 (2.63%) vs 19 Oct 2026 |
| Soyabean Other · Local ₹6,700 – ₹7,100 | ₹6,963 | up by ₹186 (2.74%) vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Soyabean rate in Buldhana mandi today?
On 21 Oct 2026, Soyabean sold at a modal price of ₹7,006.50 per quintal in Buldhana (Range ₹6,200 – ₹7,300 per quintal), reported by 4 markets.
Which mandis in Buldhana report prices?
APMC Chikali, APMC Khamgaon, APMC Mehekar, Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Buldhana is one of 598 districts in 30 states covered.