Median modal price
up by ₹545 (8.64%)₹6,855 per quintal
Range ₹6,000 – ₹7,450 per quintal
vs 17 Oct 2026 · 2 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹6,855 per quintal
Range ₹6,000 – ₹7,450 per quintal
vs 17 Oct 2026 · 2 markets reporting
| Market | Modal | Change |
|---|---|---|
| Badamalhera APMC Urda/Urd · Non-FAQ · 14 Oct ₹6,950 – ₹7,000 | ₹7,000 | up by ₹400 (6.06%) vs 13 Oct 2026 |
| Badamalhera APMC Urda/Urd · FAQ · 2 Oct ₹6,500 – ₹6,500 | ₹6,500 | first arrival |
| Bakswaha APMC Urda/Urd · Non-FAQ · 13 Oct ₹6,340 – ₹6,415 | ₹6,400 | up by ₹425 (7.11%) vs 3 Oct 2026 |
| Bijawar APMC Urda/Urd · Non-FAQ ₹7,035 – ₹7,210 | ₹7,210 | up by ₹710 (10.92%) vs 16 Oct 2026 |
| Chhatarpur APMC Urda/Urd · Non-FAQ · 16 Oct ₹5,600 – ₹7,100 | ₹6,800 | up by ₹1,000 (17.24%) vs 15 Oct 2026 |
| Naugaon APMC Urda/Urd · Non-FAQ · 14 Oct ₹7,060 – ₹7,550 | ₹7,550 | up by ₹1,065 (16.42%) vs 13 Oct 2026 |
| Rajnagar APMC Urda/Urd · FAQ ₹6,000 – ₹7,450 | ₹6,500 | up by ₹190 (3.01%) vs 17 Oct 2026 |
| Rajnagar APMC Urda/Urd · Non-FAQ · 15 Oct ₹4,000 – ₹4,000 | ₹4,000 | down by ₹1,000 (20.00%) vs 12 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,855 | up by ₹545 (8.64%) | |
| ₹6,310 | down by ₹190 (2.92%) | |
| ₹6,500 | up by ₹700 (12.07%) | |
| ₹5,800 | down by ₹1,200 (17.14%) | |
| ₹7,000 | up by ₹450 (6.87%) | |
| ₹6,550 | up by ₹50 (0.77%) | |
| ₹6,500 | down by ₹100 (1.52%) | |
| ₹6,600 | down by ₹100 (1.49%) | |
| ₹6,700 | down by ₹75 (1.11%) | |
| ₹6,775 | down by ₹225 (3.21%) | |
| ₹7,000 | up by ₹845 (13.73%) | |
| ₹6,155 | down by ₹345 (5.31%) | |
| ₹6,500 | up by ₹525 (8.79%) | |
| ₹5,975 | down by ₹525 (8.08%) | |
| ₹6,500 | down by ₹610 (8.58%) | |
| ₹7,110 | down by ₹290 (3.92%) | |
| ₹7,400 | — |
Only 17 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Black Gram (Urd Beans) (Whole) in Chhatarpur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,855 is ₹1,345 (16.40%) below the MSP of ₹8,200 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Black Gram (Urd Beans) (Whole) in Chhatarpur was ₹6,855 per quintal (Range ₹6,000 – ₹7,450 per quintal), reported by 2 markets.
Compared with the previous arrival on 17 Oct 2026, the modal price is up ₹545 since the last arrival. Over the last 17 reporting days it moved from ₹7,400 to ₹6,855 per quintal.
At ₹6,855 per quintal, 10 quintals (1,000 kg) of Black Gram (Urd Beans) (Whole) would fetch about ₹68,550 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Chhatarpur is one of 598 districts in 30 states covered.