Skip to content
Roz Bhav
हिन्दी

Arecanut (Betelnut/Supari) Rate Today in Uttara Kannada Mandi

Prices of 19 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)

No new arrivals since 19 Oct 2026 — showing the last reported prices

Median modal price

up by ₹2,771.50 (7.38%)

₹40,329 per quintal

Range ₹37,000 – ₹42,000 per quintal

vs 17 Oct 2026 · 2 markets reporting

Arecanut (Betelnut/Supari) by market

Arecanut (Betelnut/Supari) in Uttara Kannada: every market and variety, ₹ per quintal; a date marks a price older than 19 Oct 2026
Market Modal Change
Haliyala APMC Other · Local · 7 Oct ₹25,334 – ₹25,334 ₹25,334 first arrival
Honnavar APMC Hale Chali · Local ₹40,000 – ₹42,000 ₹41,000 no change vs 17 Oct 2026
Honnavar APMC Hosa Chali · Local ₹37,000 – ₹39,000 ₹38,000 up by ₹2,000 (5.56%) vs 17 Oct 2026
Honnavar APMC Hale Chali · Medium · 9 Oct ₹40,000 – ₹42,000 ₹41,000 first arrival
Kumta APMC Chali · Local ₹40,227 – ₹40,567 ₹40,329 up by ₹1,214 (3.10%) vs 17 Oct 2026
Kumta APMC Chippu · Local · 16 Oct ₹26,899 – ₹30,199 ₹29,389 down by ₹1,300 (4.24%) vs 15 Oct 2026
Kumta APMC Cqca · Local · 16 Oct ₹15,089 – ₹29,999 ₹26,749 down by ₹4,930 (15.56%) vs 15 Oct 2026
Kumta APMC Factory · Local · 16 Oct ₹4,699 – ₹19,000 ₹17,869 up by ₹2,190 (13.97%) vs 12 Oct 2026
Kumta APMC Hale Chali · Local · 16 Oct ₹35,899 – ₹43,399 ₹41,759 up by ₹1,380 (3.42%) vs 15 Oct 2026
Kumta APMC Hosa Chali · Local · 16 Oct ₹28,999 – ₹32,300 ₹31,699 up by ₹1,350 (4.45%) vs 15 Oct 2026
Siddapur APMC Bilegotu · Local · 16 Oct ₹25,109 – ₹29,129 ₹26,909 down by ₹590 (2.15%) vs 15 Oct 2026
Siddapur APMC Chali · Local · 16 Oct ₹37,019 – ₹43,899 ₹42,699 up by ₹400 (0.95%) vs 15 Oct 2026
Siddapur APMC Cqca · Local · 16 Oct ₹21,600 – ₹30,699 ₹27,799 up by ₹3,900 (16.32%) vs 15 Oct 2026
Siddapur APMC Kempugotu · Local · 16 Oct ₹27,900 – ₹31,099 ₹30,399 down by ₹201 (0.66%) vs 15 Oct 2026
Siddapur APMC Rashi · Local · 16 Oct ₹44,899 – ₹46,099 ₹45,899 up by ₹200 (0.44%) vs 15 Oct 2026
Siddapur APMC Tattibettee · Local · 16 Oct ₹35,089 – ₹40,099 ₹36,109 down by ₹1,491 (3.97%) vs 1 Oct 2026
Siddapur APMC Bilegotu · Large · 13 Oct ₹24,699 – ₹30,099 ₹27,209 up by ₹300 (1.11%) vs 9 Oct 2026
Siddapur APMC Chali · Large · 13 Oct ₹35,329 – ₹43,639 ₹41,299 down by ₹300 (0.72%) vs 9 Oct 2026
Siddapur APMC Cqca · Large · 13 Oct ₹20,699 – ₹29,289 ₹27,300 up by ₹51 (0.19%) vs 9 Oct 2026
Siddapur APMC Kempugotu · Large · 13 Oct ₹23,089 – ₹23,089 ₹23,089 down by ₹7,310 (24.05%) vs 9 Oct 2026
Siddapur APMC Rashi · Large · 13 Oct ₹42,899 – ₹46,009 ₹45,399 up by ₹1,000 (2.25%) vs 9 Oct 2026
Siddapur APMC Tattibettee · Large · 13 Oct ₹31,499 – ₹33,899 ₹32,899 down by ₹3,200 (8.86%) vs 9 Oct 2026
Sirsi APMC Bette · Local · 17 Oct ₹31,629 – ₹41,223 ₹35,991 down by ₹5,146 (12.51%) vs 16 Oct 2026
Sirsi APMC Bilegotu · Local · 17 Oct ₹26,199 – ₹30,800 ₹28,930 up by ₹584 (2.06%) vs 16 Oct 2026
Sirsi APMC Chali · Local · 17 Oct ₹39,200 – ₹47,000 ₹42,240 down by ₹1,081 (2.50%) vs 16 Oct 2026
Sirsi APMC Kempugotu · Local · 17 Oct ₹22,099 – ₹22,099 ₹22,099 down by ₹2,071 (8.57%) vs 16 Oct 2026
Sirsi APMC Rashi · Local · 17 Oct ₹43,699 – ₹46,800 ₹44,906 down by ₹558 (1.23%) vs 16 Oct 2026
Yellapur APMC api · Local · 15 Oct ₹51,465 – ₹51,465 ₹51,465 down by ₹2,734 (5.04%) vs 13 Oct 2026
Yellapur APMC Bilegotu · Local · 15 Oct ₹13,899 – ₹29,231 ₹26,299 down by ₹1,600 (5.73%) vs 13 Oct 2026
Yellapur APMC Chali · Local · 15 Oct ₹34,609 – ₹46,699 ₹42,669 down by ₹1,130 (2.58%) vs 13 Oct 2026
Yellapur APMC Cqca · Local · 15 Oct ₹16,000 – ₹19,700 ₹18,199 down by ₹5,100 (21.89%) vs 13 Oct 2026
Yellapur APMC Kempugotu · Local · 15 Oct ₹22,899 – ₹31,899 ₹29,699 up by ₹2,600 (9.59%) vs 13 Oct 2026
Yellapur APMC Rashi · Local · 15 Oct ₹43,309 – ₹50,909 ₹47,899 down by ₹1,120 (2.28%) vs 13 Oct 2026
Yellapur APMC Tattibettee · Local · 15 Oct ₹35,699 – ₹42,906 ₹39,099 down by ₹400 (1.01%) vs 13 Oct 2026

30-day modal price trend

₹35,000 ₹37,500 ₹40,000 ₹40,329 ₹33,850 29 Sep6 Oct12 Oct19 Oct
Arecanut (Betelnut/Supari) — Uttara Kannada moved from ₹37,645 to ₹40,329 per quintal over 18 reporting days (high ₹40,329 on 19 Oct 2026, low ₹33,850 on 16 Oct 2026).
High
₹40,329 on 19 Oct
Low
₹33,850 on 16 Oct
Average
₹37,395

Last 30 days

Arecanut (Betelnut/Supari) — Uttara Kannada: daily minimum, maximum and median modal price, ₹ per quintal, last 18 reporting days
Date Modal Change
₹40,329 up by ₹2,771.50 (7.38%)
₹37,557.50 up by ₹3,708 (10.95%)
₹33,849.50 down by ₹3,748 (9.97%)
₹37,597.50 down by ₹2,304.50 (5.78%)
₹39,902 up by ₹1,902 (5.01%)
₹38,000 up by ₹2,000 (5.56%)
₹36,000 down by ₹2,833 (7.30%)
₹38,833 up by ₹1,783.50 (4.81%)
₹37,049.50 up by ₹1,400 (3.93%)
₹35,649.50 down by ₹238 (0.66%)
₹35,887.50 down by ₹2,112.50 (5.56%)
₹38,000 up by ₹1,515.50 (4.15%)
₹36,484.50 down by ₹1,093.50 (2.91%)
₹37,578 up by ₹82 (0.22%)
₹37,496 down by ₹304 (0.80%)
₹37,800 up by ₹340 (0.91%)
₹37,460 down by ₹185 (0.49%)
₹37,645 —

Only 18 reporting days of history so far — the table grows every day the market reports.

Crop revenue calculator

Pre-filled with today's modal price of Arecanut (Betelnut/Supari) in Uttara Kannada. Enter your quantity to see what the lot would fetch at this rate.

Revenue estimate
Quantity in quintals 10 quintal
Price per kg ₹403.29
Estimated revenue ₹4,03,290

Before mandi fee, commission (arhat), loading and transport. The actual price depends on the lot's quality and the day's auction.

Frequently asked questions

What is the Arecanut (Betelnut/Supari) rate in Uttara Kannada today?

On 19 Oct 2026, the modal price of Arecanut (Betelnut/Supari) in Uttara Kannada was ₹40,329 per quintal (Range ₹37,000 – ₹42,000 per quintal), reported by 2 markets.

Is the Arecanut (Betelnut/Supari) price up or down in Uttara Kannada?

Compared with the previous arrival on 17 Oct 2026, the modal price is up ₹2,771.50 since the last arrival. Over the last 18 reporting days it moved from ₹37,645 to ₹40,329 per quintal.

What does 10 quintals of Arecanut (Betelnut/Supari) fetch at today's rate?

At ₹40,329 per quintal, 10 quintals (1,000 kg) of Arecanut (Betelnut/Supari) would fetch about ₹4,03,290 before mandi fee and commission. Use the calculator above for your own quantity.

Where do these mandi prices come from?

From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Uttara Kannada is one of 598 districts in 30 states covered.