Median modal price
no change₹7,000 per quintal
Range ₹7,000 – ₹7,000 per quintal
vs 16 Oct 2026 · 1 market reporting
Prices of 18 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
No new arrivals since 18 Oct 2026 — showing the last reported prices
₹7,000 per quintal
Range ₹7,000 – ₹7,000 per quintal
vs 16 Oct 2026 · 1 market reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Balrampur 8 Oct ₹7,600 – ₹7,600 | ₹7,600 | first arrival |
| Bilaspur 30 Sep ₹4,950 – ₹5,000 | ₹4,976 | first arrival |
| Jashpur 30 Sep ₹4,000 – ₹4,000 | ₹4,000 | first arrival |
| Kabirdham 13 Oct ₹6,500 – ₹7,000 | ₹6,700 | up by ₹200 (3.08%) vs 11 Oct 2026 |
| Korba 6 Oct ₹7,517 – ₹7,517 | ₹7,517 | first arrival |
| Mahasamund 9 Oct ₹4,000 – ₹4,000 | ₹4,000 | up by ₹530 (15.27%) vs 5 Oct 2026 |
| Mungeli ₹7,000 – ₹7,000 | ₹7,000 | no change vs 16 Oct 2026 |
| Raipur 30 Sep ₹8,704 – ₹8,704 | ₹8,704 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹7,000 | no change | |
| ₹7,000 | no change | |
| ₹7,000 | no change | |
| ₹7,000 | up by ₹150 (2.19%) | |
| ₹6,850 | down by ₹150 (2.14%) | |
| ₹7,000 | up by ₹500 (7.69%) | |
| ₹6,500 | down by ₹500 (7.14%) | |
| ₹7,000 | up by ₹1,800 (34.62%) | |
| ₹5,200 | down by ₹2,100 (28.77%) | |
| ₹7,300 | up by ₹300 (4.29%) | |
| ₹7,000 | down by ₹517 (6.88%) | |
| ₹7,517 | up by ₹2,317 (44.56%) | |
| ₹5,200 | up by ₹1,800 (52.94%) | |
| ₹3,400 | down by ₹1,800 (34.62%) | |
| ₹5,200 | up by ₹200 (4.00%) | |
| ₹5,000 | down by ₹600 (10.71%) | |
| ₹5,600 | up by ₹600 (12.00%) | |
| ₹5,000 | — |
Only 18 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Groundnut in Chhattisgarh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹7,000 is ₹517 (6.88%) below the MSP of ₹7,517 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 18 Oct 2026, the modal price of Groundnut in Chhattisgarh was ₹7,000 per quintal (Range ₹7,000 – ₹7,000 per quintal), reported by 1 market.
Compared with the previous arrival on 16 Oct 2026, the modal price is unchanged since the last arrival. Over the last 18 reporting days it moved from ₹5,000 to ₹7,000 per quintal.
At ₹7,000 per quintal, 10 quintals (1,000 kg) of Groundnut would fetch about ₹70,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.