Modal price
down by ₹570.14 (17.17%)₹2,750 per quintal
Range ₹2,500 – ₹3,000 per quintal
vs 21 Oct 2026 · 1 market reporting
Prices of 22 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 22 Oct 2026, 4:00 PM IST (data.gov.in)
₹2,750 per quintal
Range ₹2,500 – ₹3,000 per quintal
vs 21 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Bhehjoi APMC Basmati · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 21 Oct 2026 |
| Bhehjoi APMC Basmati · FAQ · 21 Oct ₹3,385.68 – ₹3,385.68 | ₹3,385.68 | up by ₹65.48 (1.97%) vs 20 Oct 2026 |
| Bhehjoi APMC SuperFine(Basmati) · FAQ · 8 Oct ₹3,188 – ₹3,188 | ₹3,188 | down by ₹50 (1.54%) vs 7 Oct 2026 |
| Chandausi APMC SuperFine(Basmati) · FAQ · 21 Oct ₹3,300 – ₹3,325 | ₹3,320.14 | up by ₹149.49 (4.71%) vs 20 Oct 2026 |
| Chandausi APMC Basmati · FAQ · 20 Oct ₹3,363 – ₹3,400 | ₹3,377.84 | down by ₹463.50 (12.07%) vs 19 Oct 2026 |
| Muradabad APMC SuperFine(Basmati) · FAQ · 15 Oct ₹2,848 – ₹2,848 | ₹2,848 | first arrival |
| Muradabad APMC Basmati · FAQ · 12 Oct ₹2,850 – ₹2,850 | ₹2,850 | no change vs 8 Oct 2026 |
| Sambhal APMC Basmati · FAQ · 20 Oct ₹3,330 – ₹3,330 | ₹3,330 | up by ₹310 (10.26%) vs 19 Oct 2026 |
| Sambhal APMC SuperFine(Basmati) · FAQ · 10 Oct ₹2,755 – ₹3,250 | ₹2,927.17 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,750 | down by ₹570.14 (17.17%) | |
| ₹3,320.14 | down by ₹0.06 (0.00%) | |
| ₹3,320.20 | up by ₹287.99 (9.50%) | |
| ₹3,032.21 | down by ₹124.77 (3.95%) | |
| ₹3,156.98 | up by ₹13.39 (0.43%) | |
| ₹3,143.59 | up by ₹163.47 (5.49%) | |
| ₹2,980.12 | up by ₹159.38 (5.65%) | |
| ₹2,820.74 | down by ₹219.26 (7.21%) | |
| ₹3,040 | no change | |
| ₹3,040 | up by ₹190 (6.67%) | |
| ₹2,850 | down by ₹222.62 (7.25%) | |
| ₹3,072.62 | up by ₹92.15 (3.09%) | |
| ₹2,980.47 | down by ₹25.45 (0.85%) | |
| ₹3,005.92 | up by ₹32.96 (1.11%) | |
| ₹2,972.96 | down by ₹265.04 (8.19%) | |
| ₹3,238 | up by ₹124 (3.98%) | |
| ₹3,114 | up by ₹314 (11.21%) | |
| ₹2,800 | up by ₹100 (3.70%) | |
| ₹2,700 | down by ₹100 (3.57%) | |
| ₹2,800 | down by ₹231.86 (7.65%) | |
| ₹3,031.86 | down by ₹292.52 (8.80%) | |
| ₹3,324.38 | up by ₹524.38 (18.73%) | |
| ₹2,800 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Paddy (Basmati) in Sambhal. Enter your quantity to see what the lot would fetch at this rate.
On 22 Oct 2026, the modal price of Paddy (Basmati) in Sambhal was ₹2,750 per quintal (Range ₹2,500 – ₹3,000 per quintal), reported by 1 market.
Compared with the previous arrival on 21 Oct 2026, the modal price is down ₹570.14 since the last arrival. Over the last 23 reporting days it moved from ₹2,800 to ₹2,750 per quintal.
At ₹2,750 per quintal, 10 quintals (1,000 kg) of Paddy (Basmati) would fetch about ₹27,500 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Sambhal is one of 599 districts in 30 states covered.