Modal price
up by ₹275 (3.14%)₹9,025 per quintal
Range ₹8,500 – ₹9,550 per quintal
vs 19 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹9,025 per quintal
Range ₹8,500 – ₹9,550 per quintal
vs 19 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| APMC Chikali Other · FAQ ₹8,500 – ₹9,550 | ₹9,025 | down by ₹675 (6.96%) vs 17 Oct 2026 |
| APMC Deoulgaon Raja Other · FAQ · 19 Oct ₹9,500 – ₹9,500 | ₹9,500 | up by ₹1,300 (15.85%) vs 17 Oct 2026 |
| APMC Deoulgaon Raja Other · Non-FAQ · 19 Oct ₹5,901 – ₹7,101 | ₹7,101 | up by ₹101 (1.44%) vs 13 Oct 2026 |
| APMC Khamgaon Other · FAQ · 19 Oct ₹9,100 – ₹9,100 | ₹9,100 | down by ₹200 (2.15%) vs 17 Oct 2026 |
| APMC Khamgaon Other · Non-FAQ · 19 Oct ₹3,000 – ₹3,000 | ₹3,000 | down by ₹2,300 (43.40%) vs 17 Oct 2026 |
| APMC Lonar Other · FAQ · 19 Oct ₹8,500 – ₹9,000 | ₹8,750 | down by ₹650 (6.91%) vs 17 Oct 2026 |
| APMC Lonar Other · Non-FAQ · 16 Oct ₹7,000 – ₹7,750 | ₹7,375 | up by ₹125 (1.72%) vs 8 Oct 2026 |
| APMC Malkapur Other · Non-FAQ · 19 Oct ₹5,000 – ₹7,500 | ₹6,500 | down by ₹1,425 (17.98%) vs 16 Oct 2026 |
| APMC Malkapur Other · FAQ · 19 Oct ₹9,000 – ₹9,000 | ₹9,000 | down by ₹550 (5.76%) vs 17 Oct 2026 |
| APMC Nandura Other · FAQ · 15 Oct ₹10,375 – ₹10,375 | ₹10,375 | down by ₹25 (0.24%) vs 12 Oct 2026 |
| APMC Shegaon Other · FAQ · 14 Oct ₹9,000 – ₹9,000 | ₹9,000 | down by ₹500 (5.26%) vs 12 Oct 2026 |
| APMC Shegaon Other · Non-FAQ · 9 Oct ₹5,400 – ₹5,400 | ₹5,400 | up by ₹1,095 (25.44%) vs 6 Oct 2026 |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana Other · Local · 17 Oct ₹7,600 – ₹8,500 | ₹8,010 | down by ₹197 (2.40%) vs 5 Oct 2026 |
| Jalgaon Jamod(Aasalgaon) Other · FAQ · 13 Oct ₹8,500 – ₹9,500 | ₹8,500 | first arrival |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana Other · Local · 17 Oct ₹4,500 – ₹4,500 | ₹4,500 | down by ₹5,247 (53.83%) vs 16 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹9,025 | up by ₹275 (3.14%) | |
| ₹8,750 | no change | |
| ₹8,750 | down by ₹425 (4.63%) | |
| ₹9,175 | down by ₹475 (4.92%) | |
| ₹9,650 | up by ₹150 (1.58%) | |
| ₹9,500 | up by ₹100 (1.06%) | |
| ₹9,400 | up by ₹125 (1.35%) | |
| ₹9,275 | down by ₹226 (2.38%) | |
| ₹9,501 | up by ₹651 (7.36%) | |
| ₹8,850 | down by ₹150 (1.67%) | |
| ₹9,000 | down by ₹150.50 (1.64%) | |
| ₹9,150.50 | up by ₹305.50 (3.45%) | |
| ₹8,845 | up by ₹270 (3.15%) | |
| ₹8,575 | down by ₹392.50 (4.38%) | |
| ₹8,967.50 | up by ₹342.50 (3.97%) | |
| ₹8,625 | down by ₹153 (1.74%) | |
| ₹8,778 | up by ₹115.50 (1.33%) | |
| ₹8,662.50 | — |
Only 18 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Black Gram (Urd Beans) (Whole) in Buldhana. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹9,025 is ₹825 (10.06%) above the MSP of ₹8,200 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Black Gram (Urd Beans) (Whole) in Buldhana was ₹9,025 per quintal (Range ₹8,500 – ₹9,550 per quintal), reported by 1 market.
Compared with the previous arrival on 19 Oct 2026, the modal price is up ₹275 since the last arrival. Over the last 18 reporting days it moved from ₹8,662.50 to ₹9,025 per quintal.
At ₹9,025 per quintal, 10 quintals (1,000 kg) of Black Gram (Urd Beans) (Whole) would fetch about ₹90,250 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Buldhana is one of 598 districts in 30 states covered.