Skip to content
Roz Bhav
हिन्दी

Tata Liquid Fund

Tata Mutual Fund Liquid

NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)

Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.

Direct Growth

up by ₹0.12 (0.00%)

₹4,510.89 NAV of 21 Oct 2026

1y CAGR: +6.46% 3y CAGR: +6.93% 5y CAGR: +6.40%

Returns

Tata Liquid Fund, Direct Growth plan: absolute return and CAGR from the NAV on the start date shown to the NAV of 21 Oct 2026.
Direct Growth NAV Return CAGR
1-year 21 Oct 2025 → 21 Oct 2026 ₹4,237.01 → ₹4,510.89 +6.46% +6.46%
3-year 21 Oct 2023 → 21 Oct 2026 ₹3,689.25 → ₹4,510.89 +22.27% +6.93%
5-year 21 Oct 2021 → 21 Oct 2026 ₹3,307.40 → ₹4,510.89 +36.39% +6.40%
Since launch Since 1 Oct 2021 (5.05 years) ₹3,301.56 → ₹4,510.89 +36.63% +6.37%
Tata Liquid Fund, Regular Growth plan: absolute return and CAGR from the NAV on the start date shown to the NAV of 21 Oct 2026.
Regular Growth NAV Return CAGR
1-year 21 Oct 2025 → 21 Oct 2026 ₹4,185.10 → ₹4,450.49 +6.34% +6.34%
3-year 21 Oct 2023 → 21 Oct 2026 ₹3,652.53 → ₹4,450.49 +21.85% +6.81%
5-year 21 Oct 2021 → 21 Oct 2026 ₹3,282.07 → ₹4,450.49 +35.60% +6.28%
Since launch Since 1 Oct 2021 (5.05 years) ₹3,276.50 → ₹4,450.49 +35.83% +6.25%

CAGR = (NAV now ÷ NAV n ago)^(1 ÷ years) − 1, both NAVs on the dates shown on the scheme page.

Every plan and option

Tata Liquid Fund: NAV of each plan and option on its own NAV date (AMFI). Returns are shown for Growth options only; IDCW NAVs fall on every payout.
Plan Option NAV ISIN
Direct Plan Growth Option ₹4,510.89 21 Oct 2026 INF277K01YE6
Direct Plan Daily Reinvestment of IDCW Option ₹1,001.52 21 Oct 2026 — INF277K012D2
Direct Plan Weekly IDCW Reinvestment Option ₹1,070.43 21 Oct 2026 — INF277KA1EE2
Regular Plan Growth Option ₹4,450.49 21 Oct 2026 INF277K01YD8
Regular Plan Daily Reinvestment of IDCW Option ₹1,001.52 21 Oct 2026 — INF277K011D4
Regular Plan Weekly IDCW Reinvestment Option ₹1,065.33 21 Oct 2026 — INF277KA1EF9

Last 30 NAVs

Tata Liquid Fund: NAV of the Growth plans on the last 30 NAV dates, with the change on each date
Date Direct Growth Regular Growth
₹4,510.89 up by ₹0.12 (0.00%) ₹4,450.49 up by ₹0.10 (0.00%)
₹4,510.77 up by ₹0.78 (0.02%) ₹4,450.39 up by ₹0.75 (0.02%)
₹4,509.99 up by ₹0.80 (0.02%) ₹4,449.65 up by ₹0.77 (0.02%)
₹4,509.19 up by ₹0.77 (0.02%) ₹4,448.87 up by ₹0.74 (0.02%)
₹4,508.42 up by ₹0.77 (0.02%) ₹4,448.13 up by ₹0.74 (0.02%)
₹4,507.65 up by ₹0.33 (0.01%) ₹4,447.39 up by ₹0.30 (0.01%)
₹4,507.32 down by ₹0.47 (0.01%) ₹4,447.09 down by ₹0.48 (0.01%)
₹4,507.79 up by ₹0.21 (0.00%) ₹4,447.57 up by ₹0.18 (0.00%)
₹4,507.59 up by ₹0.71 (0.02%) ₹4,447.39 up by ₹0.68 (0.02%)
₹4,506.87 up by ₹0.36 (0.01%) ₹4,446.70 up by ₹0.34 (0.01%)
₹4,506.52 up by ₹0.71 (0.02%) ₹4,446.36 up by ₹0.69 (0.02%)
₹4,505.81 up by ₹0.71 (0.02%) ₹4,445.68 up by ₹0.69 (0.02%)
₹4,505.10 up by ₹1.26 (0.03%) ₹4,444.99 up by ₹1.23 (0.03%)
₹4,503.84 up by ₹1 (0.02%) ₹4,443.76 up by ₹0.97 (0.02%)
₹4,502.83 up by ₹0.90 (0.02%) ₹4,442.79 up by ₹0.88 (0.02%)
₹4,501.93 up by ₹0.68 (0.02%) ₹4,441.91 up by ₹0.66 (0.01%)
₹4,501.25 up by ₹0.94 (0.02%) ₹4,441.25 up by ₹0.91 (0.02%)
₹4,500.31 up by ₹0.74 (0.02%) ₹4,440.34 up by ₹0.72 (0.02%)
₹4,499.57 up by ₹0.74 (0.02%) ₹4,439.62 up by ₹0.72 (0.02%)
₹4,498.82 up by ₹0.74 (0.02%) ₹4,438.90 up by ₹0.72 (0.02%)
₹4,498.08 up by ₹1.50 (0.03%) ₹4,438.18 up by ₹1.46 (0.03%)
₹4,496.58 up by ₹0.91 (0.02%) ₹4,436.71 up by ₹0.88 (0.02%)
₹4,495.67 up by ₹0.77 (0.02%) ₹4,435.83 up by ₹0.75 (0.02%)
₹4,494.90 up by ₹0.57 (0.01%) ₹4,435.08 up by ₹0.55 (0.01%)
₹4,494.33 up by ₹0.75 (0.02%) ₹4,434.53 up by ₹0.72 (0.02%)
₹4,493.58 up by ₹0.75 (0.02%) ₹4,433.80 up by ₹0.72 (0.02%)
₹4,492.83 down by ₹0.26 (0.01%) ₹4,433.08 down by ₹0.27 (0.01%)
₹4,493.09 up by ₹0.30 (0.01%) ₹4,433.35 up by ₹0.28 (0.01%)
₹4,492.80 up by ₹0.66 (0.01%) ₹4,433.07 up by ₹0.64 (0.01%)
₹4,492.14 up by ₹1.07 (0.02%) ₹4,432.44 up by ₹1.05 (0.02%)

NAV, last 5 years

₹3,500.00 ₹4,000.00 ₹4,500.00 ₹4,510.89 ₹3,307.40 21 Oct21 Jun26 Feb21 Oct
Tata Liquid Fund (Direct Growth) NAV moved from ₹3,307.40 to ₹4,510.89 over 230 NAV dates (high ₹4,510.89 on 21 Oct 2026, low ₹3,307.40 on 21 Oct 2021).
High
₹4,510.89 on 21 Oct
Low
₹3,307.40 on 21 Oct
Average
₹3,850.60

Calculators

Pre-filled with 6.93% a year — if returns match the last 3 years' CAGR of this scheme's Direct Growth plan. Change it; nobody knows next year's return.

SIP calculator

Result
Amount invested ₹6,00,000
Gain ₹2,67,076.87
Value at the end ₹8,67,076.87

Value = P × ((1 + i)^n − 1) ÷ i × (1 + i), where P is the monthly SIP, i the yearly return ÷ 12 and n the number of months.

Lumpsum calculator

Result
Amount invested ₹1,00,000
Gain ₹95,432
Value at the end ₹1,95,432

Value = P × (1 + r)^t, where P is the amount, r the yearly return and t the years.

Before expense ratio differences, exit loads and tax; returns are never fixed and the actual value will differ.

Frequently asked questions

What is the NAV of Tata Liquid Fund today?

On 21 Oct 2026, the Direct Growth plan of Tata Liquid Fund had a NAV of ₹4,510.89, up ₹0.12 on the previous NAV date. Every plan and option is listed in the table above with its own NAV and ISIN.

What are the 1-, 3- and 5-year returns of Tata Liquid Fund?

For the Direct Growth plan: +6.46% over 1 year, +6.93% over 3 years and +6.40% over 5 years (CAGR, to 21 Oct 2026). Past performance is not indicative of future returns.

How is CAGR calculated here?

CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.

Where do these numbers come from?

From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.