Modal price
down by ₹239.06 (8.15%)₹2,693.22 per quintal
Range ₹2,400 – ₹4,000 per quintal
vs 20 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,693.22 per quintal
Range ₹2,400 – ₹4,000 per quintal
vs 20 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Azamgarh APMC Common · FAQ ₹2,400 – ₹4,000 | ₹2,693.22 | down by ₹239.06 (8.15%) vs 20 Oct 2026 |
| Azamgarh APMC Other · FAQ · 18 Oct ₹2,400.20 – ₹6,873 | ₹3,771.87 | down by ₹1,894.13 (33.43%) vs 17 Oct 2026 |
| Azamgarh APMC Broken Rice(Kanki) · FAQ · 12 Oct ₹2,400 – ₹2,400 | ₹2,400 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹2,693.22 | down by ₹239.06 (8.15%) | |
| ₹2,932.28 | up by ₹22.64 (0.78%) | |
| ₹2,909.64 | down by ₹188.66 (6.09%) | |
| ₹3,098.30 | down by ₹1,273.97 (29.14%) | |
| ₹4,372.27 | up by ₹1,690.99 (63.07%) | |
| ₹2,681.28 | down by ₹87.21 (3.15%) | |
| ₹2,768.49 | down by ₹110.73 (3.85%) | |
| ₹2,879.22 | down by ₹245.96 (7.87%) | |
| ₹3,125.18 | up by ₹654.63 (26.50%) | |
| ₹2,470.55 | down by ₹526.57 (17.57%) | |
| ₹2,997.12 | up by ₹242.52 (8.80%) | |
| ₹2,754.60 | up by ₹111.38 (4.21%) | |
| ₹2,643.22 | down by ₹84.34 (3.09%) | |
| ₹2,727.56 | up by ₹219.57 (8.75%) | |
| ₹2,507.99 | down by ₹573.95 (18.62%) | |
| ₹3,081.94 | up by ₹634.78 (25.94%) | |
| ₹2,447.16 | down by ₹516.91 (17.44%) | |
| ₹2,964.07 | up by ₹427.44 (16.85%) | |
| ₹2,536.63 | down by ₹169.45 (6.26%) | |
| ₹2,706.08 | up by ₹153.82 (6.03%) | |
| ₹2,552.26 | up by ₹59.66 (2.39%) | |
| ₹2,492.60 | down by ₹30.93 (1.23%) | |
| ₹2,523.53 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Rice in Azamgarh. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Rice in Azamgarh was ₹2,693.22 per quintal (Range ₹2,400 – ₹4,000 per quintal), reported by 1 market.
Compared with the previous arrival on 20 Oct 2026, the modal price is down ₹239.06 since the last arrival. Over the last 23 reporting days it moved from ₹2,523.53 to ₹2,693.22 per quintal.
At ₹2,693.22 per quintal, 10 quintals (1,000 kg) of Rice would fetch about ₹26,932.20 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Azamgarh is one of 599 districts in 30 states covered.