Median modal price
up by ₹183.50 (7.47%)₹2,639.25 per quintal
Range ₹2,450 – ₹3,650 per quintal
vs 20 Oct 2026 · 2 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹2,639.25 per quintal
Range ₹2,450 – ₹3,650 per quintal
vs 20 Oct 2026 · 2 markets reporting
| Market | Modal | Change |
|---|---|---|
| Jafarganj APMC Common · FAQ ₹2,450 – ₹2,610 | ₹2,569.36 | up by ₹113.61 (4.63%) vs 20 Oct 2026 |
| Sultanpur APMC Common · FAQ ₹2,500 – ₹3,650 | ₹2,709.13 | up by ₹209.13 (8.37%) vs 19 Oct 2026 |
| Sultanpur APMC Other · FAQ · 18 Oct ₹2,500 – ₹2,500 | ₹2,500 | no change vs 15 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,639.25 | up by ₹183.50 (7.47%) | |
| ₹2,455.75 | down by ₹44.25 (1.77%) | |
| ₹2,500 | no change | |
| ₹2,500 | no change | |
| ₹2,500 | no change | |
| ₹2,500 | down by ₹33.61 (1.33%) | |
| ₹2,533.61 | up by ₹33.61 (1.34%) | |
| ₹2,500 | no change | |
| ₹2,500 | down by ₹222.37 (8.17%) | |
| ₹2,722.37 | up by ₹222.37 (8.89%) | |
| ₹2,500 | no change | |
| ₹2,500 | down by ₹10.25 (0.41%) | |
| ₹2,510.25 | down by ₹101.05 (3.87%) | |
| ₹2,611.30 | up by ₹111.30 (4.45%) | |
| ₹2,500 | no change | |
| ₹2,500 | down by ₹111.39 (4.27%) | |
| ₹2,611.39 | up by ₹111.39 (4.46%) | |
| ₹2,500 | up by ₹8.75 (0.35%) | |
| ₹2,491.25 | down by ₹121.71 (4.66%) | |
| ₹2,612.96 | up by ₹112.96 (4.52%) | |
| ₹2,500 | — |
Only 21 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Rice in Amethi. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Rice in Amethi was ₹2,639.25 per quintal (Range ₹2,450 – ₹3,650 per quintal), reported by 2 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹183.50 since the last arrival. Over the last 21 reporting days it moved from ₹2,500 to ₹2,639.25 per quintal.
At ₹2,639.25 per quintal, 10 quintals (1,000 kg) of Rice would fetch about ₹26,392.50 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Amethi is one of 598 districts in 30 states covered.