Mandi Rates Today in Perambalur
1 market · 51 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
Top crops in Perambalur
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Perambalur(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹2,000 – ₹3,000 | ₹2,500 | first arrival |
| Apple American · Local ₹16,000 – ₹20,000 | ₹18,000 | no change vs 20 Oct 2026 |
| Ashgourd Gouard · Local ₹1,600 – ₹2,000 | ₹1,800 | no change vs 20 Oct 2026 |
| Banana Red Banana · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 20 Oct 2026 |
| Banana - Green Banana - Green · Local ₹3,000 – ₹4,000 | ₹3,500 | no change vs 20 Oct 2026 |
| Beans Beans (Whole) · Local ₹8,000 – ₹8,600 | ₹8,300 | up by ₹1,100 (15.28%) vs 20 Oct 2026 |
| Beetroot Beetroot · Local ₹5,200 – ₹5,600 | ₹5,400 | down by ₹400 (6.90%) vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹2,000 – ₹2,400 | ₹2,200 | down by ₹400 (15.38%) vs 20 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹5,600 – ₹6,000 | ₹5,800 | no change vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹1,500 – ₹1,800 | ₹1,650 | down by ₹350 (17.50%) vs 20 Oct 2026 |
| Brinjal Other · Local ₹3,000 – ₹3,200 | ₹3,100 | down by ₹100 (3.12%) vs 20 Oct 2026 |
| Cabbage Cabbage · Local ₹2,600 – ₹2,600 | ₹2,600 | down by ₹200 (7.14%) vs 20 Oct 2026 |
| Capsicum Capsicum · Local ₹8,000 – ₹8,800 | ₹8,400 | up by ₹600 (7.69%) vs 20 Oct 2026 |
| Carrot Pusakesar · Local ₹4,800 – ₹4,800 | ₹4,800 | down by ₹100 (2.04%) vs 20 Oct 2026 |
| Cauliflower Ranchi · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 20 Oct 2026 |
| Chow Chow Chow Chow · Local ₹4,000 – ₹4,000 | ₹4,000 | down by ₹400 (9.09%) vs 20 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹4,800 – ₹5,000 | ₹4,900 | up by ₹100 (2.08%) vs 20 Oct 2026 |
| Coconut Coconut · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 20 Oct 2026 |
| Colacasia Colacasia · Local ₹6,000 – ₹6,000 | ₹6,000 | no change vs 20 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹5,800 – ₹5,800 | ₹5,800 | down by ₹400 (6.45%) vs 20 Oct 2026 |
| Cowpea (Veg) Cowpea (Veg) · Local ₹4,000 – ₹4,000 | ₹4,000 | no change vs 20 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹5,200 – ₹6,000 | ₹5,600 | no change vs 20 Oct 2026 |
| Drumstick Drumstick · Local ₹7,200 – ₹7,600 | ₹7,400 | up by ₹200 (2.78%) vs 20 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Local ₹4,800 – ₹5,200 | ₹5,000 | no change vs 20 Oct 2026 |
| Garlic Garlic · Local ₹24,000 – ₹26,000 | ₹25,000 | no change vs 20 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹15,000 – ₹18,000 | ₹16,500 | no change vs 20 Oct 2026 |
| Grapes Annabesahai · Local ₹10,000 – ₹12,000 | ₹11,000 | no change vs 20 Oct 2026 |
| Green Avare (W) Green Avare (W) · Local ₹7,200 – ₹9,400 | ₹8,300 | up by ₹300 (3.75%) vs 20 Oct 2026 |
| Green Chilli Green Chilly · Local ₹5,600 – ₹5,600 | ₹5,600 | down by ₹200 (3.45%) vs 20 Oct 2026 |
| Groundnut Big (With Shell) · Local ₹8,000 – ₹9,000 | ₹8,500 | no change vs 20 Oct 2026 |
| Guava Guava Allahabad · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 20 Oct 2026 |
| Indian Beans (Seam) Indian Beans (Seam) · Local ₹8,000 – ₹8,000 | ₹8,000 | down by ₹400 (4.76%) vs 20 Oct 2026 |
| Lemon Lemon · Local ₹18,000 – ₹20,000 | ₹19,000 | no change vs 20 Oct 2026 |
| Mango (Raw-Ripe) Mango - Raw-Ripe · Local ₹8,000 – ₹12,000 | ₹10,000 | down by ₹1,000 (9.09%) vs 20 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹6,000 – ₹6,000 | ₹6,000 | no change vs 20 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 20 Oct 2026 |
| Mushroom Mushroom · Local ₹25,000 – ₹27,500 | ₹26,250 | up by ₹1,250 (5.00%) vs 20 Oct 2026 |
| Onion Bellary · Local ₹6,000 – ₹6,600 | ₹6,300 | up by ₹100 (1.61%) vs 20 Oct 2026 |
| Onion Green Onion Green · Local ₹5,000 – ₹7,000 | ₹6,000 | no change vs 20 Oct 2026 |
| Pomegranate Pomogranate · Local ₹18,000 – ₹22,000 | ₹20,000 | no change vs 20 Oct 2026 |
| Potato Other · Local ₹3,400 – ₹3,800 | ₹3,600 | up by ₹200 (5.88%) vs 20 Oct 2026 |
| Pumpkin Pumpkin · Local ₹1,600 – ₹1,800 | ₹1,700 | down by ₹100 (5.56%) vs 20 Oct 2026 |
| Raddish Raddish · Local ₹4,000 – ₹4,400 | ₹4,200 | down by ₹600 (12.50%) vs 20 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹5,600 – ₹6,000 | ₹5,800 | up by ₹200 (3.57%) vs 20 Oct 2026 |
| Snakeguard Snakeguard · Local ₹2,400 – ₹2,800 | ₹2,600 | down by ₹300 (10.34%) vs 20 Oct 2026 |
| Sweet Corn Sweet Corn · Local ₹4,000 – ₹5,000 | ₹4,500 | first arrival |
| Sweet Potato Hosur Red · Local ₹6,000 – ₹6,400 | ₹6,200 | up by ₹200 (3.33%) vs 20 Oct 2026 |
| Tender Coconut Tender Coconut · Local ₹3,000 – ₹4,000 | ₹3,500 | no change vs 20 Oct 2026 |
| Thondekai Thondekai · Local ₹4,800 – ₹4,800 | ₹4,800 | no change vs 20 Oct 2026 |
| Tomato Deshi · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Yam (Ratalu) Yam (Ratalu) · Local ₹5,600 – ₹6,000 | ₹5,800 | no change vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Apple rate in Perambalur mandi today?
On 21 Oct 2026, Apple sold at a modal price of ₹18,000 per quintal in Perambalur (Range ₹16,000 – ₹20,000 per quintal), reported by 1 market.
Which mandis in Perambalur report prices?
Perambalur(Uzhavar Sandhai ). Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Perambalur is one of 598 districts in 30 states covered.