Mandi Rates Today in Chengalpattu
8 markets · 64 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Chengalpattu
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Chengalpet(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹2,500 – ₹3,000 | ₹2,750 | first arrival |
| Banana - Green Banana - Green · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 19 Oct 2026 |
| Beans Beans (Whole) · Local ₹10,000 – ₹11,000 | ₹10,500 | down by ₹1,000 (8.70%) vs 16 Oct 2026 |
| Beetroot Beetroot · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 16 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 18 Oct 2026 |
| Bitter gourd Other · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 16 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹4,000 – ₹5,000 | ₹4,500 | up by ₹750 (20.00%) vs 16 Oct 2026 |
| Brinjal Other · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 16 Oct 2026 |
| Cabbage Cabbage · Local ₹2,200 – ₹2,500 | ₹2,350 | down by ₹400 (14.55%) vs 16 Oct 2026 |
| Capsicum Capsicum · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 16 Oct 2026 |
| Carrot Pusakesar · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 16 Oct 2026 |
| Cauliflower Ranchi · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 16 Oct 2026 |
| Chow Chow Chow Chow · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 16 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 16 Oct 2026 |
| Coconut Coconut · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 16 Oct 2026 |
| Colacasia Colacasia · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 16 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 16 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹4,000 – ₹5,000 | ₹4,500 | down by ₹1,400 (23.73%) vs 16 Oct 2026 |
| Drumstick Drumstick · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 16 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 16 Oct 2026 |
| Garlic Garlic · Local ₹20,000 – ₹25,000 | ₹22,500 | no change vs 16 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹15,000 – ₹16,000 | ₹15,500 | up by ₹1,000 (6.90%) vs 16 Oct 2026 |
| Green Avare (W) Green Avare (W) · Local ₹14,000 – ₹15,000 | ₹14,500 | no change vs 16 Oct 2026 |
| Green Chilli Green Chilly · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 16 Oct 2026 |
| Knool Khol Knool Khol · Local ₹5,000 – ₹6,000 | ₹5,500 | down by ₹400 (6.78%) vs 16 Oct 2026 |
| Lemon Lemon · Local ₹14,000 – ₹15,000 | ₹14,500 | down by ₹7,500 (34.09%) vs 16 Oct 2026 |
| Mango (Raw-Ripe) Mango - Raw-Ripe · Local ₹7,000 – ₹8,000 | ₹7,500 | down by ₹2,500 (25.00%) vs 16 Oct 2026 |
| Onion Bellary · Local ₹5,500 – ₹6,000 | ₹5,750 | up by ₹250 (4.55%) vs 16 Oct 2026 |
| Onion Green Onion Green · Local ₹10,000 – ₹11,000 | ₹10,500 | down by ₹500 (4.55%) vs 16 Oct 2026 |
| Potato Red Nanital · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 16 Oct 2026 |
| Pumpkin Pumpkin · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 16 Oct 2026 |
| Raddish Raddish · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 16 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹5,000 – ₹6,000 | ₹5,500 | down by ₹250 (4.35%) vs 16 Oct 2026 |
| Snakeguard Snakeguard · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹1,000 (21.05%) vs 16 Oct 2026 |
| Sweet Potato Hosur Red · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 16 Oct 2026 |
| Tapioca Tapioca · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 16 Oct 2026 |
| Thondekai Thondekai · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 16 Oct 2026 |
| Tomato Deshi · Local ₹2,500 – ₹3,500 | ₹3,000 | down by ₹1,000 (25.00%) vs 16 Oct 2026 |
| Yam (Ratalu) Yam (Ratalu) · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 16 Oct 2026 |
Guduvancheri(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹2,500 – ₹3,000 | ₹2,750 | first arrival |
| Amla (Nelli Kai) Amla · Local ₹11,000 – ₹12,000 | ₹11,500 | no change vs 20 Oct 2026 |
| Apple American · Local ₹18,000 – ₹20,000 | ₹19,000 | no change vs 20 Oct 2026 |
| Ashgourd Gouard · Local ₹2,000 – ₹2,500 | ₹2,250 | no change vs 20 Oct 2026 |
| Banana Red Banana · Local ₹8,000 – ₹9,000 | ₹8,500 | no change vs 20 Oct 2026 |
| Banana - Green Banana - Green · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Bitter gourd Other · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Brinjal Round · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 20 Oct 2026 |
| Capsicum Capsicum · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 20 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 20 Oct 2026 |
| Coconut Coconut · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 20 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 20 Oct 2026 |
| Drumstick Drumstick · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 20 Oct 2026 |
| Garlic Garlic · Local ₹20,000 – ₹24,000 | ₹22,000 | up by ₹3,000 (15.79%) vs 9 Oct 2026 |
| Grapes Annabesahai · Local ₹12,000 – ₹13,000 | ₹12,500 | up by ₹1,000 (8.70%) vs 20 Oct 2026 |
| Green Chilli Green Chilly · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 20 Oct 2026 |
| Groundnut Big (With Shell) · Local ₹8,000 – ₹9,000 | ₹8,500 | no change vs 20 Oct 2026 |
| Guava Guava Allahabad · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 20 Oct 2026 |
| Knool Khol Knool Khol · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 20 Oct 2026 |
| Lemon Lemon · Local ₹20,000 – ₹22,000 | ₹21,000 | down by ₹2,000 (8.70%) vs 20 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 20 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 20 Oct 2026 |
| Onion Bellary · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 20 Oct 2026 |
| Papaya Papaya · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 20 Oct 2026 |
| Potato Other · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 20 Oct 2026 |
| Pumpkin Pumpkin · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 20 Oct 2026 |
| Raddish Raddish · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 20 Oct 2026 |
| Rose (Local) Rose (Local) · Local ₹10,000 – ₹11,000 | ₹10,500 | up by ₹1,000 (10.53%) vs 16 Oct 2026 |
| Snakeguard Snakeguard · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 20 Oct 2026 |
| Sweet Corn Sweet Corn · Local ₹4,000 – ₹5,000 | ₹4,500 | first arrival |
| Tender Coconut Tender Coconut · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 20 Oct 2026 |
| Thondekai Thondekai · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Tomato Other · Local ₹2,500 – ₹3,000 | ₹2,750 | down by ₹1,000 (26.67%) vs 20 Oct 2026 |
| Tube Rose (Loose) Tube Rose (Loose) · Local ₹15,000 – ₹16,000 | ₹15,500 | up by ₹4,500 (40.91%) vs 16 Oct 2026 |
Jameenrayapettai(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹2,500 – ₹3,000 | ₹2,750 | first arrival |
| Amla (Nelli Kai) Amla · Local ₹10,000 – ₹12,000 | ₹11,000 | down by ₹1,500 (12.00%) vs 19 Oct 2026 |
| Ashgourd Gouard · Local ₹2,200 – ₹2,500 | ₹2,350 | up by ₹100 (4.44%) vs 19 Oct 2026 |
| Banana Karpura · Local ₹4,000 – ₹5,000 | ₹4,500 | first arrival |
| Banana Red Banana · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 19 Oct 2026 |
| Banana - Green Banana - Green · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 19 Oct 2026 |
| Beans Beans (Whole) · Local ₹9,000 – ₹10,000 | ₹9,500 | up by ₹1,000 (11.76%) vs 19 Oct 2026 |
| Beetroot Beetroot · Local ₹5,000 – ₹6,000 | ₹5,500 | up by ₹1,000 (22.22%) vs 19 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 19 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 19 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 19 Oct 2026 |
| Brinjal Round · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 19 Oct 2026 |
| Cabbage Cabbage · Local ₹2,200 – ₹2,500 | ₹2,350 | no change vs 19 Oct 2026 |
| Capsicum Capsicum · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 19 Oct 2026 |
| Carrot Pusakesar · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 19 Oct 2026 |
| Cauliflower Ranchi · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 19 Oct 2026 |
| Chow Chow Chow Chow · Local ₹4,000 – ₹5,000 | ₹4,500 | up by ₹1,750 (63.64%) vs 19 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 19 Oct 2026 |
| Coconut Coconut · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 19 Oct 2026 |
| Colacasia Colacasia · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 19 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹6,000 – ₹7,000 | ₹6,500 | up by ₹2,000 (44.44%) vs 19 Oct 2026 |
| Cowpea (Veg) Cowpea (Veg) · Local ₹6,000 – ₹7,000 | ₹6,500 | up by ₹1,000 (18.18%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹4,000 – ₹5,000 | ₹4,500 | down by ₹1,000 (18.18%) vs 19 Oct 2026 |
| Drumstick Drumstick · Local ₹8,000 – ₹9,000 | ₹8,500 | up by ₹3,000 (54.55%) vs 19 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Local ₹4,000 – ₹5,000 | ₹4,500 | down by ₹1,000 (18.18%) vs 19 Oct 2026 |
| Garlic Garlic · Local ₹18,000 – ₹20,000 | ₹19,000 | down by ₹4,500 (19.15%) vs 17 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹10,000 – ₹11,000 | ₹10,500 | down by ₹3,500 (25.00%) vs 17 Oct 2026 |
| Grapes Annabesahai · Local ₹11,000 – ₹12,000 | ₹11,500 | up by ₹500 (4.55%) vs 16 Oct 2026 |
| Green Avare (W) Green Avare (W) · Local ₹9,000 – ₹10,000 | ₹9,500 | up by ₹4,000 (72.73%) vs 19 Oct 2026 |
| Green Chilli Green Chilly · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 19 Oct 2026 |
| Groundnut Big (With Shell) · Local ₹8,000 – ₹9,000 | ₹8,500 | down by ₹500 (5.56%) vs 17 Oct 2026 |
| Guava Guava Allahabad · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 17 Oct 2026 |
| Knool Khol Knool Khol · Local ₹7,000 – ₹8,000 | ₹7,500 | up by ₹2,000 (36.36%) vs 17 Oct 2026 |
| Lemon Lemon · Local ₹13,000 – ₹15,000 | ₹14,000 | up by ₹1,500 (12.00%) vs 19 Oct 2026 |
| Mango (Raw-Ripe) Mango - Raw-Ripe · Local ₹9,000 – ₹10,000 | ₹9,500 | down by ₹500 (5.00%) vs 17 Oct 2026 |
| Marigold (Calcutta) Marigold(Calcutta) · Local ₹23,000 – ₹25,000 | ₹24,000 | up by ₹10,500 (77.78%) vs 19 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 17 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 19 Oct 2026 |
| Onion Bellary · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 19 Oct 2026 |
| Onion Green Onion Green · Local ₹12,000 – ₹13,000 | ₹12,500 | up by ₹4,000 (47.06%) vs 17 Oct 2026 |
| Papaya Papaya · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 19 Oct 2026 |
| Pomegranate Pomogranate · Local ₹20,000 – ₹22,000 | ₹21,000 | up by ₹4,000 (23.53%) vs 19 Oct 2026 |
| Potato Other · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 9 Oct 2026 |
| Pumpkin Pumpkin · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 17 Oct 2026 |
| Raddish Raddish · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹750 (16.67%) vs 16 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹6,000 – ₹7,000 | ₹6,500 | up by ₹1,000 (18.18%) vs 17 Oct 2026 |
| Rose (Local) Rose (Local) · Local ₹10,000 – ₹11,000 | ₹10,500 | down by ₹500 (4.55%) vs 19 Oct 2026 |
| Snakeguard Snakeguard · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 17 Oct 2026 |
| Sweet Corn Sweet Corn · Local ₹4,000 – ₹5,000 | ₹4,500 | first arrival |
| Sweet Potato Hosur Red · Local ₹6,000 – ₹7,000 | ₹6,500 | no change vs 17 Oct 2026 |
| Tapioca Tapioca · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 17 Oct 2026 |
| Thondekai Thondekai · Local ₹4,000 – ₹5,000 | ₹4,500 | down by ₹1,000 (18.18%) vs 17 Oct 2026 |
| Tomato Other · Local ₹2,500 – ₹3,000 | ₹2,750 | down by ₹1,000 (26.67%) vs 29 Sep 2026 |
| Tube Rose (Loose) Tube Rose (Loose) · Local ₹15,000 – ₹16,000 | ₹15,500 | up by ₹2,500 (19.23%) vs 19 Oct 2026 |
| Yam (Ratalu) Yam (Ratalu) · Local ₹5,000 – ₹6,000 | ₹5,500 | down by ₹1,000 (15.38%) vs 17 Oct 2026 |
Madhuranthagam(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹3,000 – ₹3,000 | ₹3,000 | first arrival |
| Ashgourd Gouard · Local ₹2,000 – ₹2,000 | ₹2,000 | no change vs 16 Oct 2026 |
| Banana Poovan · Local ₹3,000 – ₹4,000 | ₹3,500 | down by ₹500 (12.50%) vs 16 Oct 2026 |
| Beans Beans (Whole) · Local ₹8,000 – ₹8,000 | ₹8,000 | up by ₹1,000 (14.29%) vs 12 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹4,000 – ₹4,000 | ₹4,000 | no change vs 16 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹2,000 – ₹2,000 | ₹2,000 | down by ₹1,000 (33.33%) vs 16 Oct 2026 |
| Brinjal Round · Local ₹5,000 – ₹5,000 | ₹5,000 | no change vs 16 Oct 2026 |
| Coconut Coconut · Local ₹3,000 – ₹4,000 | ₹3,500 | no change vs 16 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹4,000 – ₹4,000 | ₹4,000 | up by ₹1,000 (33.33%) vs 16 Oct 2026 |
| Garlic Garlic · Local ₹16,000 – ₹16,000 | ₹16,000 | no change vs 16 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹12,000 – ₹12,000 | ₹12,000 | no change vs 16 Oct 2026 |
| Green Avare (W) Green Avare (W) · Local ₹5,000 – ₹5,000 | ₹5,000 | down by ₹1,000 (16.67%) vs 16 Oct 2026 |
| Green Chilli Green Chilly · Local ₹5,000 – ₹5,000 | ₹5,000 | no change vs 16 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹3,000 – ₹3,000 | ₹3,000 | no change vs 16 Oct 2026 |
| Onion Bellary · Local ₹6,000 – ₹6,000 | ₹6,000 | no change vs 16 Oct 2026 |
| Onion Green Onion Green · Local ₹10,000 – ₹10,000 | ₹10,000 | no change vs 16 Oct 2026 |
| Potato Red Nanital · Local ₹4,000 – ₹4,000 | ₹4,000 | no change vs 16 Oct 2026 |
| Pumpkin Pumpkin · Local ₹2,000 – ₹2,000 | ₹2,000 | no change vs 16 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹4,000 – ₹4,000 | ₹4,000 | no change vs 16 Oct 2026 |
| Snakeguard Snakeguard · Local ₹4,000 – ₹4,000 | ₹4,000 | no change vs 16 Oct 2026 |
| Tender Coconut Tender Coconut · Local ₹3,000 – ₹4,000 | ₹3,500 | no change vs 16 Oct 2026 |
| Tomato Deshi · Local ₹3,000 – ₹3,000 | ₹3,000 | no change vs 16 Oct 2026 |
Medavakkam(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Ashgourd Gouard · Local ₹2,000 – ₹2,500 | ₹2,250 | no change vs 20 Oct 2026 |
| Banana Karpura · Local ₹5,000 – ₹5,000 | ₹5,000 | no change vs 20 Oct 2026 |
| Banana - Green Banana - Green · Local ₹3,500 – ₹3,500 | ₹3,500 | up by ₹250 (7.69%) vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹4,000 – ₹4,000 | ₹4,000 | first arrival |
| Brinjal Round · Local ₹4,000 – ₹5,000 | ₹4,500 | no change vs 20 Oct 2026 |
| Coconut Coconut · Local ₹5,000 – ₹5,000 | ₹5,000 | no change vs 19 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹5,000 – ₹5,000 | ₹5,000 | no change vs 20 Oct 2026 |
| Garlic Garlic · Local ₹20,000 – ₹25,000 | ₹22,500 | no change vs 20 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹10,000 – ₹20,000 | ₹15,000 | no change vs 20 Oct 2026 |
| Green Avare (W) Other · Local ₹5,000 – ₹5,000 | ₹5,000 | no change vs 20 Oct 2026 |
| Green Chilli Green Chilly · Local ₹6,000 – ₹6,000 | ₹6,000 | up by ₹1,000 (20.00%) vs 20 Oct 2026 |
| Lemon Lemon · Local ₹8,000 – ₹8,000 | ₹8,000 | down by ₹2,000 (20.00%) vs 20 Oct 2026 |
| Marigold (Calcutta) Marigold(Calcutta) · Local ₹10,000 – ₹20,000 | ₹15,000 | up by ₹2,500 (20.00%) vs 20 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹4,000 – ₹4,000 | ₹4,000 | up by ₹500 (14.29%) vs 20 Oct 2026 |
| Orange Darjeeling · Local ₹6,000 – ₹6,000 | ₹6,000 | first arrival |
| Papaya Papaya · Local ₹4,000 – ₹4,000 | ₹4,000 | down by ₹1,000 (20.00%) vs 20 Oct 2026 |
| Potato Other · Local ₹3,000 – ₹3,500 | ₹3,250 | up by ₹250 (8.33%) vs 20 Oct 2026 |
| Rose (Local) Rose (Local) · Local ₹10,000 – ₹12,000 | ₹11,000 | down by ₹1,000 (8.33%) vs 20 Oct 2026 |
| Tender Coconut Tender Coconut · Local ₹5,000 – ₹5,000 | ₹5,000 | no change vs 20 Oct 2026 |
| Tomato Other · Local ₹2,000 – ₹2,500 | ₹2,250 | down by ₹250 (10.00%) vs 20 Oct 2026 |
Nanganallur(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹2,000 – ₹2,500 | ₹2,250 | first arrival |
| Amla (Nelli Kai) Amla · Local ₹9,000 – ₹10,000 | ₹9,500 | no change vs 20 Oct 2026 |
| Apple American · Local ₹13,500 – ₹15,000 | ₹14,250 | up by ₹250 (1.79%) vs 20 Oct 2026 |
| Ashgourd Gouard · Local ₹2,500 – ₹3,000 | ₹2,750 | down by ₹1,000 (26.67%) vs 20 Oct 2026 |
| Baby Corn Baby Corn · Grade A ₹4,500 – ₹5,000 | ₹4,750 | first arrival |
| Banana Red Banana · Local ₹9,000 – ₹10,000 | ₹9,500 | no change vs 15 Oct 2026 |
| Banana - Green Banana - Green · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Beans Beans (Whole) · Local ₹7,500 – ₹8,000 | ₹7,750 | down by ₹1,750 (18.42%) vs 20 Oct 2026 |
| Beetroot Beetroot · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹4,500 – ₹5,000 | ₹4,750 | up by ₹1,000 (26.67%) vs 20 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 20 Oct 2026 |
| Brinjal Round · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹1,000 (21.05%) vs 20 Oct 2026 |
| Cabbage Cabbage · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Capsicum Capsicum · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 20 Oct 2026 |
| Carrot Pusakesar · Local ₹7,500 – ₹8,000 | ₹7,750 | up by ₹3,000 (63.16%) vs 20 Oct 2026 |
| Cauliflower Ranchi · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 20 Oct 2026 |
| Chow Chow Chow Chow · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹2,000 (34.78%) vs 20 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 20 Oct 2026 |
| Coconut Coconut · Local ₹7,500 – ₹8,000 | ₹7,750 | no change vs 20 Oct 2026 |
| Colacasia Colacasia · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 20 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹5,500 – ₹6,000 | ₹5,750 | down by ₹1,000 (14.81%) vs 20 Oct 2026 |
| Drumstick Drumstick · Local ₹4,500 – ₹5,000 | ₹4,750 | down by ₹1,000 (17.39%) vs 20 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Local ₹5,500 – ₹6,000 | ₹5,750 | down by ₹2,000 (25.81%) vs 20 Oct 2026 |
| Garlic Garlic · Local ₹19,000 – ₹20,000 | ₹19,500 | up by ₹2,500 (14.71%) vs 20 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹10,000 – ₹12,000 | ₹11,000 | up by ₹1,500 (15.79%) vs 20 Oct 2026 |
| Grapes Annabesahai · Local ₹9,000 – ₹10,000 | ₹9,500 | down by ₹2,000 (17.39%) vs 20 Oct 2026 |
| Green Avare (W) Green Avare (W) · Local ₹5,500 – ₹6,000 | ₹5,750 | down by ₹3,000 (34.29%) vs 20 Oct 2026 |
| Green Chilli Green Chilly · Local ₹5,500 – ₹6,000 | ₹5,750 | down by ₹2,000 (25.81%) vs 20 Oct 2026 |
| Guava Guava Allahabad · Local ₹5,500 – ₹6,000 | ₹5,750 | down by ₹3,750 (39.47%) vs 20 Oct 2026 |
| Jasmine Jasmine · Local ₹38,000 – ₹40,000 | ₹39,000 | up by ₹4,500 (13.04%) vs 20 Oct 2026 |
| Karbuja (Musk Melon) Karbhuja · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 15 Oct 2026 |
| Knool Khol Knool Khol · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 15 Oct 2026 |
| Lemon Lemon · Local ₹15,000 – ₹16,000 | ₹15,500 | up by ₹4,000 (34.78%) vs 20 Oct 2026 |
| Marigold (Calcutta) Marigold(Calcutta) · Local ₹32,000 – ₹35,000 | ₹33,500 | up by ₹9,000 (36.73%) vs 20 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹2,000 (34.78%) vs 20 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹3,500 – ₹4,000 | ₹3,750 | up by ₹500 (15.38%) vs 20 Oct 2026 |
| Onion Bellary · Local ₹5,500 – ₹6,000 | ₹5,750 | up by ₹1,000 (21.05%) vs 20 Oct 2026 |
| Onion Green Onion Green · Local ₹9,000 – ₹10,000 | ₹9,500 | no change vs 20 Oct 2026 |
| Orange Darjeeling · Local ₹9,000 – ₹10,000 | ₹9,500 | up by ₹3,750 (65.22%) vs 20 Oct 2026 |
| Papaya Papaya · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 20 Oct 2026 |
| Pineapple Pine Apple · Local ₹7,500 – ₹8,000 | ₹7,750 | no change vs 20 Oct 2026 |
| Pomegranate Pomogranate · Local ₹13,000 – ₹14,000 | ₹13,500 | down by ₹2,000 (12.90%) vs 20 Oct 2026 |
| Potato Red Nanital · Local ₹3,500 – ₹4,000 | ₹3,750 | up by ₹500 (15.38%) vs 20 Oct 2026 |
| Pumpkin Pumpkin · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Raddish Raddish · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹2,000 (34.78%) vs 20 Oct 2026 |
