Mandi Rates Today in Nilgiris
3 markets · 53 commodities reported on 22 Oct 2026
Prices of 22 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 22 Oct 2026, 4:00 PM IST (data.gov.in)
Top crops in Nilgiris
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Coonoor(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 21 Oct 2026 |
| Ashgourd Gouard · Local ₹3,000 – ₹3,300 | ₹3,150 | up by ₹50 (1.61%) vs 21 Oct 2026 |
| Banana Red Banana · Local ₹8,000 – ₹8,500 | ₹8,250 | no change vs 21 Oct 2026 |
| Banana - Green Banana - Green · Local ₹4,600 – ₹5,000 | ₹4,800 | down by ₹100 (2.04%) vs 21 Oct 2026 |
| Beans Beans (Whole) · Local ₹7,500 – ₹8,000 | ₹7,750 | no change vs 21 Oct 2026 |
| Beetroot Beetroot · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹4,000 – ₹4,300 | ₹4,150 | down by ₹200 (4.60%) vs 21 Oct 2026 |
| Bitter gourd Other · Local ₹4,000 – ₹4,300 | ₹4,150 | down by ₹50 (1.19%) vs 21 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹2,500 – ₹2,800 | ₹2,650 | up by ₹50 (1.92%) vs 21 Oct 2026 |
| Brinjal Other · Local ₹3,000 – ₹3,400 | ₹3,200 | no change vs 21 Oct 2026 |
| Cabbage Cabbage · Local ₹2,000 – ₹2,200 | ₹2,100 | no change vs 21 Oct 2026 |
| Capsicum Capsicum · Local ₹6,000 – ₹7,000 | ₹6,500 | down by ₹250 (3.70%) vs 21 Oct 2026 |
| Carrot Pusakesar · Local ₹3,200 – ₹3,500 | ₹3,350 | up by ₹100 (3.08%) vs 21 Oct 2026 |
| Cauliflower Ranchi · Local ₹5,000 – ₹5,500 | ₹5,250 | down by ₹500 (8.70%) vs 21 Oct 2026 |
| Chow Chow Chow Chow · Local ₹2,000 – ₹2,200 | ₹2,100 | no change vs 21 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹4,500 – ₹4,800 | ₹4,650 | up by ₹450 (10.71%) vs 21 Oct 2026 |
| Coconut Coconut · Local ₹5,800 – ₹6,200 | ₹6,000 | no change vs 21 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹7,500 – ₹8,000 | ₹7,750 | no change vs 21 Oct 2026 |
| Cowpea (Veg) Cowpea (Veg) · Local ₹4,500 – ₹4,800 | ₹4,650 | up by ₹450 (10.71%) vs 21 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Drumstick Drumstick · Local ₹7,800 – ₹8,200 | ₹8,000 | up by ₹750 (10.34%) vs 21 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Local ₹4,000 – ₹4,300 | ₹4,150 | down by ₹100 (2.35%) vs 21 Oct 2026 |
| Garlic Garlic · Local ₹21,000 – ₹22,000 | ₹21,500 | no change vs 21 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹15,000 – ₹16,000 | ₹15,500 | no change vs 21 Oct 2026 |
| Green Avare (W) Other · Local ₹9,200 – ₹9,600 | ₹9,400 | up by ₹1,650 (21.29%) vs 21 Oct 2026 |
| Green Chilli Green Chilly · Local ₹4,000 – ₹4,300 | ₹4,150 | down by ₹500 (10.75%) vs 21 Oct 2026 |
| Knool Khol Knool Khol · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 21 Oct 2026 |
| Lemon Lemon · Local ₹12,000 – ₹13,000 | ₹12,500 | down by ₹10,000 (44.44%) vs 21 Oct 2026 |
| Lime Lime · Local ₹12,000 – ₹13,000 | ₹12,500 | no change vs 21 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 21 Oct 2026 |
| Onion Bellary · Local ₹5,800 – ₹6,100 | ₹5,950 | down by ₹150 (2.46%) vs 21 Oct 2026 |
| Onion Green Onion Green · Local ₹8,000 – ₹8,300 | ₹8,150 | down by ₹50 (0.61%) vs 21 Oct 2026 |
| Potato Other · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Pumpkin Pumpkin · Local ₹2,000 – ₹2,400 | ₹2,200 | no change vs 21 Oct 2026 |
| Raddish Raddish · Local ₹2,600 – ₹3,000 | ₹2,800 | up by ₹50 (1.82%) vs 21 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹5,500 – ₹5,800 | ₹5,650 | up by ₹1,450 (34.52%) vs 21 Oct 2026 |
| Snakeguard Snakeguard · Local ₹4,000 – ₹4,300 | ₹4,150 | down by ₹50 (1.19%) vs 21 Oct 2026 |
| Tapioca Tapioca · Local ₹3,200 – ₹3,500 | ₹3,350 | no change vs 21 Oct 2026 |
| Thondekai Thondekai · Local ₹3,500 – ₹3,800 | ₹3,650 | down by ₹600 (14.12%) vs 21 Oct 2026 |
| Tomato Local · Local ₹3,600 – ₹4,000 | ₹3,800 | up by ₹450 (13.43%) vs 21 Oct 2026 |
| Turnip Turnip · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 21 Oct 2026 |
Gudalur(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹5,000 – ₹6,000 | ₹5,500 | first arrival |
| Ashgourd Gouard · Local ₹2,000 – ₹2,500 | ₹2,250 | up by ₹500 (28.57%) vs 21 Oct 2026 |
| Banana Besrai · Local ₹4,000 – ₹6,000 | ₹5,000 | up by ₹500 (11.11%) vs 21 Oct 2026 |
| Banana - Green Banana - Green · Local ₹4,500 – ₹5,000 | ₹4,750 | up by ₹250 (5.56%) vs 21 Oct 2026 |
| Beans Beans (Whole) · Local ₹8,000 – ₹9,000 | ₹8,500 | up by ₹1,000 (13.33%) vs 21 Oct 2026 |
| Beetroot Beetroot · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹4,500 – ₹5,000 | ₹4,750 | up by ₹100 (2.15%) vs 21 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹2,500 – ₹3,000 | ₹2,750 | up by ₹100 (3.77%) vs 21 Oct 2026 |
| Brinjal Round · Local ₹3,500 – ₹4,000 | ₹3,750 | up by ₹150 (4.17%) vs 21 Oct 2026 |
| Cabbage Cabbage · Local ₹1,500 – ₹2,000 | ₹1,750 | no change vs 21 Oct 2026 |
| Capsicum Capsicum · Local ₹6,000 – ₹7,000 | ₹6,500 | down by ₹1,000 (13.33%) vs 21 Oct 2026 |
| Carrot Pusakesar · Local ₹3,500 – ₹4,000 | ₹3,750 | up by ₹1,500 (66.67%) vs 21 Oct 2026 |
| Cauliflower Ranchi · Local ₹5,000 – ₹6,000 | ₹5,500 | down by ₹250 (4.35%) vs 21 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹4,000 – ₹4,500 | ₹4,250 | up by ₹500 (13.33%) vs 20 Oct 2026 |
| Coconut Coconut · Local ₹6,000 – ₹6,500 | ₹6,250 | up by ₹500 (8.70%) vs 21 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 21 Oct 2026 |
| Cowpea (Veg) Cowpea (Veg) · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 20 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹500 (11.76%) vs 21 Oct 2026 |
| Drumstick Drumstick · Local ₹7,500 – ₹8,000 | ₹7,750 | no change vs 21 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 21 Oct 2026 |
| Garlic Garlic · Local ₹20,000 – ₹22,000 | ₹21,000 | down by ₹1,500 (6.67%) vs 21 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹8,000 – ₹16,000 | ₹12,000 | down by ₹4,500 (27.27%) vs 21 Oct 2026 |
| Green Avare (W) Green Avare (W) · Local ₹8,500 – ₹9,000 | ₹8,750 | no change vs 21 Oct 2026 |
| Green Chilli Green Chilly · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Lemon Lemon · Local ₹20,000 – ₹22,000 | ₹21,000 | no change vs 20 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹5,000 – ₹6,000 | ₹5,500 | no change vs 21 Oct 2026 |
| Onion Bellary · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 21 Oct 2026 |
| Onion Green Onion Green · Local ₹7,500 – ₹8,000 | ₹7,750 | no change vs 21 Oct 2026 |
| Potato Red Nanital · Local ₹4,000 – ₹5,000 | ₹4,500 | down by ₹750 (14.29%) vs 21 Oct 2026 |
| Pumpkin Pumpkin · Local ₹2,000 – ₹2,500 | ₹2,250 | up by ₹500 (28.57%) vs 21 Oct 2026 |
| Raddish Raddish · Local ₹3,000 – ₹3,500 | ₹3,250 | up by ₹500 (18.18%) vs 21 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Snakeguard Snakeguard · Local ₹4,000 – ₹4,500 | ₹4,250 | up by ₹500 (13.33%) vs 21 Oct 2026 |
| Tapioca Tapioca · Local ₹3,000 – ₹3,500 | ₹3,250 | no change vs 21 Oct 2026 |
| Tomato Deshi · Local ₹3,000 – ₹3,400 | ₹3,200 | down by ₹550 (14.67%) vs 21 Oct 2026 |
Udhagamandalam(Uzhavar Sandhai )
| Commodity | Modal | Change |
|---|---|---|
| Amaranthus Amaranthus · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 21 Oct 2026 |
| Amla (Nelli Kai) Amla · Local ₹10,000 – ₹12,000 | ₹11,000 | up by ₹2,500 (29.41%) vs 21 Oct 2026 |
| Apple American · Local ₹15,000 – ₹18,000 | ₹16,500 | no change vs 21 Oct 2026 |
| Ashgourd Gouard · Local ₹2,000 – ₹2,500 | ₹2,250 | no change vs 21 Oct 2026 |
| Banana Besrai · Local ₹3,500 – ₹5,000 | ₹4,250 | no change vs 21 Oct 2026 |
| Banana - Green Banana - Green · Local ₹4,000 – ₹4,500 | ₹4,250 | no change vs 21 Oct 2026 |
| Beans Beans (Whole) · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 21 Oct 2026 |
| Beetroot Beetroot · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹4,000 – ₹4,400 | ₹4,200 | no change vs 21 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹4,000 – ₹4,500 | ₹4,250 | no change vs 21 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹2,000 – ₹2,500 | ₹2,250 | no change vs 21 Oct 2026 |
| Brinjal Other · Local ₹3,000 – ₹3,400 | ₹3,200 | no change vs 21 Oct 2026 |
| Cabbage Cabbage · Local ₹1,500 – ₹2,000 | ₹1,750 | no change vs 21 Oct 2026 |
| Capsicum Capsicum · Local ₹6,500 – ₹7,000 | ₹6,750 | no change vs 21 Oct 2026 |
| Carrot Pusakesar · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 21 Oct 2026 |
| Cauliflower Ranchi · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 21 Oct 2026 |
| Chow Chow Chow Chow · Local ₹2,000 – ₹2,500 | ₹2,250 | no change vs 21 Oct 2026 |
| Cluster beans Cluster Beans · Local ₹4,000 – ₹4,500 | ₹4,250 | no change vs 21 Oct 2026 |
| Coconut Coconut · Local ₹6,000 – ₹6,300 | ₹6,150 | no change vs 21 Oct 2026 |
| Coriander (Leaves) I Sort · Local ₹6,500 – ₹7,000 | ₹6,750 | no change vs 21 Oct 2026 |
| Cowpea (Veg) Cowpea (Veg) · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 21 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 21 Oct 2026 |
| Drumstick Drumstick · Local ₹6,500 – ₹7,000 | ₹6,750 | no change vs 21 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Local ₹3,500 – ₹4,000 | ₹3,750 | down by ₹1,000 (21.05%) vs 21 Oct 2026 |
| Garlic Garlic · Local ₹20,000 – ₹23,000 | ₹21,500 | no change vs 21 Oct 2026 |
| Ginger (Green) Green Ginger · Local ₹10,000 – ₹16,000 | ₹13,000 | down by ₹2,500 (16.13%) vs 21 Oct 2026 |
| Grapes Annabesahai · Local ₹10,000 – ₹15,000 | ₹12,500 | no change vs 21 Oct 2026 |
| Green Avare (W) Green Avare (W) · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 21 Oct 2026 |
| Green Chilli Green Chilly · Local ₹4,000 – ₹4,500 | ₹4,250 | down by ₹50 (1.16%) vs 21 Oct 2026 |
| Green Peas Green Peas · Local ₹10,000 – ₹13,000 | ₹11,500 | no change vs 21 Oct 2026 |
| Guava Guava Allahabad · Local ₹8,000 – ₹9,000 | ₹8,500 | no change vs 21 Oct 2026 |
| Knool Khol Knool Khol · Local ₹3,500 – ₹4,000 | ₹3,750 | no change vs 21 Oct 2026 |
| Lemon Lemon · Local ₹20,000 – ₹22,000 | ₹21,000 | no change vs 21 Oct 2026 |
| Lime Lime · Local ₹10,000 – ₹13,000 | ₹11,500 | no change vs 21 Oct 2026 |
| Mango (Raw-Ripe) Mango - Raw-Ripe · Local ₹8,000 – ₹10,000 | ₹9,000 | no change vs 21 Oct 2026 |
| Mint (Pudina) Mint(Pudina) · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 21 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 21 Oct 2026 |
| Onion Bellary · Local ₹5,500 – ₹6,000 | ₹5,750 | no change vs 21 Oct 2026 |
| Onion Green Onion Green · Local ₹7,000 – ₹8,000 | ₹7,500 | no change vs 21 Oct 2026 |
| Orange Darjeeling · Local ₹8,000 – ₹9,000 | ₹8,500 | no change vs 21 Oct 2026 |
| Papaya Papaya · Local ₹5,000 – ₹5,500 | ₹5,250 | no change vs 21 Oct 2026 |
| Pineapple Pine Apple · Local ₹8,000 – ₹9,000 | ₹8,500 | no change vs 21 Oct 2026 |
| Pomegranate Pomogranate · Local ₹15,000 – ₹18,000 | ₹16,500 | no change vs 21 Oct 2026 |
| Potato Other · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Pumpkin Pumpkin · Local ₹1,500 – ₹2,000 | ₹1,750 | no change vs 21 Oct 2026 |
| Raddish Raddish · Local ₹2,500 – ₹3,000 | ₹2,750 | no change vs 21 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Local ₹4,000 – ₹4,500 | ₹4,250 | no change vs 21 Oct 2026 |
| Snakeguard Snakeguard · Local ₹4,000 – ₹4,200 | ₹4,100 | no change vs 21 Oct 2026 |
| Sweet Potato Hosur Red · Local ₹4,000 – ₹4,500 | ₹4,250 | no change vs 21 Oct 2026 |
| Tapioca Tapioca · Local ₹3,000 – ₹3,500 | ₹3,250 | no change vs 21 Oct 2026 |
| Thondekai Thondekai · Local ₹4,500 – ₹5,000 | ₹4,750 | no change vs 21 Oct 2026 |
| Tomato Deshi · Local ₹3,000 – ₹3,300 | ₹3,150 | no change vs 21 Oct 2026 |
| Turnip Turnip · Local ₹3,000 – ₹3,500 | ₹3,250 | no change vs 21 Oct 2026 |
Other rates
Frequently asked questions
What is the Banana rate in Nilgiris mandi today?
On 22 Oct 2026, Banana sold at a modal price of ₹5,000 per quintal in Nilgiris (Range ₹3,500 – ₹8,500 per quintal), reported by 3 markets.
Which mandis in Nilgiris report prices?
Coonoor(Uzhavar Sandhai ), Gudalur(Uzhavar Sandhai ), Udhagamandalam(Uzhavar Sandhai ). Each market section above lists every commodity it reported on 22 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Nilgiris is one of 599 districts in 30 states covered.