Modal price
down by ₹3,905 (44.60%)₹4,850 per quintal
Range ₹4,550 – ₹5,201 per quintal
vs 19 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹4,850 per quintal
Range ₹4,550 – ₹5,201 per quintal
vs 19 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| APMC Karanja Other · FAQ · 17 Oct ₹8,850 – ₹8,850 | ₹8,850 | down by ₹50 (0.56%) vs 16 Oct 2026 |
| APMC Karanja Other · Non-FAQ · 7 Oct ₹3,000 – ₹5,600 | ₹3,000 | first arrival |
| APMC Mangrulpeer Other · FAQ · 19 Oct ₹8,200 – ₹9,810 | ₹8,755 | down by ₹470 (5.09%) vs 16 Oct 2026 |
| APMC Mangrulpeer Other · Non-FAQ · 13 Oct ₹6,200 – ₹6,200 | ₹6,200 | up by ₹1,000 (19.23%) vs 8 Oct 2026 |
| APMC Manora Other · Non-FAQ · 9 Oct ₹7,000 – ₹7,000 | ₹7,000 | first arrival |
| APMC Manora Other · FAQ · 8 Oct ₹8,200 – ₹8,200 | ₹8,200 | up by ₹48 (0.59%) vs 5 Oct 2026 |
| APMC Washim Other · Non-FAQ ₹4,550 – ₹5,201 | ₹4,850 | down by ₹2,650 (35.33%) vs 16 Oct 2026 |
| APMC Washim Other · FAQ · 16 Oct ₹8,200 – ₹9,201 | ₹8,800 | down by ₹400 (4.35%) vs 14 Oct 2026 |
| Krushna Krishi Bazar, Washim Other · Local · 2 Oct ₹7,500 – ₹9,000 | ₹8,300 | first arrival |
| N.N.Mundhada Agriculture Market Produce, Dist Washim Other · Local · 13 Oct ₹5,000 – ₹5,000 | ₹5,000 | down by ₹4,000 (44.44%) vs 9 Oct 2026 |
| Washim(Ansing) Other · FAQ · 16 Oct ₹8,750 – ₹9,050 | ₹8,850 | first arrival |
| Washim(Ansing) Other · Non-FAQ · 1 Oct ₹7,250 – ₹7,550 | ₹7,350 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹4,850 | down by ₹3,905 (44.60%) | |
| ₹8,755 | down by ₹95 (1.07%) | |
| ₹8,850 | no change | |
| ₹8,850 | down by ₹805 (8.34%) | |
| ₹9,655 | up by ₹55 (0.57%) | |
| ₹9,600 | up by ₹2,250 (30.61%) | |
| ₹7,350 | down by ₹1,985 (21.26%) | |
| ₹9,335 | up by ₹625 (7.18%) | |
| ₹8,710 | up by ₹660 (8.20%) | |
| ₹8,050 | up by ₹450 (5.92%) | |
| ₹7,600 | down by ₹402.50 (5.03%) | |
| ₹8,002.50 | down by ₹823.50 (9.33%) | |
| ₹8,826 | down by ₹869 (8.96%) | |
| ₹9,695 | up by ₹1,395 (16.81%) | |
| ₹8,300 | up by ₹62.50 (0.76%) | |
| ₹8,237.50 | down by ₹262.50 (3.09%) | |
| ₹8,500 | — |
Only 17 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Black Gram (Urd Beans) (Whole) in Washim. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹4,850 is ₹3,350 (40.85%) below the MSP of ₹8,200 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Black Gram (Urd Beans) (Whole) in Washim was ₹4,850 per quintal (Range ₹4,550 – ₹5,201 per quintal), reported by 1 market.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹3,905 since the last arrival. Over the last 17 reporting days it moved from ₹8,500 to ₹4,850 per quintal.
At ₹4,850 per quintal, 10 quintals (1,000 kg) of Black Gram (Urd Beans) (Whole) would fetch about ₹48,500 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Washim is one of 598 districts in 30 states covered.