Modal price
down by ₹973.50 (13.02%)₹6,502.50 per quintal
Range ₹6,000 – ₹7,190 per quintal
vs 19 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹6,502.50 per quintal
Range ₹6,000 – ₹7,190 per quintal
vs 19 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| APMC Akola Kabul Small · FAQ ₹6,000 – ₹6,705 | ₹6,005 | down by ₹1,847 (23.52%) vs 19 Oct 2026 |
| APMC Akola Other · FAQ ₹6,100 – ₹7,190 | ₹7,000 | down by ₹100 (1.41%) vs 19 Oct 2026 |
| APMC Akola Kabul Small · Non-FAQ · 7 Oct ₹4,900 – ₹4,900 | ₹4,900 | down by ₹452 (8.45%) vs 29 Sep 2026 |
| APMC Akot Average (Whole) · FAQ · 17 Oct ₹6,005 – ₹7,555 | ₹7,500 | down by ₹100 (1.32%) vs 14 Oct 2026 |
| APMC Balapur Average (Whole) · FAQ · 18 Oct ₹6,705 – ₹7,000 | ₹6,800 | down by ₹785 (10.35%) vs 11 Oct 2026 |
| APMC Murtizapur Other · FAQ · 17 Oct ₹6,600 – ₹7,400 | ₹7,000 | down by ₹140 (1.96%) vs 16 Oct 2026 |
| APMC Patur Average (Whole) · Non-FAQ · 2 Oct ₹5,500 – ₹5,500 | ₹5,500 | first arrival |
| APMC Telhara Other · FAQ · 17 Oct ₹6,500 – ₹7,000 | ₹6,750 | up by ₹150 (2.27%) vs 15 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,502.50 | down by ₹973.50 (13.02%) | |
| ₹7,476 | up by ₹676 (9.94%) | |
| ₹6,800 | down by ₹200 (2.86%) | |
| ₹7,000 | down by ₹50 (0.71%) | |
| ₹7,050 | up by ₹410 (6.17%) | |
| ₹6,640 | down by ₹755 (10.21%) | |
| ₹7,395 | up by ₹555 (8.11%) | |
| ₹6,840 | down by ₹385 (5.33%) | |
| ₹7,225 | down by ₹360 (4.75%) | |
| ₹7,585 | up by ₹745 (10.89%) | |
| ₹6,840 | down by ₹560 (7.57%) | |
| ₹7,400 | up by ₹430 (6.17%) | |
| ₹6,970 | down by ₹177.50 (2.48%) | |
| ₹7,147.50 | up by ₹112.50 (1.60%) | |
| ₹7,035 | down by ₹140 (1.95%) | |
| ₹7,175 | up by ₹275 (3.99%) | |
| ₹6,900 | up by ₹130 (1.92%) | |
| ₹6,770 | up by ₹1,270 (23.09%) | |
| ₹5,500 | down by ₹1,395 (20.23%) | |
| ₹6,895 | up by ₹140 (2.07%) | |
| ₹6,755 | up by ₹40 (0.60%) | |
| ₹6,715 | — |
Only 22 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Bengal Gram (Gram) (Whole) in Akola. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,502.50 is ₹627.50 (10.68%) above the MSP of ₹5,875 per quintal (Rabi 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 30 Sep 2026
On 21 Oct 2026, the modal price of Bengal Gram (Gram) (Whole) in Akola was ₹6,502.50 per quintal (Range ₹6,000 – ₹7,190 per quintal), reported by 1 market.
Compared with the previous arrival on 19 Oct 2026, the modal price is down ₹973.50 since the last arrival. Over the last 22 reporting days it moved from ₹6,715 to ₹6,502.50 per quintal.
At ₹6,502.50 per quintal, 10 quintals (1,000 kg) of Bengal Gram (Gram) (Whole) would fetch about ₹65,025 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Akola is one of 598 districts in 30 states covered.