Median modal price
up by ₹375 (5.68%)₹6,975 per quintal
Range ₹1,700 – ₹7,220 per quintal
vs 20 Oct 2026 · 4 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹6,975 per quintal
Range ₹1,700 – ₹7,220 per quintal
vs 20 Oct 2026 · 4 markets reporting
| Market | Modal | Change |
|---|---|---|
| Badnagar APMC Yellow · FAQ · 19 Oct ₹6,800 – ₹6,800 | ₹6,800 | down by ₹200 (2.86%) vs 17 Oct 2026 |
| Badnagar APMC Soyabeen · FAQ · 6 Oct ₹5,985 – ₹5,985 | ₹5,985 | up by ₹435 (7.84%) vs 5 Oct 2026 |
| Khachrod APMC Soyabeen · FAQ ₹1,700 – ₹7,220 | ₹7,070 | up by ₹570 (8.77%) vs 18 Oct 2026 |
| Khachrod APMC Yellow · FAQ · 8 Oct ₹4,500 – ₹5,025 | ₹5,025 | first arrival |
| Khachrod APMC Black · FAQ · 6 Oct ₹5,526 – ₹5,526 | ₹5,526 | first arrival |
| Mahidpur APMC Soyabeen · FAQ · 17 Oct ₹1,351 – ₹7,160 | ₹6,900 | up by ₹100 (1.47%) vs 16 Oct 2026 |
| Mahidpur APMC Soyabeen · Non-FAQ · 17 Oct ₹1,205 – ₹6,310 | ₹3,500 | down by ₹1,075 (23.50%) vs 16 Oct 2026 |
| Mahidpur APMC Black · FAQ · 6 Oct ₹6,003 – ₹6,003 | ₹6,003 | up by ₹212 (3.66%) vs 5 Oct 2026 |
| Mahidpur APMC Yellow · Non-FAQ · 3 Oct ₹5,375 – ₹5,375 | ₹5,375 | first arrival |
| Nagda APMC Soyabeen · FAQ ₹3,205 – ₹7,185 | ₹7,000 | no change vs 17 Oct 2026 |
| Nagda APMC Soyabeen · Non-FAQ ₹4,155 – ₹7,180 | ₹7,005 | up by ₹80 (1.16%) vs 17 Oct 2026 |
| Nagda APMC Yellow · FAQ · 5 Oct ₹5,475 – ₹5,735 | ₹5,735 | no change vs 3 Oct 2026 |
| Nagda APMC Yellow · Non-FAQ · 3 Oct ₹5,615 – ₹5,755 | ₹5,755 | up by ₹140 (2.49%) vs 1 Oct 2026 |
| Tarana APMC Soyabeen · Non-FAQ ₹1,703 – ₹1,809 | ₹1,801 | up by ₹50 (2.86%) vs 19 Oct 2026 |
| Tarana APMC Soyabeen · FAQ · 17 Oct ₹4,980 – ₹7,533 | ₹6,850 | up by ₹50 (0.74%) vs 16 Oct 2026 |
| Tarana APMC Black · FAQ · 15 Oct ₹6,901 – ₹6,901 | ₹6,901 | up by ₹1,390 (25.22%) vs 5 Oct 2026 |
| Ujjain APMC Soyabeen · FAQ ₹5,000 – ₹5,000 | ₹5,000 | down by ₹1,600 (24.24%) vs 20 Oct 2026 |
| Ujjain APMC Yellow · FAQ ₹6,780 – ₹6,950 | ₹6,950 | up by ₹100 (1.46%) vs 16 Oct 2026 |
| Ujjain APMC Soyabeen · Non-FAQ · 16 Oct ₹6,650 – ₹6,850 | ₹6,850 | down by ₹231 (3.26%) vs 15 Oct 2026 |
| Ujjain APMC Black · FAQ · 12 Oct ₹6,170 – ₹6,170 | ₹6,170 | up by ₹220 (3.70%) vs 6 Oct 2026 |
| Ujjain APMC Soybean-Organic · FAQ · 9 Oct ₹6,111 – ₹6,545 | ₹6,545 | up by ₹201 (3.17%) vs 8 Oct 2026 |
| Ujjain APMC Yellow · Non-FAQ · 6 Oct ₹4,900 – ₹4,900 | ₹4,900 | first arrival |
| Unhel APMC Soyabeen · FAQ · 19 Oct ₹6,800 – ₹6,800 | ₹6,800 | down by ₹200 (2.86%) vs 17 Oct 2026 |
| Unhel APMC Soyabeen · Non-FAQ · 16 Oct ₹3,123 – ₹3,137 | ₹3,137 | down by ₹229 (6.80%) vs 11 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,975 | up by ₹375 (5.68%) | |
| ₹6,600 | up by ₹50 (0.76%) | |
| ₹6,550 | up by ₹1,050 (19.09%) | |
| ₹5,500 | down by ₹1,412.50 (20.43%) | |
| ₹6,912.50 | up by ₹112.50 (1.65%) | |
| ₹6,800 | down by ₹162.50 (2.33%) | |
| ₹6,962.50 | up by ₹162.50 (2.39%) | |
| ₹6,800 | up by ₹200 (3.03%) | |
| ₹6,600 | up by ₹200 (3.13%) | |
| ₹6,400 | up by ₹45 (0.71%) | |
| ₹6,355 | up by ₹455 (7.71%) | |
| ₹5,900 | down by ₹400 (6.35%) | |
| ₹6,300 | no change | |
| ₹6,300 | up by ₹100 (1.61%) | |
| ₹6,200 | up by ₹299.50 (5.08%) | |
| ₹5,900.50 | up by ₹200.50 (3.52%) | |
| ₹5,700 | up by ₹595 (11.66%) | |
| ₹5,105 | down by ₹595 (10.44%) | |
| ₹5,700 | up by ₹540 (10.47%) | |
| ₹5,160 | down by ₹467.50 (8.31%) | |
| ₹5,627.50 | up by ₹176.50 (3.24%) | |
| ₹5,451 | up by ₹41 (0.76%) | |
| ₹5,410 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Soyabean in Ujjain. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,975 is ₹1,267 (22.20%) above the MSP of ₹5,708 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Soyabean in Ujjain was ₹6,975 per quintal (Range ₹1,700 – ₹7,220 per quintal), reported by 4 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹375 since the last arrival. Over the last 23 reporting days it moved from ₹5,410 to ₹6,975 per quintal.
At ₹6,975 per quintal, 10 quintals (1,000 kg) of Soyabean would fetch about ₹69,750 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Ujjain is one of 598 districts in 30 states covered.