Median modal price
up by ₹750 (13.04%)₹6,500 per quintal
Range ₹3,800 – ₹7,011 per quintal
vs 20 Oct 2026 · 5 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
₹6,500 per quintal
Range ₹3,800 – ₹7,011 per quintal
vs 20 Oct 2026 · 5 markets reporting
| Market | Modal | Change |
|---|---|---|
| Biaora APMC Soyabeen · FAQ ₹6,500 – ₹7,000 | ₹6,500 | up by ₹200 (3.17%) vs 20 Oct 2026 |
| Biaora APMC Other · FAQ · 17 Oct ₹6,800 – ₹6,800 | ₹6,800 | first arrival |
| Biaora APMC Soyabeen · Non-FAQ · 17 Oct ₹6,000 – ₹6,360 | ₹6,360 | down by ₹140 (2.15%) vs 16 Oct 2026 |
| Biaora APMC Black · FAQ · 13 Oct ₹6,350 – ₹6,350 | ₹6,350 | first arrival |
| Biaora APMC Soybean-Organic · FAQ · 1 Oct ₹4,965 – ₹4,965 | ₹4,965 | first arrival |
| Chhapiheda APMC Soyabeen · FAQ · 17 Oct ₹2,100 – ₹7,120 | ₹6,920 | up by ₹145 (2.14%) vs 15 Oct 2026 |
| Chhapiheda APMC Yellow · FAQ · 6 Oct ₹5,670 – ₹5,935 | ₹5,935 | first arrival |
| Jeerapur APMC Soyabeen · FAQ · 17 Oct ₹4,125 – ₹7,285 | ₹7,100 | up by ₹245 (3.57%) vs 16 Oct 2026 |
| Jeerapur APMC Soyabeen · Non-FAQ · 13 Oct ₹2,625 – ₹6,495 | ₹6,495 | up by ₹45 (0.70%) vs 12 Oct 2026 |
| Khilchipur APMC Soyabeen · FAQ ₹6,080 – ₹6,450 | ₹6,450 | down by ₹150 (2.27%) vs 17 Oct 2026 |
| Khilchipur APMC Yellow · FAQ · 15 Oct ₹6,425 – ₹6,520 | ₹6,520 | up by ₹65 (1.01%) vs 14 Oct 2026 |
| Khilchipur APMC Soyabeen · Non-FAQ · 10 Oct ₹6,150 – ₹6,150 | ₹6,150 | first arrival |
| Khujner APMC Soyabeen · FAQ · 17 Oct ₹2,400 – ₹7,165 | ₹6,900 | up by ₹200 (2.99%) vs 16 Oct 2026 |
| Kurawar APMC Other · FAQ · 17 Oct ₹6,970 – ₹6,970 | ₹6,970 | first arrival |
| Kurawar APMC Soyabeen · FAQ · 17 Oct ₹1,050 – ₹7,180 | ₹7,050 | up by ₹250 (3.68%) vs 16 Oct 2026 |
| Kurawar APMC Soyabeen · Non-FAQ · 12 Oct ₹5,990 – ₹5,990 | ₹5,990 | first arrival |
| Kurawar APMC Black · FAQ · 5 Oct ₹5,465 – ₹5,465 | ₹5,465 | up by ₹350 (6.84%) vs 30 Sep 2026 |
| Kurawar APMC Soybean-Organic · FAQ · 29 Sep ₹5,580 – ₹5,580 | ₹5,580 | first arrival |
| Machalpur APMC Soyabeen · FAQ · 17 Oct ₹6,010 – ₹7,335 | ₹6,900 | up by ₹100 (1.47%) vs 16 Oct 2026 |
| Machalpur APMC Soyabeen · Non-FAQ · 16 Oct ₹1,325 – ₹1,325 | ₹1,325 | first arrival |
| Machalpur APMC Black · FAQ · 12 Oct ₹6,595 – ₹6,595 | ₹6,595 | first arrival |
| Machalpur APMC Yellow · FAQ · 3 Oct ₹6,278.16 – ₹6,278.16 | ₹6,278.16 | first arrival |
| Narsinghgarh APMC Soyabeen · FAQ · 17 Oct ₹1,450 – ₹7,099 | ₹6,700 | up by ₹200 (3.08%) vs 16 Oct 2026 |
| Narsinghgarh APMC Black · FAQ · 7 Oct ₹4,600 – ₹4,600 | ₹4,600 | first arrival |
| Narsinghgarh APMC Yellow · FAQ · 1 Oct ₹5,850 – ₹5,850 | ₹5,850 | first arrival |
| Pachaur APMC Soyabeen · FAQ ₹3,800 – ₹4,110 | ₹4,000 | down by ₹1,200 (23.08%) vs 20 Oct 2026 |
| Pachaur APMC Soyabeen · Non-FAQ · 17 Oct ₹5,226 – ₹5,226 | ₹5,226 | down by ₹1,354 (20.58%) vs 14 Oct 2026 |
| Pachaur(F&V) APMC Soyabeen · Grade Range-1 · 17 Oct ₹4,600 – ₹7,130 | ₹6,700 | up by ₹100 (1.52%) vs 16 Oct 2026 |
| Sarangpur APMC Soyabeen · Non-FAQ ₹6,850 – ₹7,011 | ₹7,011 | up by ₹236 (3.48%) vs 18 Oct 2026 |
| Sarangpur APMC Soyabeen · FAQ · 19 Oct ₹6,037.50 – ₹6,037.50 | ₹6,037.50 | down by ₹112.50 (1.83%) vs 17 Oct 2026 |
| Sarangpur APMC Black · FAQ · 17 Oct ₹5,101 – ₹5,101 | ₹5,101 | down by ₹1,700 (25.00%) vs 16 Oct 2026 |
| Sarangpur APMC Yellow · FAQ · 17 Oct ₹2,801 – ₹7,168 | ₹6,900 | up by ₹300 (4.55%) vs 16 Oct 2026 |
| Sarangpur APMC Yellow · Non-FAQ · 17 Oct ₹4,280 – ₹4,280 | ₹4,280 | down by ₹2,476 (36.65%) vs 16 Oct 2026 |
| Suthalia APMC Soyabeen · FAQ ₹7,000 – ₹7,000 | ₹7,000 | up by ₹205 (3.02%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹6,500 | up by ₹750 (13.04%) | |
| ₹5,750 | up by ₹318.75 (5.87%) | |
| ₹5,431.25 | down by ₹1,161.25 (17.61%) | |
| ₹6,592.50 | down by ₹205 (3.02%) | |
| ₹6,797.50 | up by ₹197.50 (2.99%) | |
| ₹6,600 | down by ₹175 (2.58%) | |
| ₹6,775 | up by ₹75 (1.12%) | |
| ₹6,700 | up by ₹300 (4.69%) | |
| ₹6,400 | up by ₹200 (3.23%) | |
| ₹6,200 | up by ₹375 (6.44%) | |
| ₹5,825 | down by ₹350 (5.67%) | |
| ₹6,175 | no change | |
| ₹6,175 | up by ₹175 (2.92%) | |
| ₹6,000 | no change | |
| ₹6,000 | up by ₹300 (5.26%) | |
| ₹5,700 | up by ₹111 (1.99%) | |
| ₹5,589 | up by ₹114 (2.08%) | |
| ₹5,475 | down by ₹62.50 (1.13%) | |
| ₹5,537.50 | up by ₹247.50 (4.68%) | |
| ₹5,290 | down by ₹297.50 (5.32%) | |
| ₹5,587.50 | up by ₹387.50 (7.45%) | |
| ₹5,200 | down by ₹30 (0.57%) | |
| ₹5,230 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Soyabean in Rajgarh. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹6,500 is ₹792 (13.88%) above the MSP of ₹5,708 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Soyabean in Rajgarh was ₹6,500 per quintal (Range ₹3,800 – ₹7,011 per quintal), reported by 5 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹750 since the last arrival. Over the last 23 reporting days it moved from ₹5,230 to ₹6,500 per quintal.
At ₹6,500 per quintal, 10 quintals (1,000 kg) of Soyabean would fetch about ₹65,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Rajgarh is one of 598 districts in 30 states covered.