Median modal price
down by ₹416 (12.25%)₹2,981 per quintal
Range ₹500 – ₹4,300 per quintal
vs 16 Oct 2026 · 5 markets reporting
Prices of 17 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
No new arrivals since 17 Oct 2026 — showing the last reported prices
₹2,981 per quintal
Range ₹500 – ₹4,300 per quintal
vs 16 Oct 2026 · 5 markets reporting
| Market | Modal | Change |
|---|---|---|
| Agar APMC Onion · Non-FAQ · 12 Oct ₹500 – ₹3,600 | ₹3,600 | down by ₹200 (5.26%) vs 30 Sep 2026 |
| Akodiya APMC Big · FAQ ₹1,200 – ₹4,300 | ₹3,900 | up by ₹500 (14.71%) vs 16 Oct 2026 |
| Akodiya APMC Onion · FAQ ₹2,801 – ₹2,801 | ₹2,801 | down by ₹899 (24.30%) vs 16 Oct 2026 |
| Akodiya APMC Big · Non-FAQ · 14 Oct ₹1,800 – ₹1,800 | ₹1,800 | down by ₹2,101 (53.86%) vs 13 Oct 2026 |
| Akodiya(F&V) APMC Big · Grade B · 16 Oct ₹1,000 – ₹4,200 | ₹3,000 | up by ₹200 (7.14%) vs 15 Oct 2026 |
| Akodiya(F&V) APMC Big · Grade A · 7 Oct ₹700 – ₹3,750 | ₹3,050 | first arrival |
| Kalapipal APMC Onion · FAQ ₹1,290 – ₹3,706 | ₹2,300 | down by ₹1,300 (36.11%) vs 16 Oct 2026 |
| Kalapipal APMC Onion · Non-FAQ · 3 Oct ₹1,500 – ₹1,500 | ₹1,500 | first arrival |
| Kalapipal(F&V) APMC Onion · FAQ ₹1,050 – ₹3,706 | ₹2,300 | down by ₹1,300 (36.11%) vs 16 Oct 2026 |
| Shajapur APMC Medium · Non-FAQ ₹602 – ₹2,152.14 | ₹1,707.69 | up by ₹75.87 (4.65%) vs 16 Oct 2026 |
| Shajapur APMC Medium · FAQ ₹600 – ₹3,601.82 | ₹3,161 | down by ₹130 (3.95%) vs 16 Oct 2026 |
| Shajapur APMC Onion · FAQ ₹1,980 – ₹3,551 | ₹3,400 | down by ₹253.81 (6.95%) vs 16 Oct 2026 |
| Shajapur APMC White · FAQ · 9 Oct ₹2,135 – ₹2,135 | ₹2,135 | first arrival |
| Shajapur(F&V) APMC Onion · Local · 15 Oct ₹150 – ₹3,700 | ₹2,400 | up by ₹300 (14.29%) vs 9 Oct 2026 |
| Shajapur(F&V) APMC Onion · Grade A · 14 Oct ₹150 – ₹3,600 | ₹2,300 | no change vs 13 Oct 2026 |
| Shajapur(F&V) APMC Onion · Medium · 30 Sep ₹150 – ₹4,200 | ₹2,700 | first arrival |
| Shujalpur APMC Red · FAQ ₹500 – ₹4,200 | ₹3,600 | up by ₹1,800 (100.00%) vs 16 Oct 2026 |
| Shujalpur APMC Pole · FAQ · 16 Oct ₹3,397 – ₹3,397 | ₹3,397 | down by ₹293 (7.94%) vs 5 Oct 2026 |
| Shujalpur APMC Onion · FAQ · 8 Oct ₹2,590 – ₹3,351 | ₹3,351 | first arrival |
| Shujalpur(F&V) APMC Onion · FAQ · 16 Oct ₹800 – ₹4,195 | ₹3,000 | no change vs 15 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹2,981 | down by ₹416 (12.25%) | |
| ₹3,397 | up by ₹597 (21.32%) | |
| ₹2,800 | down by ₹518 (15.61%) | |
| ₹3,318 | up by ₹18 (0.55%) | |
| ₹3,300 | up by ₹485.18 (17.24%) | |
| ₹2,814.82 | up by ₹14.82 (0.53%) | |
| ₹2,800 | up by ₹40 (1.45%) | |
| ₹2,760 | down by ₹108.50 (3.78%) | |
| ₹2,868.50 | down by ₹275.32 (8.76%) | |
| ₹3,143.82 | down by ₹216.18 (6.43%) | |
| ₹3,360 | up by ₹1,860 (124.00%) | |
| ₹1,500 | down by ₹1,663.50 (52.58%) | |
| ₹3,163.50 | down by ₹182.50 (5.45%) | |
| ₹3,346 | up by ₹97.96 (3.02%) | |
| ₹3,248.04 | down by ₹151.96 (4.47%) | |
| ₹3,400 | up by ₹83.45 (2.52%) | |
| ₹3,316.55 | — |
Only 17 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Onion in Shajapur. Enter your quantity to see what the lot would fetch at this rate.
On 17 Oct 2026, the modal price of Onion in Shajapur was ₹2,981 per quintal (Range ₹500 – ₹4,300 per quintal), reported by 5 markets.
Compared with the previous arrival on 16 Oct 2026, the modal price is down ₹416 since the last arrival. Over the last 17 reporting days it moved from ₹3,316.55 to ₹2,981 per quintal.
At ₹2,981 per quintal, 10 quintals (1,000 kg) of Onion would fetch about ₹29,810 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Shajapur is one of 598 districts in 30 states covered.