Median modal price
no change₹4,000 per quintal
Range ₹3,000 – ₹5,000 per quintal
vs 20 Oct 2026 · 1 market reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹4,000 per quintal
Range ₹3,000 – ₹5,000 per quintal
vs 20 Oct 2026 · 1 market reporting
Where several markets report, the modal price shown is the median across them; the range runs from the lowest minimum to the highest maximum.
| District | Modal | Change |
|---|---|---|
| Kurukshetra 19 Oct ₹3,000 – ₹6,500 | ₹4,500 | no change vs 17 Oct 2026 |
| Ambala 30 Sep ₹2,400 – ₹2,400 | ₹2,400 | first arrival |
| Fatehabad 17 Oct ₹2,900 – ₹3,300 | ₹3,000 | down by ₹100 (3.23%) vs 14 Oct 2026 |
| Hissar ₹3,000 – ₹5,000 | ₹4,000 | no change vs 20 Oct 2026 |
| Mewat 18 Oct ₹5,000 – ₹5,000 | ₹5,000 | up by ₹1,000 (25.00%) vs 8 Oct 2026 |
| Rohtak 9 Oct ₹2,000 – ₹4,000 | ₹3,000 | no change vs 8 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹4,000 | no change | |
| ₹4,000 | no change | |
| ₹4,000 | down by ₹1,000 (20.00%) | |
| ₹5,000 | up by ₹500 (11.11%) | |
| ₹4,500 | down by ₹500 (10.00%) | |
| ₹5,000 | no change | |
| ₹5,000 | up by ₹950 (23.46%) | |
| ₹4,050 | down by ₹200 (4.71%) | |
| ₹4,250 | up by ₹250 (6.25%) | |
| ₹4,000 | no change | |
| ₹4,000 | no change | |
| ₹4,000 | up by ₹900 (29.03%) | |
| ₹3,100 | down by ₹500 (13.89%) | |
| ₹3,600 | up by ₹600 (20.00%) | |
| ₹3,000 | down by ₹2,000 (40.00%) | |
| ₹5,000 | up by ₹1,000 (25.00%) | |
| ₹4,000 | down by ₹1,000 (20.00%) | |
| ₹5,000 | up by ₹500 (11.11%) | |
| ₹4,500 | up by ₹500 (12.50%) | |
| ₹4,000 | up by ₹250 (6.67%) | |
| ₹3,750 | down by ₹250 (6.25%) | |
| ₹4,000 | up by ₹250 (6.67%) | |
| ₹3,750 | — |
Only 23 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Pineapple in Haryana. Enter your quantity to see what the lot would fetch at this rate.
On 21 Oct 2026, the modal price of Pineapple in Haryana was ₹4,000 per quintal (Range ₹3,000 – ₹5,000 per quintal), reported by 1 market.
Compared with the previous arrival on 20 Oct 2026, the modal price is unchanged since the last arrival. Over the last 23 reporting days it moved from ₹3,750 to ₹4,000 per quintal.
At ₹4,000 per quintal, 10 quintals (1,000 kg) of Pineapple would fetch about ₹40,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Roz Bhav covers 598 districts in 30 states.