Mandi Rates Today in Kurukshetra
5 markets · 34 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Kurukshetra
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Babain APMC
| Commodity | Modal | Change |
|---|---|---|
| Paddy (Common) Paddy fine · Local ₹2,461 – ₹2,461 | ₹2,461 | no change vs 19 Oct 2026 |
Iamailabad APMC
| Commodity | Modal | Change |
|---|---|---|
| Paddy (Common) Paddy fine · Grade Range-1 ₹2,461 – ₹2,461 | ₹2,461 | no change vs 17 Oct 2026 |
Pehowa APMC
| Commodity | Modal | Change |
|---|---|---|
| Bottle gourd Other · Local ₹1,200 – ₹1,400 | ₹1,300 | down by ₹20 (1.52%) vs 16 Oct 2026 |
Pipli APMC
| Commodity | Modal | Change |
|---|---|---|
| Paddy (Basmati) Basmati 1509 · Local ₹3,950 – ₹3,950 | ₹3,950 | up by ₹450 (12.86%) vs 18 Oct 2026 |
| Paddy (Common) Paddy fine · Local ₹2,461 – ₹2,461 | ₹2,461 | no change vs 20 Oct 2026 |
Shahabad APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Apple · Medium ₹3,500 – ₹5,660 | ₹5,000 | down by ₹1,000 (16.67%) vs 20 Oct 2026 |
| Banana Medium · Medium ₹2,800 – ₹3,500 | ₹3,300 | no change vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Medium ₹1,200 – ₹1,500 | ₹1,300 | no change vs 20 Oct 2026 |
| Bitter gourd Bitter Gourd · Medium ₹2,500 – ₹3,200 | ₹3,000 | no change vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · Medium ₹1,000 – ₹1,000 | ₹1,000 | down by ₹800 (44.44%) vs 20 Oct 2026 |
| Brinjal Brinjal · Medium ₹1,200 – ₹1,600 | ₹1,500 | no change vs 20 Oct 2026 |
| Cabbage Cabbage · Medium ₹1,200 – ₹1,500 | ₹1,300 | down by ₹200 (13.33%) vs 20 Oct 2026 |
| Capsicum Capsicum · Medium ₹5,000 – ₹6,500 | ₹6,000 | down by ₹500 (7.69%) vs 19 Oct 2026 |
| Carrot Carrot · Medium ₹2,000 – ₹3,000 | ₹2,500 | down by ₹500 (16.67%) vs 20 Oct 2026 |
| Cauliflower Cauliflower · Medium ₹1,200 – ₹1,500 | ₹1,300 | up by ₹100 (8.33%) vs 20 Oct 2026 |
| Cluster beans Cluster Beans · Medium ₹4,500 – ₹4,500 | ₹4,500 | no change vs 20 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Medium ₹1,600 – ₹2,000 | ₹1,800 | down by ₹400 (18.18%) vs 20 Oct 2026 |
| Garlic Garlic · Local ₹8,000 – ₹14,300 | ₹12,000 | down by ₹100 (0.83%) vs 20 Oct 2026 |
| Ginger (Dry) Vegitable-fresh · Local ₹6,500 – ₹7,000 | ₹6,800 | up by ₹300 (4.62%) vs 20 Oct 2026 |
| Grapes Green · Medium ₹10,000 – ₹18,885 | ₹11,000 | up by ₹1,000 (10.00%) vs 20 Oct 2026 |
| Green Chilli Green Chilly · Medium ₹4,500 – ₹5,500 | ₹5,200 | down by ₹1,000 (16.13%) vs 20 Oct 2026 |
| Guava Guava · Medium ₹6,380 – ₹7,000 | ₹6,500 | no change vs 20 Oct 2026 |
| Kinnow Kinnow · Medium ₹1,600 – ₹2,500 | ₹2,000 | down by ₹200 (9.09%) vs 20 Oct 2026 |
| Lemon Other · Medium ₹4,500 – ₹9,500 | ₹9,000 | down by ₹500 (5.26%) vs 20 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Medium ₹3,200 – ₹3,500 | ₹3,300 | down by ₹75 (2.22%) vs 20 Oct 2026 |
| Onion Onion · Medium ₹2,900 – ₹4,500 | ₹3,850 | down by ₹550 (12.50%) vs 20 Oct 2026 |
| Orange Orange · Medium ₹5,000 – ₹8,685 | ₹7,000 | up by ₹1,000 (16.67%) vs 20 Oct 2026 |
| Paddy (Common) Fine · FAQ ₹2,461 – ₹2,461 | ₹2,461 | no change vs 20 Oct 2026 |
| Peas Wet Peas Wet · Medium ₹7,500 – ₹9,000 | ₹8,000 | down by ₹1,000 (11.11%) vs 20 Oct 2026 |
| Pomegranate Pomogranate · Medium ₹10,000 – ₹12,500 | ₹11,165 | down by ₹1,335 (10.68%) vs 20 Oct 2026 |
| Potato Potato · Medium ₹500 – ₹700 | ₹600 | no change vs 20 Oct 2026 |
| Pumpkin Pumpkin · Medium ₹1,000 – ₹1,500 | ₹1,300 | down by ₹200 (13.33%) vs 20 Oct 2026 |
| Raddish Raddish · Medium ₹300 – ₹1,000 | ₹600 | down by ₹100 (14.29%) vs 20 Oct 2026 |
| Spinach Spinach · Medium ₹900 – ₹1,800 | ₹1,000 | down by ₹200 (16.67%) vs 20 Oct 2026 |
| Sponge gourd Other · Medium ₹3,000 – ₹3,000 | ₹3,000 | down by ₹300 (9.09%) vs 19 Oct 2026 |
| Sweet Potato Sweet Potato · Medium ₹3,000 – ₹3,200 | ₹3,100 | down by ₹100 (3.12%) vs 20 Oct 2026 |
| Tomato Tomato · Medium ₹1,500 – ₹2,200 | ₹2,000 | down by ₹200 (9.09%) vs 20 Oct 2026 |
| Water Melon Water Melon · Medium ₹1,600 – ₹2,200 | ₹1,800 | down by ₹400 (18.18%) vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Paddy (Common) rate in Kurukshetra mandi today?
On 21 Oct 2026, Paddy (Common) sold at a modal price of ₹2,461 per quintal in Kurukshetra (Range ₹2,461 – ₹2,461 per quintal), reported by 4 markets.
Which mandis in Kurukshetra report prices?
Babain APMC, Iamailabad APMC, Pehowa APMC, Pipli APMC, Shahabad APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Kurukshetra is one of 598 districts in 30 states covered.