Mandi Rates Today in Surendranagar
5 markets · 34 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Surendranagar
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Chotila APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Shanker 6 (B) 30mm FIne · FAQ ₹9,000 – ₹9,550 | ₹9,350 | up by ₹350 (3.89%) vs 19 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,250 – ₹7,000 | ₹6,750 | up by ₹100 (1.50%) vs 19 Oct 2026 |
| Wheat Local · FAQ ₹2,650 – ₹3,250 | ₹2,950 | up by ₹200 (7.27%) vs 19 Oct 2026 |
Dhragradhra APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton RCH-2 · Local ₹8,970 – ₹9,635 | ₹9,450 | up by ₹50 (0.53%) vs 19 Oct 2026 |
| Cummin Seed (Jeera) Cummin Seed(Jeera) · Local ₹22,875 – ₹25,500 | ₹24,000 | down by ₹2,105 (8.06%) vs 19 Oct 2026 |
| Groundnut M-37 · Local ₹6,955 – ₹9,000 | ₹8,450 | up by ₹700 (9.03%) vs 19 Oct 2026 |
| Kabuli Chana (Chickpeas-White) Kabul · Local ₹6,250 – ₹6,250 | ₹6,250 | down by ₹250 (3.85%) vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) White · Local ₹14,325 – ₹15,425 | ₹15,000 | up by ₹1,125 (8.11%) vs 19 Oct 2026 |
| Soanf Soanf · Local ₹8,755 – ₹8,755 | ₹8,755 | down by ₹620 (6.61%) vs 15 Oct 2026 |
Lakhtar APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Cotton (Unginned) · FAQ ₹9,435 – ₹9,705 | ₹9,570 | down by ₹45 (0.47%) vs 19 Oct 2026 |
Sayala APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Other · Local ₹9,450 – ₹9,725 | ₹9,500 | down by ₹50 (0.52%) vs 16 Oct 2026 |
Vadhvan APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Apple · Medium ₹6,000 – ₹7,500 | ₹6,750 | no change vs 19 Oct 2026 |
| Banana Medium · Medium ₹2,500 – ₹3,000 | ₹2,750 | no change vs 17 Oct 2026 |
| Banana - Green Banana - Green · Medium ₹1,000 – ₹1,500 | ₹1,250 | no change vs 17 Oct 2026 |
| Beetroot Beetroot · Medium ₹1,500 – ₹2,000 | ₹1,750 | no change vs 19 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Medium ₹3,500 – ₹4,000 | ₹3,750 | no change vs 19 Oct 2026 |
| Bitter gourd Bitter Gourd · Medium ₹1,000 – ₹2,000 | ₹1,500 | up by ₹250 (20.00%) vs 19 Oct 2026 |
| Bottle gourd Bottle Gourd · Medium ₹500 – ₹1,000 | ₹750 | no change vs 19 Oct 2026 |
| Carrot Carrot · Medium ₹2,500 – ₹3,000 | ₹2,750 | up by ₹500 (22.22%) vs 19 Oct 2026 |
| Cauliflower Cauliflower · Medium ₹1,000 – ₹2,000 | ₹1,500 | no change vs 19 Oct 2026 |
| Coriander (Leaves) Coriander · Medium ₹5,000 – ₹6,000 | ₹5,500 | down by ₹250 (4.35%) vs 19 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Medium ₹2,500 – ₹3,500 | ₹3,000 | no change vs 19 Oct 2026 |
| Drumstick Drumstick · Medium ₹4,000 – ₹5,000 | ₹4,500 | no change vs 19 Oct 2026 |
| Elephant Yam (Suran)/Amorphophallus Elephant Yam (Suran) · Medium ₹4,500 – ₹5,000 | ₹4,750 | no change vs 19 Oct 2026 |
| French Beans (Frasbean) French Beans (Frasbean) · Medium ₹5,500 – ₹6,000 | ₹5,750 | up by ₹2,750 (91.67%) vs 19 Oct 2026 |
| Garlic Garlic · FAQ ₹15,000 – ₹15,500 | ₹15,250 | no change vs 19 Oct 2026 |
| Green Chilli Green Chilly · Medium ₹1,000 – ₹1,500 | ₹1,250 | up by ₹250 (25.00%) vs 19 Oct 2026 |
| Guar Gwar · Medium ₹7,500 – ₹9,500 | ₹8,500 | up by ₹2,250 (36.00%) vs 19 Oct 2026 |
| Lemon Lemon · Medium ₹5,000 – ₹7,500 | ₹6,250 | no change vs 19 Oct 2026 |
| Onion Green Onion Green · Medium ₹1,000 – ₹2,000 | ₹1,500 | no change vs 19 Oct 2026 |
| Peas Wet Peas Wet · Medium ₹11,000 – ₹12,000 | ₹11,500 | up by ₹250 (2.22%) vs 19 Oct 2026 |
| Potato Potato · Medium ₹1,500 – ₹2,000 | ₹1,750 | no change vs 19 Oct 2026 |
| Raddish Raddish · Medium ₹1,000 – ₹2,000 | ₹1,500 | no change vs 19 Oct 2026 |
| Ridgeguard (Tori) Ridgeguard(Tori) · Medium ₹1,500 – ₹2,000 | ₹1,750 | no change vs 17 Oct 2026 |
| Spinach Spinach · Medium ₹1,000 – ₹1,500 | ₹1,250 | no change vs 19 Oct 2026 |
| Tinda Tinda · Medium ₹3,500 – ₹4,000 | ₹3,750 | up by ₹250 (7.14%) vs 19 Oct 2026 |
| Tomato Tomato · Medium ₹1,500 – ₹2,000 | ₹1,750 | up by ₹500 (40.00%) vs 17 Oct 2026 |
Other rates
Frequently asked questions
What is the Cotton rate in Surendranagar mandi today?
On 21 Oct 2026, Cotton sold at a modal price of ₹9,475 per quintal in Surendranagar (Range ₹8,970 – ₹9,725 per quintal), reported by 4 markets.
Which mandis in Surendranagar report prices?
Chotila APMC, Dhragradhra APMC, Lakhtar APMC, Sayala APMC, Vadhvan APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Surendranagar is one of 598 districts in 30 states covered.