Mandi Rates Today in Rajkot
7 markets · 47 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Rajkot
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Dhoraji APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton H.B (Unginned) · Non-FAQ ₹9,480 – ₹9,680 | ₹9,580 | down by ₹25 (0.26%) vs 20 Oct 2026 |
| Groundnut Hybrid · Non-FAQ ₹6,000 – ₹7,630 | ₹7,280 | down by ₹100 (1.36%) vs 19 Oct 2026 |
| Soyabean Yellow · Non-FAQ ₹5,830 – ₹7,580 | ₹6,980 | up by ₹125 (1.82%) vs 20 Oct 2026 |
| Wheat Milbar · Non-FAQ ₹2,255 – ₹2,620 | ₹2,535 | up by ₹125 (5.19%) vs 17 Oct 2026 |
Gondal(Veg.market Gondal) APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Apple · Local ₹3,500 – ₹22,000 | ₹12,750 | up by ₹6,750 (112.50%) vs 20 Oct 2026 |
| Banana Banana - Ripe · Local ₹1,500 – ₹2,500 | ₹2,000 | down by ₹50 (2.44%) vs 20 Oct 2026 |
| Bhindi (Ladies Finger) Bhindi · Local ₹1,000 – ₹4,500 | ₹2,750 | up by ₹500 (22.22%) vs 19 Oct 2026 |
| Bitter gourd Bitter Gourd · Local ₹1,000 – ₹3,000 | ₹2,000 | up by ₹500 (33.33%) vs 19 Oct 2026 |
| Cabbage Cabbage · Local ₹400 – ₹1,200 | ₹800 | down by ₹75 (8.57%) vs 19 Oct 2026 |
| Carrot Carrot · Local ₹1,000 – ₹4,000 | ₹2,500 | up by ₹250 (11.11%) vs 19 Oct 2026 |
| Cauliflower Cauliflower · Local ₹200 – ₹2,500 | ₹1,350 | up by ₹275 (25.58%) vs 19 Oct 2026 |
| Chikoos (Sapota) Sapota · Local ₹3,000 – ₹5,000 | ₹4,000 | up by ₹500 (14.29%) vs 18 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹1,000 – ₹7,000 | ₹4,000 | up by ₹1,000 (33.33%) vs 19 Oct 2026 |
| Grapes Green · Local ₹20,000 – ₹25,000 | ₹22,500 | down by ₹4,500 (16.67%) vs 20 Oct 2026 |
| Green Chilli Green Chilly · Local ₹1,000 – ₹7,000 | ₹4,000 | up by ₹500 (14.29%) vs 19 Oct 2026 |
| Guar Gwar · Local ₹1,000 – ₹7,500 | ₹4,250 | up by ₹250 (6.25%) vs 19 Oct 2026 |
| Guava Guava · Local ₹2,500 – ₹10,000 | ₹6,250 | up by ₹250 (4.17%) vs 20 Oct 2026 |
| Lemon Other · Local ₹1,000 – ₹12,000 | ₹6,500 | up by ₹50 (0.78%) vs 19 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹1,900 – ₹3,700 | ₹2,800 | up by ₹550 (24.44%) vs 20 Oct 2026 |
| Orange Orange · Local ₹4,000 – ₹25,000 | ₹14,500 | up by ₹2,000 (16.00%) vs 20 Oct 2026 |
| Pomegranate Pomogranate · Local ₹11,000 – ₹14,000 | ₹12,500 | up by ₹3,750 (42.86%) vs 20 Oct 2026 |
| Potato Potato · Local ₹1,000 – ₹1,400 | ₹1,200 | up by ₹150 (14.29%) vs 19 Oct 2026 |
| Seetapal Seethaphal · Local ₹2,000 – ₹7,000 | ₹4,500 | up by ₹500 (12.50%) vs 19 Oct 2026 |
| Tomato Tomato · Local ₹700 – ₹2,500 | ₹1,600 | up by ₹350 (28.00%) vs 19 Oct 2026 |
JASDAN APMC
| Commodity | Modal | Change |
|---|---|---|
| Beans Local · FAQ ₹2,000 – ₹5,500 | ₹5,000 | down by ₹250 (4.76%) vs 19 Oct 2026 |
| Bengal Gram (Gram) (Whole) Desi (Whole) · FAQ ₹5,500 – ₹7,400 | ₹6,625 | down by ₹375 (5.36%) vs 19 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Black Gram (Whole) · FAQ ₹5,500 – ₹9,250 | ₹8,500 | no change vs 19 Oct 2026 |
| Castor Seed Castor seed · FAQ ₹7,000 – ₹7,000 | ₹7,000 | first arrival |
| Cotton Shanker 6 (B) 30mm FIne · FAQ ₹8,250 – ₹9,500 | ₹9,250 | no change vs 19 Oct 2026 |
| Cummin Seed (Jeera) Cummin Seed(Jeera) · FAQ ₹15,500 – ₹25,625 | ₹24,500 | down by ₹500 (2.00%) vs 19 Oct 2026 |
| Garlic Garlic · FAQ ₹5,500 – ₹8,250 | ₹7,500 | up by ₹1,000 (15.38%) vs 19 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹5,000 – ₹9,500 | ₹8,500 | up by ₹2,000 (30.77%) vs 19 Oct 2026 |
| Ground Nut Seed Ground Nut Seed · FAQ ₹7,000 – ₹9,060 | ₹8,750 | up by ₹500 (6.06%) vs 19 Oct 2026 |
| Groundnut G20 · FAQ ₹4,850 – ₹8,500 | ₹6,850 | down by ₹200 (2.84%) vs 19 Oct 2026 |
| Jowar (Sorghum) Jowar ( White) · FAQ ₹2,750 – ₹7,350 | ₹6,500 | down by ₹250 (3.70%) vs 19 Oct 2026 |
| Maize Hybrid/Local · FAQ ₹1,755 – ₹2,940 | ₹2,250 | no change vs 19 Oct 2026 |
| Methi Seeds Methiseeds · FAQ ₹5,000 – ₹7,500 | ₹7,000 | up by ₹1,500 (27.27%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Arhar (Whole) · FAQ ₹5,000 – ₹7,000 | ₹6,500 | down by ₹1,500 (18.75%) vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Black · FAQ ₹10,000 – ₹18,325 | ₹15,000 | up by ₹500 (3.45%) vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) White · FAQ ₹8,000 – ₹15,000 | ₹14,000 | down by ₹250 (1.75%) vs 19 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,500 – ₹7,100 | ₹6,725 | up by ₹75 (1.13%) vs 19 Oct 2026 |
| Wheat 2189 No. 1 · FAQ ₹2,800 – ₹3,185 | ₹2,900 | up by ₹50 (1.75%) vs 13 Oct 2026 |
| Wheat 2189 No. 2 · FAQ ₹2,700 – ₹3,165 | ₹2,750 | down by ₹25 (0.90%) vs 19 Oct 2026 |
Jasdan(Vichhiya) APMC
| Commodity | Modal | Change |
|---|---|---|
| Cotton Shanker 6 (B) 30mm FIne · FAQ ₹8,500 – ₹9,500 | ₹9,000 | down by ₹350 (3.74%) vs 17 Oct 2026 |
Jetpur(Dist.Rajkot) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bengal Gram (Gram) (Whole) Desi (Whole) · FAQ ₹5,750 – ₹7,500 | ₹7,055 | down by ₹195 (2.69%) vs 19 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Black Gram (Whole) · FAQ ₹8,000 – ₹10,000 | ₹9,355 | up by ₹855 (10.06%) vs 19 Oct 2026 |
| Corriander seed Coriander Seed · FAQ ₹12,655 – ₹16,255 | ₹15,905 | up by ₹50 (0.32%) vs 19 Oct 2026 |
| Cotton CO-2 (Unginned) · FAQ ₹7,280 – ₹9,755 | ₹9,525 | down by ₹30 (0.31%) vs 19 Oct 2026 |
| Garlic Garlic · FAQ ₹5,750 – ₹11,730 | ₹7,505 | up by ₹600 (8.69%) vs 19 Oct 2026 |
| Groundnut Bold · FAQ ₹5,305 – ₹10,980 | ₹6,605 | down by ₹100 (1.49%) vs 19 Oct 2026 |
| Groundnut Other · FAQ ₹5,355 – ₹8,230 | ₹6,775 | down by ₹30 (0.44%) vs 19 Oct 2026 |
| Onion Onion · FAQ ₹505 – ₹3,830 | ₹2,615 | up by ₹210 (8.73%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Arhar (Whole) · FAQ ₹6,750 – ₹9,250 | ₹8,500 | down by ₹250 (2.86%) vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Sesame · FAQ ₹13,000 – ₹15,755 | ₹15,000 | up by ₹250 (1.69%) vs 19 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹5,750 – ₹7,505 | ₹6,900 | up by ₹275 (4.15%) vs 19 Oct 2026 |
| Wheat Lokwan · FAQ ₹2,500 – ₹3,000 | ₹2,900 | no change vs 19 Oct 2026 |
| Wheat Other · FAQ ₹2,700 – ₹3,105 | ₹3,000 | up by ₹75 (2.56%) vs 19 Oct 2026 |
Rajkot APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Deshi · FAQ ₹2,290 – ₹2,460 | ₹2,410 | down by ₹30 (1.23%) vs 19 Oct 2026 |
| Bengal Gram (Gram) (Whole) Desi (Whole) · FAQ ₹6,050 – ₹7,350 | ₹7,075 | up by ₹100 (1.43%) vs 19 Oct 2026 |
| Bengal Gram (Gram) (Whole) White (whole) · FAQ ₹7,000 – ₹11,075 | ₹8,750 | down by ₹1,410 (13.88%) vs 19 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Black Gram (Whole) · FAQ ₹7,500 – ₹10,355 | ₹9,200 | down by ₹230 (2.44%) vs 19 Oct 2026 |
| Castor Seed Castor seed · FAQ ₹6,000 – ₹8,000 | ₹7,250 | first arrival |
| Corriander seed A-1, Green · FAQ ₹14,250 – ₹16,000 | ₹14,800 | down by ₹50 (0.34%) vs 19 Oct 2026 |
| Corriander seed Coriander Seed · FAQ ₹14,100 – ₹15,655 | ₹14,650 | down by ₹100 (0.68%) vs 19 Oct 2026 |
| Cotton Narma BT Cotton · FAQ ₹8,665 – ₹9,920 | ₹9,500 | up by ₹175 (1.88%) vs 19 Oct 2026 |
| Cummin Seed (Jeera) Cummin Seed(Jeera) · FAQ ₹23,755 – ₹26,600 | ₹25,000 | down by ₹125 (0.50%) vs 19 Oct 2026 |
| Dry Chillies Dry Chillies · FAQ ₹16,000 – ₹27,500 | ₹21,000 | up by ₹1,750 (9.09%) vs 19 Oct 2026 |
| Garlic Garlic · FAQ ₹5,200 – ₹12,300 | ₹8,300 | down by ₹100 (1.19%) vs 19 Oct 2026 |
| Green Gram (Moong) (Whole) Green (Whole) · FAQ ₹5,900 – ₹9,090 | ₹7,725 | up by ₹555 (7.74%) vs 19 Oct 2026 |
| Ground Nut Seed Ground Nut Seed · FAQ ₹8,500 – ₹10,000 | ₹9,550 | up by ₹175 (1.87%) vs 19 Oct 2026 |
| Groundnut Bold · FAQ ₹6,050 – ₹8,490 | ₹7,750 | no change vs 19 Oct 2026 |
| Groundnut G20 · FAQ ₹6,275 – ₹8,695 | ₹8,385 | up by ₹335 (4.16%) vs 19 Oct 2026 |
| Jowar (Sorghum) Jowar ( White) · FAQ ₹6,555 – ₹8,000 | ₹7,625 | down by ₹75 (0.97%) vs 19 Oct 2026 |
| Methi Seeds Methiseeds · FAQ ₹4,500 – ₹9,090 | ₹8,750 | up by ₹500 (6.06%) vs 19 Oct 2026 |
| Mustard Mustard · FAQ ₹7,250 – ₹8,500 | ₹8,125 | down by ₹125 (1.52%) vs 19 Oct 2026 |
| Red gram/Arhar/Tur (whole) Arhar (Whole) · FAQ ₹7,400 – ₹10,000 | ₹9,250 | up by ₹100 (1.09%) vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) White · FAQ ₹11,500 – ₹16,100 | ₹14,625 | up by ₹570 (4.06%) vs 19 Oct 2026 |
| Soyabean Soyabeen · FAQ ₹6,700 – ₹7,900 | ₹7,150 | down by ₹100 (1.38%) vs 19 Oct 2026 |
| Wheat Lokwan · FAQ ₹2,830 – ₹3,180 | ₹2,870 | up by ₹10 (0.35%) vs 17 Oct 2026 |
| Wheat Sharbati · FAQ ₹2,850 – ₹3,745 | ₹2,900 | up by ₹10 (0.35%) vs 17 Oct 2026 |
Rajkot(Veg.Sub Yard) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bhindi (Ladies Finger) Bhindi · FAQ ₹1,580 – ₹3,950 | ₹2,765 | up by ₹50 (1.84%) vs 19 Oct 2026 |
| Bottle gourd Bottle Gourd · FAQ ₹550 – ₹740 | ₹645 | down by ₹190 (22.75%) vs 19 Oct 2026 |
| Brinjal Brinjal · FAQ ₹955 – ₹1,770 | ₹1,370 | up by ₹330 (31.73%) vs 19 Oct 2026 |
| Cluster beans Cluster Beans · FAQ ₹3,860 – ₹5,570 | ₹4,715 | up by ₹675 (16.71%) vs 19 Oct 2026 |
| Coriander (Leaves) Coriander · FAQ ₹4,930 – ₹6,050 | ₹5,490 | up by ₹580 (11.81%) vs 19 Oct 2026 |
| Ginger (Green) Green Ginger · FAQ ₹6,180 – ₹15,060 | ₹10,620 | down by ₹40 (0.38%) vs 19 Oct 2026 |
| Green Chilli Green Chilly · FAQ ₹1,450 – ₹4,235 | ₹2,840 | up by ₹610 (27.35%) vs 19 Oct 2026 |
| Lemon Lemon · FAQ ₹7,620 – ₹15,195 | ₹11,405 | down by ₹2,235 (16.39%) vs 19 Oct 2026 |
| Onion Onion · FAQ ₹1,705 – ₹4,405 | ₹3,055 | down by ₹70 (2.24%) vs 19 Oct 2026 |
| Potato Potato · FAQ ₹1,555 – ₹1,710 | ₹1,630 | up by ₹625 (62.19%) vs 19 Oct 2026 |
| Tomato Tomato · FAQ ₹895 – ₹1,925 | ₹1,410 | up by ₹285 (25.33%) vs 19 Oct 2026 |
Other rates
Frequently asked questions
What is the Wheat rate in Rajkot mandi today?
On 21 Oct 2026, Wheat sold at a modal price of ₹2,900 per quintal in Rajkot (Range ₹2,255 – ₹3,745 per quintal), reported by 4 markets.
Which mandis in Rajkot report prices?
Dhoraji APMC, Gondal(Veg.market Gondal) APMC, JASDAN APMC, Jasdan(Vichhiya) APMC, Jetpur(Dist.Rajkot) APMC, Rajkot APMC, Rajkot(Veg.Sub Yard) APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Rajkot is one of 598 districts in 30 states covered.