Mandi Rates Today in Banaskantha
15 markets · 46 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 21 Oct 2026
Top crops in Banaskantha
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Amirgadh APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Hybrid · FAQ ₹2,500 – ₹2,590 | ₹2,550 | up by ₹95 (3.87%) vs 19 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Black Gram (Whole) · FAQ ₹8,500 – ₹10,065 | ₹9,500 | no change vs 19 Oct 2026 |
| Cotton Other · FAQ ₹9,000 – ₹9,400 | ₹9,250 | up by ₹50 (0.54%) vs 19 Oct 2026 |
| Groundnut Hybrid · FAQ ₹6,500 – ₹9,450 | ₹8,000 | down by ₹500 (5.88%) vs 19 Oct 2026 |
| Maize Hybrid/Local · FAQ ₹2,105 – ₹2,500 | ₹2,500 | no change vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Other · FAQ ₹14,110 – ₹14,110 | ₹14,110 | up by ₹800 (6.01%) vs 12 Oct 2026 |
| Wheat 147 Average · FAQ ₹2,750 – ₹3,000 | ₹3,000 | no change vs 19 Oct 2026 |
Bhabhar APMC
| Commodity | Modal | Change |
|---|---|---|
| Castor Seed Castor seed · FAQ ₹8,605 – ₹8,810 | ₹8,710 | first arrival |
| Cummin Seed (Jeera) Cummin Seed(Jeera) · FAQ ₹20,350 – ₹24,930 | ₹22,640 | down by ₹1,795 (7.35%) vs 19 Oct 2026 |
| Groundnut G20 · FAQ ₹6,000 – ₹8,180 | ₹7,090 | down by ₹535 (7.02%) vs 19 Oct 2026 |
| Isabgul (Psyllium) Isabgul (Psyllium) · FAQ ₹11,300 – ₹15,050 | ₹13,175 | up by ₹510 (4.03%) vs 19 Oct 2026 |
Deesa APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Bold · FAQ ₹2,500 – ₹3,185 | ₹2,700 | up by ₹100 (3.85%) vs 17 Oct 2026 |
| Castor Seed Other · FAQ ₹8,550 – ₹8,550 | ₹8,550 | first arrival |
| Groundnut Other · FAQ ₹6,000 – ₹9,505 | ₹7,750 | no change vs 17 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · FAQ ₹7,070 – ₹8,000 | ₹7,750 | up by ₹250 (3.33%) vs 17 Oct 2026 |
| Mustard Other · FAQ ₹8,305 – ₹8,325 | ₹8,315 | up by ₹15 (0.18%) vs 17 Oct 2026 |
| Rajgir Other · FAQ ₹9,800 – ₹9,820 | ₹9,810 | up by ₹310 (3.26%) vs 17 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) White · FAQ ₹14,500 – ₹17,500 | ₹16,500 | up by ₹500 (3.13%) vs 17 Oct 2026 |
| Suva (Dill Seed) Other · FAQ ₹10,055 – ₹10,400 | ₹10,350 | up by ₹100 (0.98%) vs 17 Oct 2026 |
| Wheat Other · FAQ ₹2,700 – ₹2,910 | ₹2,800 | down by ₹25 (0.88%) vs 17 Oct 2026 |
Deesa(Bhildi) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹2,400 – ₹3,075 | ₹2,750 | no change vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Other · FAQ ₹7,500 – ₹11,500 | ₹10,000 | down by ₹1,000 (9.09%) vs 17 Oct 2026 |
| Groundnut Other · FAQ ₹6,750 – ₹9,265 | ₹7,605 | down by ₹145 (1.87%) vs 17 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · FAQ ₹7,355 – ₹7,665 | ₹7,500 | down by ₹125 (1.64%) vs 17 Oct 2026 |
| Mustard Mustard · FAQ ₹8,605 – ₹8,605 | ₹8,605 | up by ₹550 (6.83%) vs 13 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Other · FAQ ₹14,000 – ₹15,255 | ₹14,750 | up by ₹850 (6.12%) vs 17 Oct 2026 |
| Wheat Other · FAQ ₹2,740 – ₹2,795 | ₹2,750 | up by ₹25 (0.92%) vs 17 Oct 2026 |
Deesa(Deesa Veg Yard) APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Other · Medium ₹3,000 – ₹9,000 | ₹6,000 | down by ₹750 (11.11%) vs 17 Oct 2026 |
| Banana Other · Medium ₹3,000 – ₹4,000 | ₹3,500 | no change vs 17 Oct 2026 |
| Bhindi (Ladies Finger) Other · FAQ ₹2,500 – ₹3,000 | ₹2,750 | down by ₹750 (21.43%) vs 17 Oct 2026 |
| Bitter gourd Other · FAQ ₹2,000 – ₹3,500 | ₹2,750 | down by ₹100 (3.51%) vs 17 Oct 2026 |
| Bottle gourd Other · FAQ ₹600 – ₹1,200 | ₹900 | down by ₹350 (28.00%) vs 17 Oct 2026 |
| Brinjal Other · FAQ ₹1,000 – ₹3,500 | ₹2,250 | down by ₹1,000 (30.77%) vs 17 Oct 2026 |
| Cabbage Other · FAQ ₹1,000 – ₹1,500 | ₹1,250 | down by ₹250 (16.67%) vs 17 Oct 2026 |
| Cauliflower Other · FAQ ₹700 – ₹2,500 | ₹1,600 | down by ₹350 (17.95%) vs 17 Oct 2026 |
| Chikoos (Sapota) Other · Medium ₹7,000 – ₹9,000 | ₹8,000 | down by ₹500 (5.88%) vs 17 Oct 2026 |
| Coriander (Leaves) Other · FAQ ₹2,000 – ₹3,500 | ₹2,750 | down by ₹500 (15.38%) vs 17 Oct 2026 |
| Cucumbar (Kheera) Other · FAQ ₹500 – ₹2,000 | ₹1,250 | down by ₹1,100 (46.81%) vs 17 Oct 2026 |
| Garlic Other · FAQ ₹8,000 – ₹17,000 | ₹12,500 | up by ₹1,000 (8.70%) vs 16 Oct 2026 |
| Ginger (Green) Other · FAQ ₹5,000 – ₹6,000 | ₹5,500 | down by ₹1,000 (15.38%) vs 17 Oct 2026 |
| Green Chilli Other · FAQ ₹2,000 – ₹4,000 | ₹3,000 | down by ₹750 (20.00%) vs 17 Oct 2026 |
| Guar Other · FAQ ₹4,000 – ₹6,000 | ₹5,000 | down by ₹4,500 (47.37%) vs 17 Oct 2026 |
| Lemon Other · FAQ ₹7,000 – ₹8,000 | ₹7,500 | no change vs 17 Oct 2026 |
| Mousambi (Sweet Lime) Other · Medium ₹3,000 – ₹4,000 | ₹3,500 | down by ₹250 (6.67%) vs 17 Oct 2026 |
| Onion Other · FAQ ₹3,500 – ₹4,700 | ₹4,100 | up by ₹100 (2.50%) vs 17 Oct 2026 |
| Onion Green Other · FAQ ₹1,500 – ₹3,500 | ₹2,500 | down by ₹750 (23.08%) vs 17 Oct 2026 |
| Orange Other · Medium ₹3,500 – ₹5,000 | ₹4,250 | up by ₹250 (6.25%) vs 17 Oct 2026 |
| Papaya Other · Medium ₹3,500 – ₹4,500 | ₹4,000 | down by ₹250 (5.88%) vs 17 Oct 2026 |
| Pineapple Other · Medium ₹6,000 – ₹7,000 | ₹6,500 | no change vs 17 Oct 2026 |
| Potato Other · FAQ ₹800 – ₹1,000 | ₹900 | no change vs 17 Oct 2026 |
| Ridgeguard (Tori) Other · FAQ ₹3,000 – ₹4,000 | ₹3,500 | up by ₹750 (27.27%) vs 17 Oct 2026 |
| Tender Coconut Other · Medium ₹4,000 – ₹5,000 | ₹4,500 | no change vs 17 Oct 2026 |
| Tinda Other · FAQ ₹1,500 – ₹3,000 | ₹2,250 | down by ₹2,000 (47.06%) vs 17 Oct 2026 |
| Tomato Other · FAQ ₹700 – ₹2,200 | ₹1,450 | down by ₹550 (27.50%) vs 17 Oct 2026 |
Dhanera APMC
| Commodity | Modal | Change |
|---|---|---|
| Asalia Asalia · Local ₹7,675 – ₹7,900 | ₹7,790 | down by ₹215 (2.69%) vs 19 Oct 2026 |
| Bajra (Pearl Millet) Hybrid · Local ₹2,555 – ₹2,970 | ₹2,740 | up by ₹5 (0.18%) vs 19 Oct 2026 |
| Bajra (Pearl Millet) Other · Local ₹4,075 – ₹5,000 | ₹4,485 | up by ₹180 (4.18%) vs 19 Oct 2026 |
| Castor Seed Caster · Local ₹8,750 – ₹8,890 | ₹8,825 | first arrival |
| Chicory (Chikori/Kasni) Chikori · Local ₹21,500 – ₹22,505 | ₹22,000 | first arrival |
| Cowpea (Lobia/Karamani) Other · Local ₹7,955 – ₹7,955 | ₹7,955 | down by ₹45 (0.56%) vs 19 Oct 2026 |
| Cummin Seed (Jeera) Cummin Seed(Jeera) · Local ₹18,000 – ₹24,555 | ₹22,840 | down by ₹1,160 (4.83%) vs 19 Oct 2026 |
| Groundnut Other · Local ₹6,250 – ₹9,140 | ₹7,185 | up by ₹45 (0.63%) vs 19 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · Local ₹6,900 – ₹7,380 | ₹7,165 | down by ₹365 (4.85%) vs 19 Oct 2026 |
| Isabgul (Psyllium) Isabgul (Psyllium) · Local ₹13,205 – ₹13,205 | ₹13,205 | down by ₹1,195 (8.30%) vs 19 Oct 2026 |
| Mataki Other · Local ₹8,550 – ₹8,550 | ₹8,550 | up by ₹590 (7.41%) vs 15 Oct 2026 |
| Methi Seeds Other · Local ₹6,950 – ₹7,250 | ₹7,100 | down by ₹85 (1.18%) vs 16 Oct 2026 |
| Mustard Mustard · Local ₹8,125 – ₹8,570 | ₹8,360 | up by ₹80 (0.97%) vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) White · Local ₹14,625 – ₹17,805 | ₹16,215 | down by ₹540 (3.22%) vs 19 Oct 2026 |
| Suva (Dill Seed) Suva · Local ₹11,150 – ₹11,150 | ₹11,150 | down by ₹470 (4.04%) vs 19 Oct 2026 |
| Wheat Other · Local ₹2,710 – ₹3,125 | ₹2,890 | up by ₹175 (6.45%) vs 19 Oct 2026 |
Diyodar APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · Local ₹2,525 – ₹2,685 | ₹2,605 | up by ₹120 (4.83%) vs 19 Oct 2026 |
| Castor Seed Castor seed · Local ₹8,665 – ₹8,720 | ₹8,692 | first arrival |
| Groundnut G20 · Local ₹6,750 – ₹9,555 | ₹8,152 | up by ₹402 (5.19%) vs 19 Oct 2026 |
| Mustard Mustard · Local ₹8,250 – ₹8,400 | ₹8,325 | down by ₹57 (0.68%) vs 19 Oct 2026 |
Lakhani APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Deshi · Local ₹2,717 – ₹2,717 | ₹2,717 | up by ₹147 (5.72%) vs 14 Oct 2026 |
| Castor Seed Other · Local ₹8,632 – ₹8,632 | ₹8,632 | first arrival |
| Groundnut Other · Local ₹7,360 – ₹7,360 | ₹7,360 | up by ₹215 (3.01%) vs 17 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · Local ₹7,360 – ₹7,360 | ₹7,360 | down by ₹120 (1.60%) vs 17 Oct 2026 |
| Mustard Mustard · Local ₹8,537 – ₹8,537 | ₹8,537 | up by ₹82 (0.97%) vs 17 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) White · Local ₹15,262 – ₹15,262 | ₹15,262 | down by ₹1,590 (9.44%) vs 17 Oct 2026 |
| Suva (Dill Seed) Other · Local ₹10,115 – ₹10,115 | ₹10,115 | down by ₹885 (8.05%) vs 16 Oct 2026 |
Palanpur APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Deshi · Local ₹2,465 – ₹2,465 | ₹2,465 | down by ₹10 (0.40%) vs 17 Oct 2026 |
| Black Gram (Urd Beans) (Whole) Desi · Local ₹10,027.50 – ₹10,027.50 | ₹10,027.50 | up by ₹577.50 (6.11%) vs 19 Oct 2026 |
| Groundnut Groundnut seed · Local ₹8,282.50 – ₹8,282.50 | ₹8,282.50 | up by ₹145.50 (1.79%) vs 19 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · Local ₹7,165 – ₹7,165 | ₹7,165 | up by ₹415 (6.15%) vs 19 Oct 2026 |
| Maize Deshi Red · Local ₹2,472.50 – ₹2,472.50 | ₹2,472.50 | up by ₹42.50 (1.75%) vs 19 Oct 2026 |
| Rajgir Other · Local ₹9,777.50 – ₹9,777.50 | ₹9,777.50 | up by ₹122.50 (1.27%) vs 19 Oct 2026 |
| Sesamum (Sesame,Gingelly,Til) Other · Local ₹14,005 – ₹14,005 | ₹14,005 | up by ₹7,000 (99.93%) vs 7 Oct 2026 |
| Wheat Deshi · Local ₹2,940 – ₹2,940 | ₹2,940 | up by ₹155 (5.57%) vs 17 Oct 2026 |
Thara APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹2,585 – ₹2,755 | ₹2,670 | up by ₹127.50 (5.01%) vs 19 Oct 2026 |
| Castor Seed Castor seed · FAQ ₹8,400 – ₹8,745 | ₹8,572.50 | first arrival |
| Cotton RCH-2 · FAQ ₹9,090 – ₹9,605 | ₹9,347.50 | up by ₹102.50 (1.11%) vs 19 Oct 2026 |
| Groundnut Balli/Habbu · FAQ ₹6,500 – ₹9,255 | ₹7,877.50 | up by ₹52.50 (0.67%) vs 19 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · FAQ ₹7,175 – ₹8,000 | ₹7,587.50 | up by ₹37.50 (0.50%) vs 19 Oct 2026 |
| Wheat Other · FAQ ₹2,650 – ₹2,845 | ₹2,747.50 | up by ₹122.50 (4.67%) vs 19 Oct 2026 |
Thara(Shihori) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹2,475 – ₹2,640 | ₹2,557.50 | down by ₹57.50 (2.20%) vs 19 Oct 2026 |
| Castor Seed Caster · FAQ ₹8,625 – ₹8,725 | ₹8,675 | first arrival |
| Cotton RCH-2 · FAQ ₹9,000 – ₹9,605 | ₹9,302.50 | down by ₹10 (0.11%) vs 19 Oct 2026 |
| Groundnut Balli/Habbu · FAQ ₹7,300 – ₹8,355 | ₹7,827.50 | up by ₹15 (0.19%) vs 19 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · FAQ ₹6,755 – ₹6,800 | ₹6,777.50 | first arrival |
| Mustard Other · FAQ ₹8,250 – ₹8,325 | ₹8,287.50 | up by ₹200 (2.47%) vs 15 Oct 2026 |
| Wheat Other · FAQ ₹2,450 – ₹2,500 | ₹2,475 | down by ₹87.50 (3.41%) vs 19 Oct 2026 |
Tharad APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · Local ₹2,620 – ₹2,855 | ₹2,737 | up by ₹77 (2.89%) vs 19 Oct 2026 |
| Castor Seed Other · Local ₹8,550 – ₹8,675 | ₹8,612 | first arrival |
| Cummin Seed (Jeera) Other · Local ₹16,005 – ₹25,910 | ₹20,955 | down by ₹1,420 (6.35%) vs 19 Oct 2026 |
| Guar Seed (Cluster Beans Seed) Other · Local ₹7,250 – ₹7,250 | ₹7,250 | down by ₹52 (0.71%) vs 15 Oct 2026 |
| Isabgul (Psyllium) Other · Local ₹10,250 – ₹17,080 | ₹13,665 | down by ₹112 (0.81%) vs 19 Oct 2026 |
| Methi Seeds Other · Local ₹9,755 – ₹9,755 | ₹9,755 | up by ₹1,943 (24.87%) vs 19 Oct 2026 |
| Mustard Other · Local ₹8,250 – ₹8,705 | ₹8,475 | down by ₹87 (1.02%) vs 19 Oct 2026 |
| Wheat Other · Local ₹2,795 – ₹2,855 | ₹2,822 | up by ₹45 (1.62%) vs 19 Oct 2026 |
Tharad(Rah) APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · Local ₹2,750 – ₹2,925 | ₹2,837 | up by ₹50 (1.79%) vs 16 Oct 2026 |
| Castor Seed Other · Local ₹8,200 – ₹8,400 | ₹8,300 | first arrival |
| Mustard Other · Local ₹8,150 – ₹8,425 | ₹8,287 | down by ₹63 (0.75%) vs 19 Oct 2026 |
Vadgam APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Bold · FAQ ₹2,500 – ₹2,590 | ₹2,590 | up by ₹70 (2.78%) vs 19 Oct 2026 |
| Groundnut Other · FAQ ₹7,255 – ₹9,000 | ₹7,755 | up by ₹155 (2.04%) vs 19 Oct 2026 |
| Maize Deshi Red · FAQ ₹2,450 – ₹2,525 | ₹2,450 | down by ₹15 (0.61%) vs 19 Oct 2026 |
Vav APMC
| Commodity | Modal | Change |
|---|---|---|
| Cummin Seed (Jeera) Other · FAQ ₹16,500 – ₹26,000 | ₹24,500 | down by ₹50 (0.20%) vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Bajra (Pearl Millet) rate in Banaskantha mandi today?
On 21 Oct 2026, Bajra (Pearl Millet) sold at a modal price of ₹2,700 per quintal in Banaskantha (Range ₹2,400 – ₹5,000 per quintal), reported by 12 markets.
Which mandis in Banaskantha report prices?
Amirgadh APMC, Bhabhar APMC, Deesa APMC, Deesa(Bhildi) APMC, Deesa(Deesa Veg Yard) APMC, Dhanera APMC, Diyodar APMC, Lakhani APMC, Palanpur APMC, Thara APMC, Thara(Shihori) APMC, Tharad APMC, Tharad(Rah) APMC, Vadgam APMC, Vav APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Banaskantha is one of 598 districts in 30 states covered.