1 Omani rial (OMR)
₹246.61 up by ₹0.92 (0.37%)
vs 21 Oct 2026
₹1 = 0.004055 OMR
Rate as of 22 Oct 2026 — derived from USD/INR at the official peg: 1 USD = 0.3845 OMR (Central Bank of Oman)
Source: European Central Bank (USD/INR) and the Central Bank of Oman peg · fetched 23 Oct 2026, 12:03 AM IST (www.ecb.europa.eu)
₹246.61 up by ₹0.92 (0.37%)
vs 21 Oct 2026
₹1 = 0.004055 OMR
Banks, forex cards and remittance apps quote a margin over this reference rate and add fees: you receive a little less than this when sending money to India, and pay a little more when buying foreign currency.
Prefilled with a typical amount. Change the amount or the direction; the result uses the reference rate, with no margin.
| Date | Rate (₹) | Change |
|---|---|---|
| ₹246.61 | up by ₹0.92 (0.37%) | |
| ₹245.69 | down by ₹1.19 (0.48%) | |
| ₹246.88 | down by ₹0.01 (0.00%) | |
| ₹246.89 | down by ₹0.09 (0.04%) | |
| ₹246.98 | down by ₹0.24 (0.10%) | |
| ₹247.22 | down by ₹0.26 (0.11%) | |
| ₹247.48 | down by ₹0.32 (0.13%) | |
| ₹247.80 | down by ₹1.29 (0.52%) | |
| ₹249.09 | down by ₹2.49 (0.99%) | |
| ₹251.58 | down by ₹0.14 (0.06%) | |
| ₹251.72 | up by ₹0.14 (0.06%) | |
| ₹251.58 | up by ₹0.80 (0.32%) | |
| ₹250.78 | up by ₹0.33 (0.13%) | |
| ₹250.45 | down by ₹0.07 (0.03%) | |
| ₹250.52 | down by ₹0.01 (0.00%) | |
| ₹250.53 | up by ₹1.28 (0.51%) | |
| ₹249.25 | down by ₹0.39 (0.16%) | |
| ₹249.64 | up by ₹0.01 (0.00%) | |
| ₹249.63 | up by ₹0.43 (0.17%) | |
| ₹249.20 | down by ₹0.37 (0.15%) | |
| ₹249.57 | up by ₹0.57 (0.23%) | |
| ₹249.00 | up by ₹0.38 (0.15%) | |
| ₹248.62 | down by ₹0.59 (0.24%) | |
| ₹249.21 | down by ₹0.15 (0.06%) | |
| ₹249.36 | down by ₹0.16 (0.06%) | |
| ₹249.52 | down by ₹0.07 (0.03%) | |
| ₹249.58 | up by ₹0.01 (0.00%) | |
| ₹249.57 | up by ₹1.05 (0.42%) | |
| ₹248.52 | no change | |
| ₹248.52 | up by ₹0.30 (0.12%) |
On 22 Oct 2026 the reference rate was 1 Omani rial = ₹246.61 (derived from USD/INR at the official peg: 1 USD = 0.3845 OMR (Central Bank of Oman)). Banks and remittance apps quote a margin over it.
At the reference rate of 22 Oct 2026, 100.00 OMR = ₹24,661.34. What you actually receive depends on the margin and fees of the bank or app.
Derived from USD/INR at the official peg: 1 USD = 0.3845 OMR (Central Bank of Oman). Roz Bhav fetches it once a day and shows the date of the rate and the time it was fetched. It is a reference rate, not a rate for buying or selling.