1 Bahraini dinar (BHD)
₹252.19 up by ₹0.94 (0.37%)
vs 21 Oct 2026
₹1 = 0.003965 BHD
Rate as of 22 Oct 2026 — derived from USD/INR at the official peg: 1 USD = 0.376 BHD (Central Bank of Bahrain)
Source: European Central Bank (USD/INR) and the Central Bank of Bahrain peg · fetched 23 Oct 2026, 12:03 AM IST (www.ecb.europa.eu)
₹252.19 up by ₹0.94 (0.37%)
vs 21 Oct 2026
₹1 = 0.003965 BHD
Banks, forex cards and remittance apps quote a margin over this reference rate and add fees: you receive a little less than this when sending money to India, and pay a little more when buying foreign currency.
Prefilled with a typical amount. Change the amount or the direction; the result uses the reference rate, with no margin.
| Date | Rate (₹) | Change |
|---|---|---|
| ₹252.19 | up by ₹0.94 (0.37%) | |
| ₹251.25 | down by ₹1.21 (0.48%) | |
| ₹252.46 | down by ₹0.01 (0.00%) | |
| ₹252.47 | down by ₹0.09 (0.04%) | |
| ₹252.57 | down by ₹0.25 (0.10%) | |
| ₹252.81 | down by ₹0.26 (0.10%) | |
| ₹253.08 | down by ₹0.33 (0.13%) | |
| ₹253.41 | down by ₹1.31 (0.51%) | |
| ₹254.72 | down by ₹2.54 (0.99%) | |
| ₹257.26 | down by ₹0.14 (0.05%) | |
| ₹257.41 | up by ₹0.14 (0.05%) | |
| ₹257.26 | up by ₹0.81 (0.32%) | |
| ₹256.45 | up by ₹0.34 (0.13%) | |
| ₹256.11 | down by ₹0.07 (0.03%) | |
| ₹256.18 | down by ₹0.01 (0.00%) | |
| ₹256.19 | up by ₹1.31 (0.51%) | |
| ₹254.88 | down by ₹0.40 (0.16%) | |
| ₹255.28 | up by ₹0.01 (0.00%) | |
| ₹255.27 | up by ₹0.44 (0.17%) | |
| ₹254.83 | down by ₹0.38 (0.15%) | |
| ₹255.21 | up by ₹0.58 (0.23%) | |
| ₹254.63 | up by ₹0.39 (0.15%) | |
| ₹254.24 | down by ₹0.60 (0.24%) | |
| ₹254.84 | down by ₹0.15 (0.06%) | |
| ₹254.99 | down by ₹0.16 (0.06%) | |
| ₹255.16 | down by ₹0.07 (0.03%) | |
| ₹255.22 | up by ₹0.01 (0.00%) | |
| ₹255.21 | up by ₹1.08 (0.42%) | |
| ₹254.14 | no change | |
| ₹254.14 | up by ₹0.30 (0.12%) |
On 22 Oct 2026 the reference rate was 1 Bahraini dinar = ₹252.19 (derived from USD/INR at the official peg: 1 USD = 0.376 BHD (Central Bank of Bahrain)). Banks and remittance apps quote a margin over it.
At the reference rate of 22 Oct 2026, 100.00 BHD = ₹25,218.84. What you actually receive depends on the margin and fees of the bank or app.
Derived from USD/INR at the official peg: 1 USD = 0.376 BHD (Central Bank of Bahrain). Roz Bhav fetches it once a day and shows the date of the rate and the time it was fetched. It is a reference rate, not a rate for buying or selling.