1 New Zealand dollar (NZD)
₹53.87 up by ₹0.09 (0.17%)
vs 21 Oct 2026
₹1 = 0.0186 NZD
Rate as of 22 Oct 2026 — ECB reference rate, published about 7:30 PM IST — a cross rate through the euro
Source: European Central Bank · fetched 23 Oct 2026, 12:03 AM IST (www.ecb.europa.eu)
₹53.87 up by ₹0.09 (0.17%)
vs 21 Oct 2026
₹1 = 0.0186 NZD
Banks, forex cards and remittance apps quote a margin over this reference rate and add fees: you receive a little less than this when sending money to India, and pay a little more when buying foreign currency.
Prefilled with a typical amount. Change the amount or the direction; the result uses the reference rate, with no margin.
| Date | Rate (₹) | Change |
|---|---|---|
| ₹53.87 | up by ₹0.09 (0.17%) | |
| ₹53.78 | down by ₹0.13 (0.24%) | |
| ₹53.91 | up by ₹0.07 (0.13%) | |
| ₹53.84 | up by ₹0.05 (0.09%) | |
| ₹53.79 | up by ₹0.55 (1.03%) | |
| ₹53.24 | down by ₹0.18 (0.34%) | |
| ₹53.42 | down by ₹0.06 (0.11%) | |
| ₹53.48 | down by ₹0.14 (0.26%) | |
| ₹53.63 | down by ₹0.68 (1.25%) | |
| ₹54.30 | up by ₹0.21 (0.39%) | |
| ₹54.09 | down by ₹0.03 (0.06%) | |
| ₹54.12 | down by ₹0.05 (0.09%) | |
| ₹54.17 | up by ₹0.32 (0.59%) | |
| ₹53.84 | down by ₹0.21 (0.39%) | |
| ₹54.06 | down by ₹0.03 (0.06%) | |
| ₹54.09 | down by ₹0.01 (0.02%) | |
| ₹54.10 | down by ₹0.19 (0.35%) | |
| ₹54.29 | down by ₹0.12 (0.22%) | |
| ₹54.41 | up by ₹0.07 (0.13%) | |
| ₹54.34 | down by ₹0.07 (0.13%) | |
| ₹54.41 | down by ₹0.09 (0.17%) | |
| ₹54.49 | down by ₹0.29 (0.53%) | |
| ₹54.78 | down by ₹0.17 (0.31%) | |
| ₹54.95 | up by ₹0.20 (0.37%) | |
| ₹54.75 | down by ₹0.34 (0.62%) | |
| ₹55.09 | down by ₹0.21 (0.38%) | |
| ₹55.30 | up by ₹0.05 (0.09%) | |
| ₹55.25 | up by ₹0.09 (0.16%) | |
| ₹55.15 | down by ₹0.47 (0.84%) | |
| ₹55.62 | up by ₹0.02 (0.04%) |
On 22 Oct 2026 the reference rate was 1 New Zealand dollar = ₹53.87 (ECB reference rate, published about 7:30 PM IST — a cross rate through the euro). Banks and remittance apps quote a margin over it.
At the reference rate of 22 Oct 2026, 1,000.00 NZD = ₹53,867.90. What you actually receive depends on the margin and fees of the bank or app.
ECB reference rate, published about 7:30 PM IST — a cross rate through the euro. Roz Bhav fetches it once a day and shows the date of the rate and the time it was fetched. It is a reference rate, not a rate for buying or selling.