1 Hong Kong dollar (HKD)
₹12.10 up by ₹0.06 (0.50%)
vs 21 Oct 2026
₹1 = 0.0827 HKD
Rate as of 22 Oct 2026 — ECB reference rate, published about 7:30 PM IST — a cross rate through the euro
Source: European Central Bank · fetched 23 Oct 2026, 12:03 AM IST (www.ecb.europa.eu)
₹12.10 up by ₹0.06 (0.50%)
vs 21 Oct 2026
₹1 = 0.0827 HKD
Banks, forex cards and remittance apps quote a margin over this reference rate and add fees: you receive a little less than this when sending money to India, and pay a little more when buying foreign currency.
Prefilled with a typical amount. Change the amount or the direction; the result uses the reference rate, with no margin.
| Date | Rate (₹) | Change |
|---|---|---|
| ₹12.10 | up by ₹0.06 (0.50%) | |
| ₹12.04 | down by ₹0.06 (0.50%) | |
| ₹12.09 | no change | |
| ₹12.10 | no change | |
| ₹12.10 | down by ₹0.01 (0.08%) | |
| ₹12.11 | down by ₹0.01 (0.08%) | |
| ₹12.12 | down by ₹0.02 (0.16%) | |
| ₹12.14 | down by ₹0.06 (0.49%) | |
| ₹12.20 | down by ₹0.12 (0.97%) | |
| ₹12.33 | down by ₹0.01 (0.08%) | |
| ₹12.33 | up by ₹0.01 (0.08%) | |
| ₹12.32 | up by ₹0.04 (0.33%) | |
| ₹12.29 | up by ₹0.02 (0.16%) | |
| ₹12.27 | no change | |
| ₹12.28 | no change | |
| ₹12.28 | up by ₹0.06 (0.49%) | |
| ₹12.21 | down by ₹0.02 (0.16%) | |
| ₹12.23 | no change | |
| ₹12.24 | up by ₹0.02 (0.16%) | |
| ₹12.22 | down by ₹0.02 (0.16%) | |
| ₹12.24 | up by ₹0.03 (0.25%) | |
| ₹12.21 | up by ₹0.02 (0.16%) | |
| ₹12.19 | down by ₹0.03 (0.25%) | |
| ₹12.21 | down by ₹0.01 (0.08%) | |
| ₹12.22 | down by ₹0.01 (0.08%) | |
| ₹12.23 | no change | |
| ₹12.23 | no change | |
| ₹12.23 | up by ₹0.05 (0.41%) | |
| ₹12.18 | no change | |
| ₹12.19 | up by ₹0.01 (0.08%) |
On 22 Oct 2026 the reference rate was 1 Hong Kong dollar = ₹12.10 (ECB reference rate, published about 7:30 PM IST — a cross rate through the euro). Banks and remittance apps quote a margin over it.
At the reference rate of 22 Oct 2026, 5,000.00 HKD = ₹60,475.50. What you actually receive depends on the margin and fees of the bank or app.
ECB reference rate, published about 7:30 PM IST — a cross rate through the euro. Roz Bhav fetches it once a day and shows the date of the rate and the time it was fetched. It is a reference rate, not a rate for buying or selling.