Skip to content
Roz Bhav
हिन्दी

LIC MF Overnight Fund

LIC Mutual Fund Overnight

NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)

Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.

Direct Growth

up by ₹0.22 (0.02%)

₹1,436.46 NAV of 21 Oct 2026

1y CAGR: +5.26% 3y CAGR: +6.03% 5y CAGR: +5.76%

Returns

LIC MF Overnight Fund, Direct Growth plan: absolute return and CAGR from the NAV on the start date shown to the NAV of 21 Oct 2026.
Direct Growth NAV Return CAGR
1-year 21 Oct 2025 → 21 Oct 2026 ₹1,364.69 → ₹1,436.46 +5.26% +5.26%
3-year 21 Oct 2023 → 21 Oct 2026 ₹1,205.02 → ₹1,436.46 +19.21% +6.03%
5-year 21 Oct 2021 → 21 Oct 2026 ₹1,085.53 → ₹1,436.46 +32.33% +5.76%
Since launch Since 1 Oct 2021 (5.05 years) ₹1,083.66 → ₹1,436.46 +32.56% +5.73%
LIC MF Overnight Fund, Regular Growth plan: absolute return and CAGR from the NAV on the start date shown to the NAV of 21 Oct 2026.
Regular Growth NAV Return CAGR
1-year 21 Oct 2025 → 21 Oct 2026 ₹1,353.92 → ₹1,424.25 +5.19% +5.19%
3-year 21 Oct 2023 → 21 Oct 2026 ₹1,198.36 → ₹1,424.25 +18.85% +5.93%
5-year 21 Oct 2021 → 21 Oct 2026 ₹1,082.33 → ₹1,424.25 +31.59% +5.64%
Since launch Since 1 Oct 2021 (5.05 years) ₹1,080.55 → ₹1,424.25 +31.81% +5.62%

CAGR = (NAV now ÷ NAV n ago)^(1 ÷ years) − 1, both NAVs on the dates shown on the scheme page.

Every plan and option

LIC MF Overnight Fund: NAV of each plan and option on its own NAV date (AMFI). Returns are shown for Growth options only; IDCW NAVs fall on every payout.
Plan Option NAV ISIN
Direct Plan Growth ₹1,436.46 21 Oct 2026 INF767K01QI3
Direct Plan Daily IDCW ₹1,133.18 21 Oct 2026 — INF767K01QG7
Direct Plan IDCW ₹1,436.63 21 Oct 2026 INF767K01QE2 INF767K01QF9
Direct Plan Weekly IDCW ₹1,113.23 21 Oct 2026 — INF767K01QH5
Regular Plan Growth ₹1,424.25 21 Oct 2026 INF767K01QD4
Regular Plan Daily IDCW ₹1,132.26 21 Oct 2026 — INF767K01QB8
Regular Plan IDCW ₹1,259.61 21 Oct 2026 INF767K01PZ9 INF767K01QA0
Regular Plan Weekly IDCW ₹1,179.46 21 Oct 2026 — INF767K01QC6

Last 30 NAVs

LIC MF Overnight Fund: NAV of the Growth plans on the last 30 NAV dates, with the change on each date
Date Direct Growth Regular Growth
₹1,436.46 up by ₹0.22 (0.02%) ₹1,424.25 up by ₹0.22 (0.02%)
₹1,436.24 up by ₹0.22 (0.02%) ₹1,424.03 up by ₹0.22 (0.02%)
₹1,436.01 up by ₹0.23 (0.02%) ₹1,423.81 up by ₹0.23 (0.02%)
₹1,435.78 up by ₹0.23 (0.02%) ₹1,423.59 up by ₹0.22 (0.02%)
₹1,435.56 up by ₹0.23 (0.02%) ₹1,423.37 up by ₹0.22 (0.02%)
₹1,435.33 up by ₹0.21 (0.01%) ₹1,423.14 up by ₹0.21 (0.01%)
₹1,435.12 up by ₹0.22 (0.02%) ₹1,422.94 up by ₹0.21 (0.01%)
₹1,434.90 up by ₹0.21 (0.01%) ₹1,422.72 up by ₹0.21 (0.01%)
₹1,434.69 up by ₹0.21 (0.01%) ₹1,422.51 up by ₹0.21 (0.01%)
₹1,434.48 up by ₹0.20 (0.01%) ₹1,422.31 up by ₹0.20 (0.01%)
₹1,434.28 up by ₹0.21 (0.01%) ₹1,422.11 up by ₹0.20 (0.01%)
₹1,434.07 up by ₹0.21 (0.01%) ₹1,421.91 up by ₹0.20 (0.01%)
₹1,433.87 up by ₹0.21 (0.01%) ₹1,421.70 up by ₹0.20 (0.01%)
₹1,433.66 up by ₹0.20 (0.01%) ₹1,421.50 up by ₹0.20 (0.01%)
₹1,433.45 up by ₹0.20 (0.01%) ₹1,421.30 up by ₹0.20 (0.01%)
₹1,433.25 up by ₹0.19 (0.01%) ₹1,421.10 up by ₹0.19 (0.01%)
₹1,433.06 up by ₹0.23 (0.02%) ₹1,420.91 up by ₹0.23 (0.02%)
₹1,432.83 up by ₹0.20 (0.01%) ₹1,420.69 up by ₹0.19 (0.01%)
₹1,432.63 up by ₹0.20 (0.01%) ₹1,420.49 up by ₹0.19 (0.01%)
₹1,432.44 up by ₹0.20 (0.01%) ₹1,420.30 up by ₹0.19 (0.01%)
₹1,432.24 up by ₹0.19 (0.01%) ₹1,420.11 up by ₹0.19 (0.01%)
₹1,432.05 up by ₹0.20 (0.01%) ₹1,419.92 up by ₹0.19 (0.01%)
₹1,431.85 up by ₹0.20 (0.01%) ₹1,419.72 up by ₹0.19 (0.01%)
₹1,431.65 up by ₹0.19 (0.01%) ₹1,419.53 up by ₹0.19 (0.01%)
₹1,431.46 up by ₹0.20 (0.01%) ₹1,419.34 up by ₹0.20 (0.01%)
₹1,431.26 up by ₹0.20 (0.01%) ₹1,419.14 up by ₹0.20 (0.01%)
₹1,431.06 up by ₹0.20 (0.01%) ₹1,418.95 up by ₹0.19 (0.01%)
₹1,430.87 up by ₹0.20 (0.01%) ₹1,418.76 up by ₹0.19 (0.01%)
₹1,430.67 up by ₹0.20 (0.01%) ₹1,418.56 up by ₹0.20 (0.01%)
₹1,430.47 up by ₹0.20 (0.01%) ₹1,418.37 up by ₹0.19 (0.01%)

NAV, last 5 years

₹1,100.00 ₹1,200.00 ₹1,300.00 ₹1,436.46 ₹1,085.53 21 Oct21 Jun26 Feb21 Oct
LIC MF Overnight Fund (Direct Growth) NAV moved from ₹1,085.53 to ₹1,436.46 over 230 NAV dates (high ₹1,436.46 on 21 Oct 2026, low ₹1,085.53 on 21 Oct 2021).
High
₹1,436.46 on 21 Oct
Low
₹1,085.53 on 21 Oct
Average
₹1,249.85

Calculators

Pre-filled with 6.03% a year — if returns match the last 3 years' CAGR of this scheme's Direct Growth plan. Change it; nobody knows next year's return.

SIP calculator

Result
Amount invested ₹6,00,000
Gain ₹2,24,856.33
Value at the end ₹8,24,856.33

Value = P × ((1 + i)^n − 1) ÷ i × (1 + i), where P is the monthly SIP, i the yearly return ÷ 12 and n the number of months.

Lumpsum calculator

Result
Amount invested ₹1,00,000
Gain ₹79,592.26
Value at the end ₹1,79,592.26

Value = P × (1 + r)^t, where P is the amount, r the yearly return and t the years.

Before expense ratio differences, exit loads and tax; returns are never fixed and the actual value will differ.

Frequently asked questions

What is the NAV of LIC MF Overnight Fund today?

On 21 Oct 2026, the Direct Growth plan of LIC MF Overnight Fund had a NAV of ₹1,436.46, up ₹0.22 on the previous NAV date. Every plan and option is listed in the table above with its own NAV and ISIN.

What are the 1-, 3- and 5-year returns of LIC MF Overnight Fund?

For the Direct Growth plan: +5.26% over 1 year, +6.03% over 3 years and +5.76% over 5 years (CAGR, to 21 Oct 2026). Past performance is not indicative of future returns.

How is CAGR calculated here?

CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.

Where do these numbers come from?

From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.