Direct Growth
down by ₹0.73 (0.03%)₹2,564.91 NAV of 21 Oct 2026
1y CAGR: n/a 3y CAGR: n/a 5y CAGR: n/a
Groww Mutual Fund Short Duration
NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)
Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.
₹2,564.91 NAV of 21 Oct 2026
1y CAGR: n/a 3y CAGR: n/a 5y CAGR: n/a
| Direct Growth | NAV | Return | CAGR |
|---|---|---|---|
| 1-year not 1-year old | n/a | n/a | n/a |
| 3-year not 3-year old | n/a | n/a | n/a |
| 5-year not 5-year old | n/a | n/a | n/a |
| Since launch Since 19 Oct 2026 (0.01 years) | ₹2,565.64 → ₹2,564.91 | −0.03% | n/a |
| Regular Growth | NAV | Return | CAGR |
|---|---|---|---|
| 1-year not 1-year old | n/a | n/a | n/a |
| 3-year not 3-year old | n/a | n/a | n/a |
| 5-year not 5-year old | n/a | n/a | n/a |
| Since launch Since 19 Oct 2026 (0.01 years) | ₹2,213.86 → ₹2,213.14 | −0.03% | n/a |
CAGR = (NAV now ÷ NAV n ago)^(1 ÷ years) − 1, both NAVs on the dates shown on the scheme page.
| Plan | Option | NAV | ISIN |
|---|---|---|---|
| Direct Plan | Growth | ₹2,564.91 21 Oct 2026 | INF666M01AC0 |
| Direct Plan | Fortnightly - Income Distribution cum capital withdrawal | ₹1,017.89 21 Oct 2026 | INF666M01AH9 INF666M01AE6 |
| Direct Plan | Monthly - Income Distribution cum capital withdrawal | ₹1,019.47 21 Oct 2026 | INF666M01AI7 INF666M01AF3 |
| Direct Plan | Weekly - Income Distribution cum capital withdrawal | ₹1,018.86 21 Oct 2026 | INF666M01AG1 INF666M01AD8 |
| Regular Plan | Growth | ₹2,213.14 21 Oct 2026 | INF666M01AJ5 |
| Regular Plan | Fortnightly - Income Distribution cum capital withdrawal | ₹1,017.64 21 Oct 2026 | INF666M01AO5 INF666M01AL1 |
| Regular Plan | Monthly - Income Distribution cum capital withdrawal | ₹1,025.30 21 Oct 2026 | INF666M01AP2 INF666M01AM9 |
| Regular Plan | Weekly - Income Distribution cum capital withdrawal | ₹1,018.52 21 Oct 2026 | INF666M01AN7 INF666M01AK3 |
| Date | Direct Growth | Regular Growth |
|---|---|---|
| ₹2,564.91 down by ₹0.73 (0.03%) | ₹2,213.14 down by ₹0.72 (0.03%) | |
| ₹2,565.64 | ₹2,213.86 |
Pick a yearly return to test. The pages of individual schemes pre-fill their own 3-year CAGR here.
Before expense ratio differences, exit loads and tax; returns are never fixed and the actual value will differ.
On 21 Oct 2026, the Direct Growth plan of Groww Short Term Fund had a NAV of ₹2,564.91, down ₹0.73 on the previous NAV date. Every plan and option is listed in the table above with its own NAV and ISIN.
For the Direct Growth plan: n/a over 1 year, n/a over 3 years and n/a over 5 years (CAGR, to 21 Oct 2026). Past performance is not indicative of future returns.
CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.
From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.