Direct Growth
down by ₹0.04 (0.07%)₹53.39 NAV of 21 Oct 2026
1y CAGR: +5.16% 3y CAGR: +7.57% 5y CAGR: +5.99%
Bandhan Mutual Fund Medium Duration
NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)
Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.
₹53.39 NAV of 21 Oct 2026
1y CAGR: +5.16% 3y CAGR: +7.57% 5y CAGR: +5.99%
| Direct Growth | NAV | Return | CAGR |
|---|---|---|---|
| 1-year 20 Oct 2025 → 21 Oct 2026 | ₹50.77 → ₹53.39 | +5.16% | +5.16% |
| 3-year 20 Oct 2023 → 21 Oct 2026 | ₹42.90 → ₹53.39 | +24.47% | +7.57% |
| 5-year 21 Oct 2021 → 21 Oct 2026 | ₹39.92 → ₹53.39 | +33.76% | +5.99% |
| Since launch Since 1 Oct 2021 (5.05 years) | ₹39.84 → ₹53.39 | +34.01% | +5.96% |
| Regular Growth | NAV | Return | CAGR |
|---|---|---|---|
| 1-year 20 Oct 2025 → 21 Oct 2026 | ₹46.49 → ₹48.54 | +4.42% | +4.42% |
| 3-year 20 Oct 2023 → 21 Oct 2026 | ₹39.84 → ₹48.54 | +21.84% | +6.81% |
| 5-year 21 Oct 2021 → 21 Oct 2026 | ₹37.60 → ₹48.54 | +29.09% | +5.24% |
| Since launch Since 1 Oct 2021 (5.05 years) | ₹37.55 → ₹48.54 | +29.28% | +5.21% |
CAGR = (NAV now ÷ NAV n ago)^(1 ÷ years) − 1, both NAVs on the dates shown on the scheme page.
| Plan | Option | NAV | ISIN |
|---|---|---|---|
| Direct Plan | Growth | ₹53.39 21 Oct 2026 | INF194K01S50 |
| Direct Plan | Bi-Monthly IDCW | ₹10.58 21 Oct 2026 | INF194K01T59 INF194K01T42 |
| Direct Plan | Daily IDCW | ₹10.42 21 Oct 2026 | — INF194K01S68 |
| Direct Plan | Fortnightly IDCW | ₹10.27 24 Nov 2025 | INF194K01T83 INF194K01T75 |
| Direct Plan | Monthly IDCW | ₹10.46 21 Oct 2026 | INF194K01T26 INF194K01T18 |
| Direct Plan | Periodic IDCW | ₹13.94 21 Oct 2026 | INF194KA1TD2 INF194KA1TE0 |
| Direct Plan | Quarterly IDCW | ₹11.41 21 Oct 2026 | INF194K01S92 INF194K01S84 |
| Regular Plan | Growth | ₹48.54 21 Oct 2026 | INF194K01JU0 |
| Regular Plan | Bi-Monthly IDCW | ₹10.26 21 Oct 2026 | INF194K01KF9 INF194K01KE2 |
| Regular Plan | Daily IDCW | ₹10.27 21 Oct 2026 | INF194K01JW6 INF194K01JV8 |
| Regular Plan | Fortnightly IDCW | ₹10.25 21 Oct 2026 | INF194K01KI3 INF194K01KH5 |
| Regular Plan | Monthly IDCW | ₹10.23 21 Oct 2026 | INF194K01KC6 INF194K01KB8 |
| Regular Plan | Periodic IDCW | ₹15.29 21 Oct 2026 | INF194KA1TA8 INF194KA1TB6 |
| Regular Plan | Quarterly IDCW | ₹11.20 21 Oct 2026 | INF194K01JZ9 INF194K01JY2 |
| Date | Direct Growth | Regular Growth |
|---|---|---|
| ₹53.39 down by ₹0.04 (0.07%) | ₹48.54 down by ₹0.04 (0.08%) | |
| ₹53.43 up by ₹0.03 (0.06%) | ₹48.58 up by ₹0.02 (0.04%) | |
| ₹53.40 down by ₹0.01 (0.02%) | ₹48.55 down by ₹0.01 (0.02%) | |
| ₹53.41 down by ₹0.01 (0.02%) | ₹48.56 down by ₹0.01 (0.02%) | |
| ₹53.42 down by ₹0.03 (0.06%) | ₹48.57 down by ₹0.03 (0.06%) | |
| ₹53.45 up by ₹0.02 (0.04%) | ₹48.60 up by ₹0.02 (0.04%) | |
| ₹53.42 down by ₹0.02 (0.04%) | ₹48.58 down by ₹0.02 (0.04%) | |
| ₹53.44 up by ₹0.01 (0.02%) | ₹48.59 up by ₹0.01 (0.02%) | |
| ₹53.43 down by ₹0.01 (0.02%) | ₹48.58 down by ₹0.01 (0.02%) | |
| ₹53.44 up by ₹0.01 (0.02%) | ₹48.60 no change | |
| ₹53.44 no change | ₹48.59 no change | |
| ₹53.43 up by ₹0.04 (0.07%) | ₹48.59 up by ₹0.03 (0.06%) | |
| ₹53.39 up by ₹0.01 (0.02%) | ₹48.56 no change | |
| ₹53.39 up by ₹0.03 (0.06%) | ₹48.55 up by ₹0.02 (0.04%) | |
| ₹53.36 up by ₹0.01 (0.02%) | ₹48.53 up by ₹0.01 (0.02%) | |
| ₹53.34 no change | ₹48.52 no change | |
| ₹53.34 down by ₹0.02 (0.04%) | ₹48.52 down by ₹0.02 (0.04%) | |
| ₹53.36 down by ₹0.03 (0.06%) | ₹48.54 down by ₹0.03 (0.06%) | |
| ₹53.39 up by ₹0.01 (0.02%) | ₹48.57 up by ₹0.01 (0.02%) | |
| ₹53.38 up by ₹0.01 (0.02%) | ₹48.56 up by ₹0.01 (0.02%) | |
| ₹53.37 up by ₹0.03 (0.06%) | ₹48.55 up by ₹0.02 (0.04%) | |
| ₹53.34 up by ₹0.01 (0.02%) | ₹48.53 up by ₹0.01 (0.02%) | |
| ₹53.33 up by ₹0.01 (0.02%) | ₹48.52 up by ₹0.01 (0.02%) | |
| ₹53.32 up by ₹0.02 (0.04%) | ₹48.51 up by ₹0.02 (0.04%) | |
| ₹53.30 down by ₹0.03 (0.06%) | ₹48.49 down by ₹0.03 (0.06%) | |
| ₹53.33 down by ₹0.03 (0.06%) | ₹48.52 down by ₹0.03 (0.06%) | |
| ₹53.35 no change | ₹48.54 no change | |
| ₹53.35 up by ₹0.01 (0.02%) | ₹48.54 up by ₹0.01 (0.02%) | |
| ₹53.35 no change | ₹48.54 no change | |
| ₹53.35 up by ₹0.03 (0.06%) | ₹48.54 up by ₹0.03 (0.06%) |
Pre-filled with 7.57% a year — if returns match the last 3 years' CAGR of this scheme's Direct Growth plan. Change it; nobody knows next year's return.
Before expense ratio differences, exit loads and tax; returns are never fixed and the actual value will differ.
On 21 Oct 2026, the Direct Growth plan of Bandhan Medium Term Fund had a NAV of ₹53.39, down ₹0.04 on the previous NAV date. Every plan and option is listed in the table above with its own NAV and ISIN.
For the Direct Growth plan: +5.16% over 1 year, +7.57% over 3 years and +5.99% over 5 years (CAGR, to 21 Oct 2026). Past performance is not indicative of future returns.
CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.
From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.