Direct Growth
up by ₹0.19 (0.02%)₹1,216.28 NAV of 21 Oct 2026
1y CAGR: n/a 3y CAGR: n/a 5y CAGR: n/a
Bajaj Finserv Mutual Fund Overnight
NAV of 21 Oct 2026
Source: AMFI · NAV of 21 Oct 2026 · fetched 22 Oct 2026, 2:26 AM IST (www.amfiindia.com)
Past performance is not indicative of future returns. Nothing here is a recommendation to buy, sell or hold any scheme.
₹1,216.28 NAV of 21 Oct 2026
1y CAGR: n/a 3y CAGR: n/a 5y CAGR: n/a
| Direct Growth | NAV | Return | CAGR |
|---|---|---|---|
| 1-year not 1-year old | n/a | n/a | n/a |
| 3-year not 3-year old | n/a | n/a | n/a |
| 5-year not 5-year old | n/a | n/a | n/a |
| Since launch Since 20 Oct 2026 (0 years) | ₹1,216.09 → ₹1,216.28 | +0.02% | n/a |
| Regular Growth | NAV | Return | CAGR |
|---|---|---|---|
| 1-year not 1-year old | n/a | n/a | n/a |
| 3-year not 3-year old | n/a | n/a | n/a |
| 5-year not 5-year old | n/a | n/a | n/a |
| Since launch Since 20 Oct 2026 (0 years) | ₹1,214.09 → ₹1,214.28 | +0.02% | n/a |
CAGR = (NAV now ÷ NAV n ago)^(1 ÷ years) − 1, both NAVs on the dates shown on the scheme page.
| Plan | Option | NAV | ISIN |
|---|---|---|---|
| Direct Plan | Growth | ₹1,216.28 21 Oct 2026 | INF0QA701177 |
| Direct Plan | Daily - IDCW | ₹1,033.14 21 Oct 2026 | — INF0QA701185 |
| Direct Plan | Fortnightly - IDCW | ₹1,033.47 21 Oct 2026 | INF0QA701235 INF0QA701201 |
| Direct Plan | Monthly - IDCW | ₹1,034.14 21 Oct 2026 | INF0QA701243 INF0QA701219 |
| Direct Plan | Unclaimed less than 3 years IDCW Plan | ₹1,081.29 21 Oct 2026 | INF0QA701AE3 |
| Direct Plan | Weekly - IDCW | ₹1,033.46 21 Oct 2026 | INF0QA701227 INF0QA701193 |
| Direct Plan | Unclaimed less than 3 years Redemption Plan | ₹1,086.89 21 Oct 2026 | INF0QA701AF0 |
| Regular Plan | Growth | ₹1,214.28 21 Oct 2026 | INF0QA701250 |
| Regular Plan | Daily - IDCW | ₹1,032.89 21 Oct 2026 | — INF0QA701292 |
| Regular Plan | Fortnightly - IDCW | ₹1,033.22 21 Oct 2026 | INF0QA701318 INF0QA701276 |
| Regular Plan | Monthly - IDCW | ₹1,033.88 21 Oct 2026 | INF0QA701326 INF0QA701284 |
| Regular Plan | Weekly - IDCW | ₹1,033.20 21 Oct 2026 | INF0QA701300 INF0QA701268 |
| Date | Direct Growth | Regular Growth |
|---|---|---|
| ₹1,216.28 up by ₹0.19 (0.02%) | ₹1,214.28 up by ₹0.19 (0.02%) | |
| ₹1,216.09 | ₹1,214.09 |
Pick a yearly return to test. The pages of individual schemes pre-fill their own 3-year CAGR here.
Before expense ratio differences, exit loads and tax; returns are never fixed and the actual value will differ.
On 21 Oct 2026, the Direct Growth plan of Bajaj Finserv Overnight Fund had a NAV of ₹1,216.28, up ₹0.19 on the previous NAV date. Every plan and option is listed in the table above with its own NAV and ISIN.
For the Direct Growth plan: n/a over 1 year, n/a over 3 years and n/a over 5 years (CAGR, to 21 Oct 2026). Past performance is not indicative of future returns.
CAGR = (NAV now ÷ NAV then)^(1 ÷ years) − 1, using the NAV on or just before the date exactly 1, 3 or 5 years earlier. Growth plans only, Direct first, so no payout distorts the figure. The two NAVs and their dates are printed next to every figure.
From AMFI's daily NAV file and its NAV history download, republished as numbers with the NAV date. No ratings, rankings or opinions are taken from anywhere, and no broker or research site is used.