Modal price
up by ₹400 (5.19%)₹8,100 per quintal
Range ₹7,800 – ₹8,370 per quintal
vs 19 Oct 2026 · 1 market reporting
Prices of 20 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Today's data run failed — showing the prices of 20 Oct 2026
₹8,100 per quintal
Range ₹7,800 – ₹8,370 per quintal
vs 19 Oct 2026 · 1 market reporting
| Market | Modal | Change |
|---|---|---|
| Bhagat Ki Kothi APMC Other · FAQ · 17 Oct ₹7,800 – ₹8,750 | ₹8,275 | down by ₹75 (0.90%) vs 16 Oct 2026 |
| Bilara APMC Other · Grade Range-1 · 19 Oct ₹6,500 – ₹8,700 | ₹7,700 | up by ₹100 (1.32%) vs 18 Oct 2026 |
| Jodhpur (Grain) APMC Other · Local ₹7,800 – ₹8,370 | ₹8,100 | down by ₹200 (2.41%) vs 14 Oct 2026 |
| Osiyan Mathania APMC Other · Local · 29 Sep ₹7,000 – ₹7,500 | ₹7,250 | first arrival |
| Date | Modal | Change |
|---|---|---|
| ₹8,100 | up by ₹400 (5.19%) | |
| ₹7,700 | up by ₹100 (1.32%) | |
| ₹7,600 | down by ₹287.50 (3.65%) | |
| ₹7,887.50 | down by ₹37.50 (0.47%) | |
| ₹7,925 | up by ₹70 (0.89%) | |
| ₹7,855 | down by ₹432.50 (5.22%) | |
| ₹8,287.50 | down by ₹162.50 (1.92%) | |
| ₹8,450 | up by ₹150 (1.81%) | |
| ₹8,300 | up by ₹700 (9.21%) | |
| ₹7,600 | up by ₹250 (3.40%) | |
| ₹7,350 | down by ₹550 (6.96%) | |
| ₹7,900 | down by ₹37.50 (0.47%) | |
| ₹7,937.50 | down by ₹390 (4.68%) | |
| ₹8,327.50 | up by ₹57.50 (0.70%) | |
| ₹8,270 | up by ₹312.50 (3.93%) | |
| ₹7,957.50 | up by ₹357.50 (4.70%) | |
| ₹7,600 | down by ₹162.50 (2.09%) | |
| ₹7,762.50 | up by ₹12.50 (0.16%) | |
| ₹7,750 | up by ₹150 (1.97%) | |
| ₹7,600 | down by ₹380 (4.76%) | |
| ₹7,980 | up by ₹380 (5.00%) | |
| ₹7,600 | — |
Only 22 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram (Moong) (Whole) in Jodhpur. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹8,100 is ₹680 (7.74%) below the MSP of ₹8,780 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 20 Oct 2026, the modal price of Green Gram (Moong) (Whole) in Jodhpur was ₹8,100 per quintal (Range ₹7,800 – ₹8,370 per quintal), reported by 1 market.
Compared with the previous arrival on 19 Oct 2026, the modal price is up ₹400 since the last arrival. Over the last 22 reporting days it moved from ₹7,600 to ₹8,100 per quintal.
At ₹8,100 per quintal, 10 quintals (1,000 kg) of Green Gram (Moong) (Whole) would fetch about ₹81,000 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Jodhpur is one of 598 districts in 30 states covered.