Median modal price
up by ₹73 (0.91%)₹8,088 per quintal
Range ₹7,600 – ₹8,351 per quintal
vs 20 Oct 2026 · 2 markets reporting
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
₹8,088 per quintal
Range ₹7,600 – ₹8,351 per quintal
vs 20 Oct 2026 · 2 markets reporting
| Market | Modal | Change |
|---|---|---|
| Bikaner (Grain) APMC Other · Local · 19 Oct ₹8,363 – ₹8,363 | ₹8,363 | up by ₹12 (0.14%) vs 16 Oct 2026 |
| Khajuwala APMC Other · Grade Range-1 · 17 Oct ₹8,480 – ₹8,480 | ₹8,480 | down by ₹95 (1.11%) vs 16 Oct 2026 |
| Lunkaransar APMC Other · Local ₹7,600 – ₹8,301 | ₹7,951 | down by ₹64 (0.80%) vs 20 Oct 2026 |
| Nokha APMC Other · Local · 19 Oct ₹7,010 – ₹8,720 | ₹7,865 | up by ₹15 (0.19%) vs 17 Oct 2026 |
| Pugal Road Grain APMC Other · FAQ ₹7,825 – ₹8,351 | ₹8,088 | down by ₹515 (5.99%) vs 17 Oct 2026 |
| Pugal Road Grain APMC Other · Local ₹8,088 – ₹8,088 | ₹8,088 | down by ₹515 (5.99%) vs 17 Oct 2026 |
| Date | Modal | Change |
|---|---|---|
| ₹8,088 | up by ₹73 (0.91%) | |
| ₹8,015 | up by ₹65 (0.82%) | |
| ₹7,950 | down by ₹530 (6.25%) | |
| ₹8,480 | up by ₹17 (0.20%) | |
| ₹8,463 | no change | |
| ₹8,463 | down by ₹120.50 (1.40%) | |
| ₹8,583.50 | up by ₹83.50 (0.98%) | |
| ₹8,500 | up by ₹372 (4.58%) | |
| ₹8,128 | down by ₹224 (2.68%) | |
| ₹8,352 | down by ₹158 (1.86%) | |
| ₹8,510 | up by ₹920 (12.12%) | |
| ₹7,590 | down by ₹800.50 (9.54%) | |
| ₹8,390.50 | down by ₹159 (1.86%) | |
| ₹8,549.50 | up by ₹152 (1.81%) | |
| ₹8,397.50 | up by ₹277.50 (3.42%) | |
| ₹8,120 | down by ₹387 (4.55%) | |
| ₹8,507 | up by ₹223.50 (2.70%) | |
| ₹8,283.50 | down by ₹266.50 (3.12%) | |
| ₹8,550 | — |
Only 19 reporting days of history so far — the table grows every day the market reports.
Pre-filled with today's modal price of Green Gram (Moong) (Whole) in Bikaner. Enter your quantity to see what the lot would fetch at this rate.
Today's modal price of ₹8,088 is ₹692 (7.88%) below the MSP of ₹8,780 per quintal (Kharif 2026-27).
MSP is what government agencies pay at procurement centres for FAQ-grade produce; mandi prices for other grades and varieties differ.
MSP source: pib.gov.in · announced 13 May 2026
On 21 Oct 2026, the modal price of Green Gram (Moong) (Whole) in Bikaner was ₹8,088 per quintal (Range ₹7,600 – ₹8,351 per quintal), reported by 2 markets.
Compared with the previous arrival on 20 Oct 2026, the modal price is up ₹73 since the last arrival. Over the last 19 reporting days it moved from ₹8,550 to ₹8,088 per quintal.
At ₹8,088 per quintal, 10 quintals (1,000 kg) of Green Gram (Moong) (Whole) would fetch about ₹80,880 before mandi fee and commission. Use the calculator above for your own quantity.
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Bikaner is one of 599 districts in 30 states covered.