Mandi Rates Today in Jind
4 markets · 15 commodities reported on 21 Oct 2026
Prices of 21 Oct 2026 (arrival date)
Source: Agmarknet via data.gov.in, Government Open Data Licence · fetched 21 Oct 2026, 9:01 PM IST (data.gov.in)
Top crops in Jind
Crop pages exist for the five commodities with the most arrivals in the last 60 days; the other crops link to their state-wide page.
Today's prices by market
Jullana APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Other · FAQ ₹2,301 – ₹2,340 | ₹2,302 | down by ₹3 (0.13%) vs 20 Oct 2026 |
| Cotton American · FAQ ₹8,500 – ₹8,500 | ₹8,500 | no change vs 20 Oct 2026 |
| Paddy (Basmati) Basmati 1509 · FAQ ₹3,805 – ₹4,410 | ₹4,150 | no change vs 20 Oct 2026 |
Narwana APMC
| Commodity | Modal | Change |
|---|---|---|
| Apple Apple · Local ₹2,500 – ₹13,000 | ₹6,000 | down by ₹2,000 (25.00%) vs 20 Oct 2026 |
| Banana Other · Local ₹1,400 – ₹1,400 | ₹1,400 | no change vs 20 Oct 2026 |
| Bottle gourd Bottle Gourd · Local ₹2,000 – ₹2,000 | ₹2,000 | up by ₹250 (14.29%) vs 20 Oct 2026 |
| Cauliflower Cauliflower · Local ₹2,000 – ₹2,500 | ₹2,250 | up by ₹750 (50.00%) vs 18 Oct 2026 |
| Cucumbar (Kheera) Cucumbar · Local ₹2,000 – ₹2,500 | ₹2,250 | up by ₹500 (28.57%) vs 20 Oct 2026 |
| Mousambi (Sweet Lime) Mousambi · Local ₹4,000 – ₹4,000 | ₹4,000 | no change vs 20 Oct 2026 |
| Onion Onion · Non-FAQ ₹3,300 – ₹4,000 | ₹3,750 | up by ₹250 (7.14%) vs 20 Oct 2026 |
| Pomegranate Pomogranate · Local ₹15,000 – ₹18,000 | ₹16,500 | down by ₹1,500 (8.33%) vs 20 Oct 2026 |
| Potato Potato · Non-FAQ ₹500 – ₹600 | ₹550 | up by ₹50 (10.00%) vs 20 Oct 2026 |
| Raddish Raddish · Local ₹1,500 – ₹1,500 | ₹1,500 | up by ₹250 (20.00%) vs 18 Oct 2026 |
| Tomato Tomato · Non-FAQ ₹2,000 – ₹2,500 | ₹2,250 | up by ₹750 (50.00%) vs 20 Oct 2026 |
Safidon APMC
| Commodity | Modal | Change |
|---|---|---|
| Paddy (Basmati) Basmati 1509 · FAQ ₹3,950 – ₹4,686 | ₹4,250 | first arrival |
Uchana APMC
| Commodity | Modal | Change |
|---|---|---|
| Bajra (Pearl Millet) Hybrid · FAQ ₹2,175 – ₹2,395 | ₹2,271 | down by ₹72 (3.07%) vs 20 Oct 2026 |
| Cotton American · FAQ ₹8,700 – ₹9,005 | ₹8,950 | up by ₹150 (1.70%) vs 20 Oct 2026 |
| Paddy (Basmati) Basmati 1509 · FAQ ₹3,580 – ₹4,568 | ₹4,202 | up by ₹191 (4.76%) vs 20 Oct 2026 |
| Paddy (Common) Paddy · FAQ ₹2,461 – ₹2,461 | ₹2,461 | no change vs 20 Oct 2026 |
Other rates
Frequently asked questions
What is the Paddy (Basmati) rate in Jind mandi today?
On 21 Oct 2026, Paddy (Basmati) sold at a modal price of ₹4,202 per quintal in Jind (Range ₹3,580 – ₹4,686 per quintal), reported by 3 markets.
Which mandis in Jind report prices?
Jullana APMC, Narwana APMC, Safidon APMC, Uchana APMC. Each market section above lists every commodity it reported on 21 Oct 2026 with the minimum, maximum and modal price.
Where do these mandi prices come from?
From Agmarknet, the Agriculture Ministry's market information network, through the open-data API at data.gov.in (Government Open Data Licence). We fetch every evening and again the next morning for late entries, and show the arrival date and fetch time on every page. Jind is one of 598 districts in 30 states covered.